| Iowa State Cyclones | Arizona Wildcats | |
| 2.48 (BetOnline.ag) | ML | 1.62 (Caesars) |
|---|---|---|
| +3.5 (1.90) (LowVig.ag) | Spread | -2.5 (1.83) (FanDuel) |
| O 143.5 (1.87) (FanDuel) | O/U | U 144.5 (1.93) (BetRivers) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| Iowa State Cyclones | 2.50 Bovada | 2.48 BetOnline.ag |
| Arizona Wildcats | 1.62 Caesars | 1.62 Caesars |
| Opening | Closing | |
|---|---|---|
| Iowa State Cyclones | +3.5 (1.91) Bovada | +3.5 (1.90) LowVig.ag |
| Arizona Wildcats | -2.5 (1.87) DraftKings | -2.5 (1.83) FanDuel |
| Opening | Closing | |
|---|---|---|
| Over | O 143.5 (1.87) FanDuel | O 143.5 (1.87) FanDuel |
| Under | U 144.5 (1.93) LowVig.ag | U 144.5 (1.93) BetRivers |
Sportsbook Odds History
| Snapshot | Iowa State Cyclones | Arizona Wildcats |
|---|
| Snapshot | Iowa State Cyclones | Arizona Wildcats |
|---|
| Snapshot | Over | Under |
|---|