| New Mexico Lobos | San Diego St Aztecs | |
| 2.30 (Bovada) | ML | 1.70 (BetOnline.ag) |
|---|---|---|
| +2.5 (1.95) (BetMGM) | Spread | -2 (1.90) (LowVig.ag) |
| O 150.5 (1.95) (FanDuel) | O/U | U 150.5 (2.00) (Bovada) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| New Mexico Lobos | 2.20 BetUS | 2.30 Bovada |
| San Diego St Aztecs | 1.74 Bovada | 1.70 BetOnline.ag |
| Opening | Closing | |
|---|---|---|
| New Mexico Lobos | +2.5 (1.91) BetMGM | +2.5 (1.95) BetMGM |
| San Diego St Aztecs | -2 (1.93) LowVig.ag | -2 (1.90) LowVig.ag |
| Opening | Closing | |
|---|---|---|
| Over | O 150.0 (1.93) LowVig.ag | O 150.5 (1.95) FanDuel |
| Under | U 150.5 (1.92) BetRivers | U 150.5 (2.00) Bovada |
Sportsbook Odds History
| Snapshot | New Mexico Lobos | San Diego St Aztecs |
|---|
| Snapshot | New Mexico Lobos | San Diego St Aztecs |
|---|
| Snapshot | Over | Under |
|---|