| Cornell Big Red | Yale Bulldogs | |
| 2.50 (Fanatics) | ML | 1.58 (FanDuel) |
|---|---|---|
| +3.5 (2.02) (LowVig.ag) | Spread | -3.5 (1.91) (BetUS) |
| O 163.0 (1.87) (Bovada) | O/U | U 164.5 (1.91) (FanDuel) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| Cornell Big Red | 2.45 BetMGM | 2.50 Fanatics |
| Yale Bulldogs | 1.60 BetRivers | 1.58 FanDuel |
| Opening | Closing | |
|---|---|---|
| Cornell Big Red | +3.5 (1.94) LowVig.ag | +3.5 (2.02) LowVig.ag |
| Yale Bulldogs | -3.5 (1.94) LowVig.ag | -3.5 (1.91) BetUS |
| Opening | Closing | |
|---|---|---|
| Over | O 163.5 (1.91) BetUS | O 163.0 (1.87) Bovada |
| Under | U 164.5 (1.92) BetRivers | U 164.5 (1.91) FanDuel |
Sportsbook Odds History
| Update | Cornell Big Red | Yale Bulldogs |
|---|
| Update | Cornell Big Red | Yale Bulldogs |
|---|
| Update | Over | Under |
|---|