| Oklahoma Sooners | Arkansas Razorbacks | |
| 3.23 (BetUS) | ML | 1.38 (BetOnline.ag) |
|---|---|---|
| +6.5 (1.91) (FanDuel) | Spread | -6 (1.94) (LowVig.ag) |
| O 166.5 (1.91) (BetMGM) | O/U | U 167.5 (1.87) (DraftKings) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| Oklahoma Sooners | 3.30 BetUS | 3.23 BetUS |
| Arkansas Razorbacks | 1.38 Bovada | 1.38 BetOnline.ag |
| Opening | Closing | |
|---|---|---|
| Oklahoma Sooners | +6.5 (1.91) BetUS | +6.5 (1.91) FanDuel |
| Arkansas Razorbacks | -6 (1.95) Bovada | -6 (1.94) LowVig.ag |
| Opening | Closing | |
|---|---|---|
| Over | O 166.0 (1.93) LowVig.ag | O 166.5 (1.91) BetMGM |
| Under | U 166.5 (1.91) BetMGM | U 167.5 (1.87) DraftKings |
Sportsbook Odds History
| Snapshot | Oklahoma Sooners | Arkansas Razorbacks |
|---|
| Snapshot | Oklahoma Sooners | Arkansas Razorbacks |
|---|
| Snapshot | Over | Under |
|---|