| Toledo Rockets | Akron Zips | |
| 3.40 (FanDuel) | ML | 1.35 (DraftKings) |
|---|---|---|
| +7.5 (1.95) (FanDuel) | Spread | -6.5 (1.95) (BetUS) |
| O 158.5 (1.93) (LowVig.ag) | O/U | U 159.5 (1.92) (BetRivers) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| Toledo Rockets | 3.50 DraftKings | 3.40 FanDuel |
| Akron Zips | 1.33 BetMGM | 1.35 DraftKings |
| Opening | Closing | |
|---|---|---|
| Toledo Rockets | +8.5 (1.88) FanDuel | +7.5 (1.95) FanDuel |
| Akron Zips | -6.5 (1.95) BetUS | -6.5 (1.95) BetUS |
| Opening | Closing | |
|---|---|---|
| Over | O 158.0 (1.93) LowVig.ag | O 158.5 (1.93) LowVig.ag |
| Under | U 163.5 (1.91) DraftKings | U 159.5 (1.92) BetRivers |
Sportsbook Odds History
| Update | Toledo Rockets | Akron Zips |
|---|
| Update | Toledo Rockets | Akron Zips |
|---|
| Update | Over | Under |
|---|