| CSU Fullerton Titans | Hawai'i Rainbow Warriors | |
| 3.10 (Bovada) | ML | 1.51 (FanDuel) |
|---|---|---|
| +5.5 (1.87) (DraftKings) | Spread | -4.5 (1.87) (Fanatics) |
| O 156.5 (1.91) (BetUS) | O/U | U 157.5 (1.91) (BetRivers) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| CSU Fullerton Titans | 2.90 DraftKings | 3.10 Bovada |
| Hawai'i Rainbow Warriors | 1.48 BetUS | 1.51 FanDuel |
| Opening | Closing | |
|---|---|---|
| CSU Fullerton Titans | +5 (2.00) LowVig.ag | +5.5 (1.87) DraftKings |
| Hawai'i Rainbow Warriors | -4.5 (1.91) Caesars | -4.5 (1.87) Fanatics |
| Opening | Closing | |
|---|---|---|
| Over | O 156.5 (1.91) BetMGM | O 156.5 (1.91) BetUS |
| Under | U 157.0 (1.95) Bovada | U 157.5 (1.91) BetRivers |
Sportsbook Odds History
| Snapshot | CSU Fullerton Titans | Hawai'i Rainbow Warriors |
|---|
| Snapshot | CSU Fullerton Titans | Hawai'i Rainbow Warriors |
|---|
| Snapshot | Over | Under |
|---|