| Dayton Flyers | Saint Louis Billikens | |
| 3.00 (BetMGM) | ML | 1.44 (FanDuel) |
|---|---|---|
| +6 (1.91) (Bovada) | Spread | -5.5 (1.94) (LowVig.ag) |
| O 148.5 (1.93) (BetRivers) | O/U | U 149.5 (1.91) (FanDuel) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| Dayton Flyers | 3.00 BetMGM | 3.00 BetMGM |
| Saint Louis Billikens | 1.44 FanDuel | 1.44 FanDuel |
| Opening | Closing | |
|---|---|---|
| Dayton Flyers | +6.5 (1.94) LowVig.ag | +6 (1.91) Bovada |
| Saint Louis Billikens | -5.5 (1.91) Caesars | -5.5 (1.94) LowVig.ag |
| Opening | Closing | |
|---|---|---|
| Over | O 148.5 (1.93) BetRivers | O 148.5 (1.93) BetRivers |
| Under | U 149.5 (1.91) FanDuel | U 149.5 (1.91) FanDuel |
Sportsbook Odds History
| Update | Dayton Flyers | Saint Louis Billikens |
|---|
| Update | Dayton Flyers | Saint Louis Billikens |
|---|
| Update | Over | Under |
|---|