| Houston Cougars | Arizona Wildcats | |
| 2.25 (BetMGM) | ML | 1.73 (FanDuel) |
|---|---|---|
| +2.5 (1.99) (LowVig.ag) | Spread | -2.5 (1.91) (BetMGM) |
| O 138.0 (1.93) (LowVig.ag) | O/U | U 138.5 (1.91) (Fanatics) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| Houston Cougars | 2.50 DraftKings | 2.25 BetMGM |
| Arizona Wildcats | 1.69 BetMGM | 1.73 FanDuel |
| Opening | Closing | |
|---|---|---|
| Houston Cougars | +3.5 (1.99) LowVig.ag | +2.5 (1.99) LowVig.ag |
| Arizona Wildcats | -2.5 (1.91) BetMGM | -2.5 (1.91) BetMGM |
| Opening | Closing | |
|---|---|---|
| Over | O 136.5 (1.87) BetMGM | O 138.0 (1.93) LowVig.ag |
| Under | U 143.5 (1.95) FanDuel | U 138.5 (1.91) Fanatics |
Sportsbook Odds History
| Update | Houston Cougars | Arizona Wildcats |
|---|
| Update | Houston Cougars | Arizona Wildcats |
|---|
| Update | Over | Under |
|---|