| Tulsa Golden Hurricane | Wichita St Shockers | |
| 1.91 (BetMGM) | ML | 1.96 (FanDuel) |
|---|---|---|
| +1.5 (1.83) (BetMGM) | Spread | +1.5 (1.85) (FanDuel) |
| O 149.0 (1.88) (LowVig.ag) | O/U | U 150.5 (1.91) (FanDuel) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| Tulsa Golden Hurricane | 1.85 BetRivers | 1.91 BetMGM |
| Wichita St Shockers | 2.36 DraftKings | 1.96 FanDuel |
| Opening | Closing | |
|---|---|---|
| Tulsa Golden Hurricane | +0.5 (1.85) BetRivers | +1.5 (1.83) BetMGM |
| Wichita St Shockers | +2.5 (1.91) DraftKings | +1.5 (1.85) FanDuel |
| Opening | Closing | |
|---|---|---|
| Over | O 148.5 (1.91) BetUS | O 149.0 (1.88) LowVig.ag |
| Under | U 152.0 (1.91) BetOnline.ag | U 150.5 (1.91) FanDuel |
Sportsbook Odds History
| Update | Tulsa Golden Hurricane | Wichita St Shockers |
|---|
| Update | Tulsa Golden Hurricane | Wichita St Shockers |
|---|
| Update | Over | Under |
|---|