| San Diego St Aztecs | Utah State Aggies | |
| 2.05 (BetMGM) | ML | 1.83 (DraftKings) |
|---|---|---|
| +1.5 (1.99) (LowVig.ag) | Spread | -1.5 (1.91) (BetMGM) |
| O 145.5 (1.93) (LowVig.ag) | O/U | U 148.5 (1.91) (Bovada) |
Best Opening/Closing Lines/Odds
| Opening | Closing | |
|---|---|---|
| San Diego St Aztecs | 2.05 BetMGM | 2.05 BetMGM |
| Utah State Aggies | 1.83 DraftKings | 1.83 DraftKings |
| Opening | Closing | |
|---|---|---|
| San Diego St Aztecs | +1.5 (1.95) BetUS | +1.5 (1.99) LowVig.ag |
| Utah State Aggies | -1.5 (1.94) LowVig.ag | -1.5 (1.91) BetMGM |
| Opening | Closing | |
|---|---|---|
| Over | O 145.5 (1.91) BetUS | O 145.5 (1.93) LowVig.ag |
| Under | U 148.5 (1.97) LowVig.ag | U 148.5 (1.91) Bovada |
Sportsbook Odds History
| Update | San Diego St Aztecs | Utah State Aggies |
|---|
| Update | San Diego St Aztecs | Utah State Aggies |
|---|
| Update | Over | Under |
|---|