Philadelphia Phillies8-13 (3-3 away) |
Chicago Cubs12-9 (7-5 home) |
|
| 2.01BetOnline.ag | ML | 1.90BetOnline.ag |
| +1.5 (1.45)BetUS | Spread | +1.5 (1.56)DraftKings |
| O 7.5 (1.88)BetRivers | O/U | U 8 (1.84)MyBookie.ag |
Philadelphia Phillies @ Chicago Cubs
Team Stats
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| 8-13 | Record | 12-9 |
| 3.6 | Offence | 5.3 |
| 5.4 | Defence | 3.9 |
| 5-16 | Spread | 9-11-1 |
| 10-10-1 | O/U | 12-7-2 |
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| 3-3 | Record | 7-5 |
| 3.2 | Offence | 4.8 |
| 3.5 | Defence | 3.6 |
| 2-4 | Spread | 5-7 |
| 2-4 | O/U | 6-5-1 |
Best Lines/Odds
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| Closing | 2.01+0.09BetOnline.ag | 1.90-0.12BetOnline.ag |
| Opening | 1.92BetUS | 2.02BetOnline.ag |
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| Closing | +1.5+3 (1.45-1.05)BetUS | +1.5 (1.56-0.03)DraftKings |
| Opening | -1.5 (2.50)LowVig.ag | +1.5 (1.59)BetOnline.ag |
| Over | Under | |
|---|---|---|
| Closing | O 7.5-0.5 (1.88-0.17)BetRivers | U 8 (1.84-0.11)MyBookie.ag |
| Opening | O 8 (2.05)BetUS | U 8 (1.95)Fanatics |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Phillies | 2.00+0.13 |
| Chicago Cubs | 1.83-0.12 | |
| BetOnline.ag | Philadelphia Phillies | 2.01+0.12 |
| Chicago Cubs | 1.90-0.12 | |
| BetRivers | Philadelphia Phillies | 1.94+0.12 |
| Chicago Cubs | 1.85-0.12 | |
| BetUS | Philadelphia Phillies | 2.01+0.09 |
| Chicago Cubs | 1.90-0.09 | |
| Bovada | Philadelphia Phillies | 1.94+0.07 |
| Chicago Cubs | 1.88-0.07 | |
| Caesars | Philadelphia Phillies | 1.95+0.08 |
| Chicago Cubs | 1.87-0.08 | |
| DraftKings | Philadelphia Phillies | 1.93+0.06 |
| Chicago Cubs | 1.88-0.07 | |
| Fanatics | Philadelphia Phillies | 1.95+0.12 |
| Chicago Cubs | 1.87-0.13 | |
| FanDuel | Philadelphia Phillies | 1.98+0.12 |
| Chicago Cubs | 1.86-0.12 | |
| LowVig.ag | Philadelphia Phillies | 2.01+0.12 |
| Chicago Cubs | 1.90-0.12 | |
| MyBookie.ag | Philadelphia Phillies | 1.97+0.10 |
| Chicago Cubs | 1.88-0.10 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Phillies | -1.5(2.55+0.10) |
| Chicago Cubs | +1.5(1.53-0.04) | |
| BetOnline.ag | Philadelphia Phillies | -1.5(2.61+0.12) |
| Chicago Cubs | +1.5(1.54-0.05) | |
| BetRivers | Philadelphia Phillies | -1.5(2.70+0.25) |
| Chicago Cubs | +1.5(1.45-0.10) | |
| BetUS | Philadelphia Phillies | +1.5+3(1.45-1.03) |
| Chicago Cubs | -1.5-3(2.88+1.29) | |
| Bovada | Philadelphia Phillies | +1.5+3(1.44-1.01) |
| Chicago Cubs | -1.5-3(2.85+1.26) | |
| Caesars | Philadelphia Phillies | -1.5(2.58+0.15) |
| Chicago Cubs | +1.5(1.53-0.06) | |
| DraftKings | Philadelphia Phillies | -1.5(2.48+0.04) |
| Chicago Cubs | +1.5(1.56-0.01) | |
| Fanatics | Philadelphia Phillies | -1.5(2.60+0.20) |
| Chicago Cubs | +1.5(1.51-0.08) | |
| FanDuel | Philadelphia Phillies | -1.5(2.68+0.22) |
| Chicago Cubs | +1.5(1.49-0.07) | |
| LowVig.ag | Philadelphia Phillies | -1.5(2.62+0.12) |
| Chicago Cubs | +1.5(1.54-0.05) | |
| MyBookie.ag | Philadelphia Phillies | -1.5(2.59+0.20) |
| Chicago Cubs | +1.5(1.51-0.07) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 7.5-0.5(1.87-0.04) |
| Under | U 7.5-0.5(1.95+0.04) | |
| BetOnline.ag | Over | O 7.5-0.5(1.86-0.14) |
| Under | U 7.5-0.5(1.96+0.13) | |
| BetRivers | Over | O 7.5-0.5(1.88+0.01) |
| Under | U 7.5-0.5(1.92-0.01) | |
| BetUS | Over | O 7.5-0.5(1.87-0.18) |
| Under | U 7.5-0.5(1.95+0.15) | |
| Bovada | Over | O 7.5-0.5(1.87-0.04) |
| Under | U 7.5-0.5(1.95+0.04) | |
| Caesars | Over | O 7.5-0.5(1.87-0.04) |
| Under | U 7.5-0.5(1.95+0.04) | |
| DraftKings | Over | O 7.5-0.5(1.87-0.06) |
| Under | U 7.5-0.5(1.95+0.06) | |
| Fanatics | Over | O 7.5-0.5(1.87) |
| Under | U 7.5-0.5(1.95) | |
| FanDuel | Over | O 7.5-0.5(1.87) |
| Under | U 7.5-0.5(1.95) | |
| LowVig.ag | Over | O 7.5-0.5(1.88-0.15) |
| Under | U 7.5-0.5(1.99+0.14) | |
| MyBookie.ag | Over | O 8(1.97+0.09) |
| Under | U 8(1.84-0.09) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 cryptohunter | +4.75 | |
|
Chicago Cubs@ 1.95for 5 unitsWon +4.75
|
||
| #2 pickcaptain | +4.60 | |
|
Under 7.5@ 1.92for 5 unitsWon +4.60
|
||
| #3 locktipster | +4.55 | |
|
Under 8@ 1.91for 5 unitsWon +4.55
|
||
| #4 spreadscout | +4.20 | |
|
Under 7.5@ 2.05for 4 unitsWon +4.20
|
||
| #5 oversniper | +4.15 | |
|
Under 8@ 1.83for 5 unitsWon +4.15
|
||
| #6 cryptonation | +3.92 | |
|
Under 7.5@ 1.98for 4 unitsWon +3.92
|
||
| #7 highrollerbroker | +3.90 | |
|
Chicago Cubs -1.5@ 2.95for 2 unitsWon +3.90
|
||
| #8 cardace | +3.88 | |
|
Chicago Cubs@ 1.97for 4 unitsWon +3.88
|
||
| #9 booksniper | +3.84 | |
|
Chicago Cubs -1.5@ 2.92for 2 unitsWon +3.84
|
||
| #10 vigorishbanker | +3.84 | |
|
Chicago Cubs@ 1.96for 4 unitsWon +3.84
|
||
| #11 fieldhero | +3.80 | |
|
Chicago Cubs -1.5@ 2.90for 2 unitsWon +3.80
|
||
| #12 lockcontrarian | +3.80 | |
|
Under 7.5@ 1.95for 4 unitsWon +3.80
|
||
| #13 parlaycapper | +3.80 | |
|
Under 8@ 1.95for 4 unitsWon +3.80
|
||
| #14 underbroker | +3.80 | |
|
Chicago Cubs@ 1.95for 4 unitsWon +3.80
|
||
| #15 oddsstack | +3.70 | |
|
Chicago Cubs -1.5@ 2.85for 2 unitsWon +3.70
|
||
| #16 favouriteboss | +3.64 | |
|
Chicago Cubs@ 1.91for 4 unitsWon +3.64
|
||
| #17 highrollerlion | +3.64 | |
|
Under 8@ 1.91for 4 unitsWon +3.64
|
||
| #18 napranger | +3.64 | |
|
Under 8@ 1.91for 4 unitsWon +3.64
|
||
| #19 parlayhunter | +3.64 | |
|
Chicago Cubs@ 1.91for 4 unitsWon +3.64
|
||
| #20 pickemwizard | +3.56 | |
|
Chicago Cubs@ 1.89for 4 unitsWon +3.56
|
||
My Game Picks
Game Consensus
148 picks |
307 units
Philadelphia Phillies
Chicago Cubs
Picks Per Odds Range
Philadelphia Phillies
Picks
Chicago Cubs
1.82 - 2.00
84
64
1.83 - 2.02
154 picks |
317 units
Philadelphia Phillies
Chicago Cubs
Picks Per Line
Philadelphia Phillies
Picks
Chicago Cubs
+1.5
84
70
+1.5
157 picks |
291 units
Over
Under
Picks Per Line
Over
Picks
Under
O 7.5
26
29
U 7.5
O 8
52
50
U 8

