-1.5 (2.20)BetUS
Opening
+1.5 (1.77)Fanatics
-1.5 (2.15)BetUS
Current
+1.5 (1.77)Fanatics
Best NHL lines, odds, and market movement.
| Date | Matchup | Opening | Current |
|---|---|---|---|
| Matchup | Carolina Hurricanes Toronto Maple Leafs | -1.5 (2.20)BetUS +1.5 (1.77)Fanatics | -1.5 (2.15)BetUS +1.5 (1.77)Fanatics |
| Matchup | New Jersey Devils Washington Capitals | +1.5 (1.47)FanDuel -1.5 (3.00)BetUS | +1.5 (1.45)BetMGM -1.5 (3.00)BetUS |
| Matchup | Colorado Avalanche Chicago Blackhawks | -1.5 (1.82)DraftKings +1.5 (2.15)Bovada | -1.5 (1.80)BetUS +1.5 (2.15)BetOnline.ag |
| Matchup | Florida Panthers Calgary Flames | +1.5 (1.38)FanDuel +1.5 (1.37)LowVig.ag | +1.5 (1.38)FanDuel +1.5 (1.37)BetOnline.ag |
| Matchup | Anaheim Ducks Utah Mammoth | +1.5 (1.48)BetMGM -1.5 (2.96)Caesars | +1.5 (1.48)BetMGM -1.5 (2.96)Caesars |
| Matchup | Winnipeg Jets Pittsburgh Penguins | +1.5 (1.59)DraftKings -1.5 (2.62)Caesars | +1.5 (1.59)DraftKings -1.5 (2.56)FanDuel |
| Matchup | Vegas Golden Knights Nashville Predators | -1.5 (2.86)FanDuel +1.5 (1.46)MyBookie.ag | -1.5 (2.86)FanDuel +1.5 (1.46)MyBookie.ag |
| Matchup | Buffalo Sabres Los Angeles Kings | +1.5 (1.38)Caesars +1.5 (1.39)DraftKings | -1.5 (3.10)Fanatics +1.5 (1.40)DraftKings |
| Matchup | Dallas Stars Minnesota Wild | +1.5 (1.40)DraftKings -1.5 (3.20)Fanatics | -1.5 (3.15)Caesars +1.5 (1.39)DraftKings |
| Matchup | Philadelphia Flyers San Jose Sharks | +1.5 (1.39)DraftKings -1.5 (3.10)DraftKings | +1.5 (1.42)DraftKings -1.5 (3.10)Fanatics |
| Matchup | Seattle Kraken Columbus Blue Jackets | +1.5 (1.62)DraftKings -1.5 (2.46)FanDuel | +1.5 (1.65)DraftKings -1.5 (2.40)Fanatics |
| Matchup | New York Islanders Montréal Canadiens | +1.5 (1.46)DraftKings -1.5 (2.85)Fanatics | +1.5 (1.51)DraftKings -1.5 (2.76)FanDuel |
| Matchup | Toronto Maple Leafs Ottawa Senators | +1.5 (2.06)FanDuel -1.5 (1.91)DraftKings | +1.5 (2.06)FanDuel -1.5 (1.91)DraftKings |
| Matchup | St Louis Blues Vancouver Canucks | -1.5 (2.94)FanDuel +1.5 (1.44)DraftKings | -1.5 (2.94)FanDuel +1.5 (1.46)DraftKings |
| Matchup | Boston Bruins Detroit Red Wings | +1.5 (1.42)Fanatics -1.5 (3.05)Caesars | +1.5 (1.44)DraftKings -1.5 (2.94)FanDuel |
| Matchup | Tampa Bay Lightning Edmonton Oilers | -1.5 (2.80)DraftKings +1.5 (1.48)Fanatics | -1.5 (2.75)Fanatics +1.5 (1.49)DraftKings |
| Matchup | Movement |
|---|---|
Dallas Stars Minnesota Wild |
-1.5 (-3) +1.5 (+3) |
Buffalo Sabres Los Angeles Kings |
-1.5 (-3) +1.5 |