San Francisco Giants9-12 (6-5 away) |
Washington Nationals9-12 (1-7 home) |
|
| 1.78BetOnline.ag | ML | 2.23BetRivers |
| -1.5 (2.30)LowVig.ag | Spread | +1.5 (1.70)BetRivers |
| O 8 (1.91)BetRivers | O/U | U 8.5 (1.87)BetUS |
San Francisco Giants @ Washington Nationals
Team Stats
San Francisco Giants |
Washington Nationals |
|
|---|---|---|
| 9-12 | Record | 9-12 |
| 3.6 | Offence | 5.6 |
| 4.4 | Defence | 6.4 |
| 9-12 | Spread | 13-8 |
| 11-8-2 | O/U | 15-5-1 |
San Francisco Giants |
Washington Nationals |
|
|---|---|---|
| 6-5 | Record | 1-7 |
| 4.3 | Offence | 5.5 |
| 4.4 | Defence | 8.4 |
| 6-5 | Spread | 3-5 |
| 7-4 | O/U | 7-1 |
Best Lines/Odds
San Francisco Giants |
Washington Nationals |
|
|---|---|---|
| Closing | 1.78+0.05BetOnline.ag | 2.23-0.03BetRivers |
| Opening | 1.73BetOnline.ag | 2.26FanDuel |
San Francisco Giants |
Washington Nationals |
|
|---|---|---|
| Closing | -1.5 (2.30+0.10)LowVig.ag | +1.5 (1.70-0.05)BetRivers |
| Opening | -1.5 (2.20)BetMGM | +1.5 (1.75)LowVig.ag |
| Over | Under | |
|---|---|---|
| Closing | O 8 (1.91+0.04)BetRivers | U 8.5 (1.87-0.11)BetUS |
| Opening | O 8 (1.87)FanDuel | U 8.5 (1.98)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | San Francisco Giants | 1.69 |
| Washington Nationals | 2.20 | |
| BetOnline.ag | San Francisco Giants | 1.78+0.05 |
| Washington Nationals | 2.16-0.08 | |
| BetRivers | San Francisco Giants | 1.66-0.02 |
| Washington Nationals | 2.23+0.03 | |
| BetUS | San Francisco Giants | 1.74+0.01 |
| Washington Nationals | 2.23-0.01 | |
| Bovada | San Francisco Giants | 1.71+0.02 |
| Washington Nationals | 2.17-0.04 | |
| Caesars | San Francisco Giants | 1.74+0.03 |
| Washington Nationals | 2.15-0.03 | |
| DraftKings | San Francisco Giants | 1.74+0.04 |
| Washington Nationals | 2.13-0.06 | |
| Fanatics | San Francisco Giants | 1.71+0.02 |
| Washington Nationals | 2.15-0.05 | |
| FanDuel | San Francisco Giants | 1.69+0.01 |
| Washington Nationals | 2.22-0.04 | |
| LowVig.ag | San Francisco Giants | 1.78+0.05 |
| Washington Nationals | 2.16-0.08 | |
| MyBookie.ag | San Francisco Giants | 1.71+0.01 |
| Washington Nationals | 2.20-0.01 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | San Francisco Giants | -1.5(2.20) |
| Washington Nationals | +1.5(1.69) | |
| BetOnline.ag | San Francisco Giants | -1.5(2.28+0.13) |
| Washington Nationals | +1.5(1.68-0.06) | |
| BetRivers | San Francisco Giants | -1.5(2.15-0.01) |
| Washington Nationals | +1.5(1.70) | |
| BetUS | San Francisco Giants | -1.5(2.25+0.10) |
| Washington Nationals | +1.5(1.69-0.05) | |
| Bovada | San Francisco Giants | -1.5(2.25+0.05) |
| Washington Nationals | +1.5(1.69-0.02) | |
| Caesars | San Francisco Giants | -1.5(2.22+0.07) |
| Washington Nationals | +1.5(1.69-0.05) | |
| DraftKings | San Francisco Giants | -1.5(2.23+0.10) |
| Washington Nationals | +1.5(1.67-0.07) | |
| Fanatics | San Francisco Giants | -1.5(2.20+0.05) |
| Washington Nationals | +1.5(1.69-0.02) | |
| FanDuel | San Francisco Giants | -1.5(2.18+0.04) |
| Washington Nationals | +1.5(1.70-0.03) | |
| LowVig.ag | San Francisco Giants | -1.5(2.30+0.12) |
| Washington Nationals | +1.5(1.68-0.07) | |
| MyBookie.ag | San Francisco Giants | -1.5(2.17+0.02) |
| Washington Nationals | +1.5(1.70-0.01) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8.5(2.00+0.05) |
| Under | U 8.5(1.83-0.04) | |
| BetOnline.ag | Over | O 8.5(1.97+0.10) |
| Under | U 8.5(1.85-0.10) | |
| BetRivers | Over | O 8(1.91+0.06) |
| Under | U 8(1.89-0.05) | |
| BetUS | Over | O 8.5(1.95) |
| Under | U 8.5(1.87) | |
| Bovada | Over | O 8-0.5(1.83-0.17) |
| Under | U 8-0.5(2.00+0.17) | |
| Caesars | Over | O 8.5(2.00+0.05) |
| Under | U 8.5(1.83-0.04) | |
| DraftKings | Over | O 8.5(1.98) |
| Under | U 8.5(1.85) | |
| Fanatics | Over | O 8.5(2.00) |
| Under | U 8.5(1.83) | |
| FanDuel | Over | O 8.5+0.5(2.00+0.13) |
| Under | U 8.5+0.5(1.82-0.13) | |
| LowVig.ag | Over | O 8.5(2.00+0.12) |
| Under | U 8.5(1.87-0.11) | |
| MyBookie.ag | Over | O 8.5+0.5(1.95+0.09) |
| Under | U 8.5+0.5(1.86-0.09) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 dogbanker | +4.96 | |
|
Washington Nationals@ 2.24for 4 unitsWon +4.96
|
||
| #2 teaserbandit | +4.96 | |
|
Washington Nationals@ 2.24for 4 unitsWon +4.96
|
||
| #3 atshero | +4.75 | |
|
Under 8@ 1.95for 5 unitsWon +4.75
|
||
| #4 nickelcaptain | +4.75 | |
|
Under 8@ 1.95for 5 unitsWon +4.75
|
||
| #5 dimeboss | +4.15 | |
|
Under 8.5@ 1.83for 5 unitsWon +4.15
|
||
| #6 evtout | +3.88 | |
|
Under 8@ 1.97for 4 unitsWon +3.88
|
||
| #7 highrollertout | +3.88 | |
|
Under 8@ 1.97for 4 unitsWon +3.88
|
||
| #8 bookiebanker | +3.80 | |
|
Under 8@ 1.95for 4 unitsWon +3.80
|
||
| #9 longshottipster | +3.78 | |
|
Washington Nationals@ 2.26for 3 unitsWon +3.78
|
||
| #10 nflscout | +3.78 | |
|
Washington Nationals@ 2.26for 3 unitsWon +3.78
|
||
| #11 totalwiseguy | +3.78 | |
|
Washington Nationals@ 2.26for 3 unitsWon +3.78
|
||
| #12 hedgemaster | +3.76 | |
|
Under 8@ 1.94for 4 unitsWon +3.76
|
||
| #13 hoopsstack | +3.72 | |
|
Washington Nationals@ 2.24for 3 unitsWon +3.72
|
||
| #14 bonusnation | +3.70 | |
|
Washington Nationals +1.5@ 1.74for 5 unitsWon +3.70
|
||
| #15 bookieking | +3.70 | |
|
Washington Nationals +1.5@ 1.74for 5 unitsWon +3.70
|
||
| #16 stakehero | +3.70 | |
|
Washington Nationals +1.5@ 1.74for 5 unitsWon +3.70
|
||
| #17 bookietipster | +3.60 | |
|
Washington Nationals@ 2.20for 3 unitsWon +3.60
|
||
| #18 luckyhunter | +3.60 | |
|
Washington Nationals@ 2.20for 3 unitsWon +3.60
|
||
| #19 steamhero | +3.60 | |
|
Washington Nationals@ 2.20for 3 unitsWon +3.60
|
||
| #20 asianfox | +3.54 | |
|
Washington Nationals@ 2.18for 3 unitsWon +3.54
|
||
My Game Picks
Game Consensus
107 picks |
211 units
San Francisco Giants
Washington Nationals
Picks Per Odds Range
San Francisco Giants
Picks
Washington Nationals
1.62 - 1.78
71
36
2.18 - 2.39
104 picks |
204 units
San Francisco Giants
Washington Nationals
Picks Per Line
San Francisco Giants
Picks
Washington Nationals
-1.5
49
55
+1.5
145 picks |
291 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
23
24
U 8
O 8.5
57
41
U 8.5

