Philadelphia Phillies8-15 (3-5 away) |
Chicago Cubs14-9 (9-5 home) |
|
2.49BetOnline.ag 43% | ML | 57% 1.61BetOnline.ag |
+1.5 (1.71)BetUS 33% | Spread | 67% -1.5 (2.25)BetMGM |
O 8 (1.93)LowVig.ag 25% | O/U | 75% U 8.5 (1.85)BetRivers |
Philadelphia Phillies @ Chicago Cubs
Team Stats
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| 8-15 | Record | 14-9 |
| 3.5 | Offence | 5.4 |
| 5.4 | Defence | 3.8 |
| 5-18 | Spread | 11-11-1 |
| 11-11-1 | O/U | 13-8-2 |
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| 3-5 | Record | 9-5 |
| 3.0 | Offence | 5.0 |
| 4.1 | Defence | 3.4 |
| 2-6 | Spread | 7-7 |
| 3-5 | O/U | 7-6-1 |
Best Lines/Odds
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| Current | 2.49-0.04BetOnline.ag | 1.61-0.01BetOnline.ag |
| Opening | 2.53BetOnline.ag | 1.62BetRivers |
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| Current | +1.5 (1.71)BetUS | -1.5 (2.25-0.08)BetMGM |
| Opening | +1.5 (1.71)LowVig.ag | -1.5 (2.33)BetRivers |
| Over | Under | |
|---|---|---|
| Current | O 8 (1.93+0.02)LowVig.ag | U 8.5 (1.85-0.08)BetRivers |
| Opening | O 8 (1.91)FanDuel | U 8.5 (1.93)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Phillies | 2.45 |
| Chicago Cubs | 1.57 | |
| BetOnline.ag | Philadelphia Phillies | 2.49-0.04 |
| Chicago Cubs | 1.61+0.02 | |
| BetRivers | Philadelphia Phillies | 2.40+0.10 |
| Chicago Cubs | 1.57-0.05 | |
| BetUS | Philadelphia Phillies | 2.46 |
| Chicago Cubs | 1.61 | |
| Bovada | Philadelphia Phillies | 2.44 |
| Chicago Cubs | 1.57 | |
| Caesars | Philadelphia Phillies | 2.43 |
| Chicago Cubs | 1.59 | |
| DraftKings | Philadelphia Phillies | 2.44 |
| Chicago Cubs | 1.57 | |
| Fanatics | Philadelphia Phillies | 2.45 |
| Chicago Cubs | 1.57 | |
| FanDuel | Philadelphia Phillies | 2.46+0.04 |
| Chicago Cubs | 1.57-0.03 | |
| LowVig.ag | Philadelphia Phillies | 2.49-0.04 |
| Chicago Cubs | 1.61+0.02 | |
| MyBookie.ag | Philadelphia Phillies | 2.43-0.02 |
| Chicago Cubs | 1.59+0.01 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Phillies | +1.5(1.67) |
| Chicago Cubs | -1.5(2.25) | |
| BetOnline.ag | Philadelphia Phillies | +1.5(1.70) |
| Chicago Cubs | -1.5(2.22-0.01) | |
| BetRivers | Philadelphia Phillies | +1.5(1.64+0.04) |
| Chicago Cubs | -1.5(2.25-0.08) | |
| BetUS | Philadelphia Phillies | +1.5(1.71+0.02) |
| Chicago Cubs | -1.5(2.20-0.05) | |
| Bovada | Philadelphia Phillies | +1.5(1.69) |
| Chicago Cubs | -1.5(2.25) | |
| Caesars | Philadelphia Phillies | +1.5(1.69) |
| Chicago Cubs | -1.5(2.22) | |
| DraftKings | Philadelphia Phillies | +1.5(1.67-0.03) |
| Chicago Cubs | -1.5(2.23+0.04) | |
| Fanatics | Philadelphia Phillies | +1.5(1.67-0.02) |
| Chicago Cubs | -1.5(2.25+0.05) | |
| FanDuel | Philadelphia Phillies | +1.5(1.67+0.01) |
| Chicago Cubs | -1.5(2.25-0.01) | |
| LowVig.ag | Philadelphia Phillies | +1.5(1.71) |
| Chicago Cubs | -1.5(2.24-0.01) | |
| MyBookie.ag | Philadelphia Phillies | +1.5(1.69-0.01) |
| Chicago Cubs | -1.5(2.17) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8-0.5(1.91) |
| Under | U 8-0.5(1.91) | |
| BetOnline.ag | Over | O 8-0.5(1.91) |
| Under | U 8-0.5(1.91) | |
| BetRivers | Over | O 8.5+0.5(1.93+0.08) |
| Under | U 8.5+0.5(1.85-0.10) | |
| BetUS | Over | O 8-0.5(1.87-0.04) |
| Under | U 8-0.5(1.95+0.04) | |
| Bovada | Over | O 8-0.5(1.91) |
| Under | U 8-0.5(1.91) | |
| Caesars | Over | O 8-0.5(1.91) |
| Under | U 8-0.5(1.91) | |
| DraftKings | Over | O 8-0.5(1.89-0.04) |
| Under | U 8-0.5(1.93+0.04) | |
| Fanatics | Over | O 8(1.91+0.04) |
| Under | U 8(1.91-0.04) | |
| FanDuel | Over | O 8(1.91) |
| Under | U 8(1.91) | |
| LowVig.ag | Over | O 8-0.5(1.93) |
| Under | U 8-0.5(1.93) | |
| MyBookie.ag | Over | O 8(1.83-0.02) |
| Under | U 8(1.99+0.03) |
Game Picks by Top Cappers
| Capper | Streak | Picks |
|---|---|---|
| #1 betshammer | W3 | |
|
Philadelphia Phillies@ 2.51for 2 units
|
||
| #2 badbeatfox | W3 | |
|
Chicago Cubs -1.5@ 2.25for 4 units
|
||
| #3 spreadsyndicate | W2 | |
|
Philadelphia Phillies@ 2.43for 1 unit
|
||
| #4 moneylinegambler | W2 | |
|
Chicago Cubs@ 1.61for 2 units
|
||
| #5 puckbettor | W2 | |
|
Philadelphia Phillies +1.5@ 1.69for 1 unit
|
||
| #6 trixiescout | W2 | |
|
Under 8.5@ 1.93for 1 unit
|
||
| #7 salamimvp | W2 | |
|
Philadelphia Phillies@ 2.46for 1 unit
|
||
| #8 coverace | W1 | |
|
Under 8.5@ 1.91for 1 unit
|
||
| #9 pickemhammer | W1 | |
|
Under 8@ 1.89for 2 units
|
||
| #10 driftcontrarian | W1 | |
|
Philadelphia Phillies +1.5@ 1.67for 2 units
|
||
| #11 hookwizard | W1 | |
|
Chicago Cubs -1.5@ 2.30for 1 unit
|
||
| #12 mlbbaron | W1 | |
|
Over 8.5@ 1.91for 2 units
|
||
| #13 napcaptain | W1 | |
|
Under 8.5@ 1.91for 2 units
|
||
| #14 betsmvp | W1 | |
|
Chicago Cubs@ 1.59for 1 unit
|
||
| #15 highrollerhunter | W1 | |
|
Under 8.5@ 1.91for 3 units
|
||
| #16 raghammer | W1 | |
|
Over 8.5@ 1.91for 1 unit
|
||
| #17 ragtitan | W1 | |
|
Chicago Cubs -1.5@ 2.25for 2 units
|
||
| #18 hedgerunner | L1 | |
|
Chicago Cubs -1.5@ 2.25for 2 units
|
||
| #19 mlbcrusher | L1 | |
|
Chicago Cubs@ 1.57for 1 unit
|
||
| #20 powershark | L1 | |
|
Under 8@ 1.89for 1 unit
|
||
My Game Picks
Game Consensus
7 picks |
9 units
Philadelphia Phillies
Chicago Cubs
Picks Per Odds Range
Philadelphia Phillies
Picks
Chicago Cubs
2.43 - 2.51
3
4
1.57 - 1.61
9 picks |
22 units
Philadelphia Phillies
Chicago Cubs
Picks Per Line
Philadelphia Phillies
Picks
Chicago Cubs
+1.5
3
6
-1.5
8 picks |
13 units
Over
Under
Picks Per Line
Over
Picks
Under
2
U 8
O 8.5
2
4
U 8.5

