Baltimore Orioles10-10 (4-4 away) |
Cleveland Guardians11-10 (5-3 home) |
|
| 2.23BetUS | ML | 1.75FanDuel |
| +1.5 (1.56)Fanatics | Spread | -1.5 (2.75)BetRivers |
| O 7 (1.83)BetMGM | O/U | U 7.5 (1.83)MyBookie.ag |
Baltimore Orioles @ Cleveland Guardians
Team Stats
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| 10-10 | Record | 11-10 |
| 4.3 | Offence | 4.0 |
| 4.3 | Defence | 4.2 |
| 9-9-2 | Spread | 12-9 |
| 11-9 | O/U | 10-11 |
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| 4-4 | Record | 5-3 |
| 3.4 | Offence | 4.0 |
| 3.8 | Defence | 2.8 |
| 4-3-1 | Spread | 6-2 |
| 4-4 | O/U | 3-5 |
Best Lines/Odds
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| Closing | 2.23+0.05BetUS | 1.75-0.08FanDuel |
| Opening | 2.18BetOnline.ag | 1.83Fanatics |
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| Closing | +1.5 (1.56+0.03)Fanatics | -1.5 (2.75-0.01)BetRivers |
| Opening | +1.5 (1.53)BetOnline.ag | -1.5 (2.76)FanDuel |
| Over | Under | |
|---|---|---|
| Closing | O 7-0.5 (1.83-0.12)BetMGM | U 7.5-0.5 (1.83-0.05)MyBookie.ag |
| Opening | O 7.5 (1.95)BetUS | U 8 (1.88)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Baltimore Orioles | 2.18+0.03 |
| Cleveland Guardians | 1.71 | |
| BetOnline.ag | Baltimore Orioles | 2.22+0.04 |
| Cleveland Guardians | 1.74-0.03 | |
| BetRivers | Baltimore Orioles | 2.10-0.02 |
| Cleveland Guardians | 1.74+0.02 | |
| BetUS | Baltimore Orioles | 2.23+0.05 |
| Cleveland Guardians | 1.74-0.03 | |
| Bovada | Baltimore Orioles | 2.20+0.07 |
| Cleveland Guardians | 1.70-0.04 | |
| Caesars | Baltimore Orioles | 2.18+0.03 |
| Cleveland Guardians | 1.71-0.03 | |
| DraftKings | Baltimore Orioles | 2.19+0.06 |
| Cleveland Guardians | 1.70-0.04 | |
| Fanatics | Baltimore Orioles | 2.15+0.15 |
| Cleveland Guardians | 1.71-0.12 | |
| FanDuel | Baltimore Orioles | 2.16+0.10 |
| Cleveland Guardians | 1.75-0.06 | |
| LowVig.ag | Baltimore Orioles | 2.22+0.04 |
| Cleveland Guardians | 1.74-0.03 | |
| MyBookie.ag | Baltimore Orioles | 2.18+0.06 |
| Cleveland Guardians | 1.72-0.04 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Baltimore Orioles | +1.5(1.50) |
| Cleveland Guardians | -1.5(2.65) | |
| BetOnline.ag | Baltimore Orioles | +1.5(1.54+0.01) |
| Cleveland Guardians | -1.5(2.61-0.04) | |
| BetRivers | Baltimore Orioles | +1.5(1.44-0.04) |
| Cleveland Guardians | -1.5(2.75+0.12) | |
| BetUS | Baltimore Orioles | +1.5(1.54+0.01) |
| Cleveland Guardians | -1.5(2.60-0.04) | |
| Bovada | Baltimore Orioles | +1.5(1.54+0.03) |
| Cleveland Guardians | -1.5(2.60-0.05) | |
| Caesars | Baltimore Orioles | +1.5(1.53+0.02) |
| Cleveland Guardians | -1.5(2.58-0.04) | |
| DraftKings | Baltimore Orioles | +1.5(1.52) |
| Cleveland Guardians | -1.5(2.59) | |
| Fanatics | Baltimore Orioles | +1.5(1.56+0.06) |
| Cleveland Guardians | -1.5(2.50-0.15) | |
| FanDuel | Baltimore Orioles | +1.5(1.53+0.06) |
| Cleveland Guardians | -1.5(2.55-0.21) | |
| LowVig.ag | Baltimore Orioles | +1.5(1.54+0.01) |
| Cleveland Guardians | -1.5(2.62-0.04) | |
| MyBookie.ag | Baltimore Orioles | +1.5(1.54+0.01) |
| Cleveland Guardians | -1.5(2.50-0.01) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 7-0.5(1.83-0.08) |
| Under | U 7-0.5(2.00+0.09) | |
| BetOnline.ag | Over | O 7-1(1.80-0.15) |
| Under | U 7-1(2.05+0.18) | |
| BetRivers | Over | O 7.5(2.02+0.17) |
| Under | U 7.5(1.79-0.15) | |
| BetUS | Over | O 7-0.5(1.80-0.15) |
| Under | U 7-0.5(2.05+0.18) | |
| Bovada | Over | O 7-0.5(1.80-0.15) |
| Under | U 7-0.5(2.05+0.18) | |
| Caesars | Over | O 7-1(1.83-0.12) |
| Under | U 7-1(2.00+0.13) | |
| DraftKings | Over | O 7.5-0.5(2.03+0.08) |
| Under | U 7.5-0.5(1.81-0.06) | |
| Fanatics | Over | O 7.5(2.05+0.14) |
| Under | U 7.5(1.80-0.11) | |
| FanDuel | Over | O 7.5(2.00+0.13) |
| Under | U 7.5(1.82-0.13) | |
| LowVig.ag | Over | O 7-1(1.81-0.17) |
| Under | U 7-1(2.07+0.19) | |
| MyBookie.ag | Over | O 7.5(1.98+0.05) |
| Under | U 7.5(1.83-0.05) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 underdogbeast | +8.25 | |
|
Cleveland Guardians -1.5@ 2.65for 5 unitsWon +8.25
|
||
| #2 yankeescout | +8.15 | |
|
Cleveland Guardians -1.5@ 2.63for 5 unitsWon +8.15
|
||
| #3 lineguru | +8.10 | |
|
Cleveland Guardians -1.5@ 2.62for 5 unitsWon +8.10
|
||
| #4 pickbeast | +8.05 | |
|
Cleveland Guardians -1.5@ 2.61for 5 unitsWon +8.05
|
||
| #5 spreadscout | +8.05 | |
|
Cleveland Guardians -1.5@ 2.61for 5 unitsWon +8.05
|
||
| #6 livetitan | +7.60 | |
|
Cleveland Guardians -1.5@ 2.52for 5 unitsWon +7.60
|
||
| #7 inplayace | +7.04 | |
|
Cleveland Guardians -1.5@ 2.76for 4 unitsWon +7.04
|
||
| #8 luckyguru | +6.60 | |
|
Cleveland Guardians -1.5@ 2.65for 4 unitsWon +6.60
|
||
| #9 bookpulse | +6.56 | |
|
Cleveland Guardians -1.5@ 2.64for 4 unitsWon +6.56
|
||
| #10 valueace | +6.52 | |
|
Cleveland Guardians -1.5@ 2.63for 4 unitsWon +6.52
|
||
| #11 yankeebeast | +6.48 | |
|
Cleveland Guardians -1.5@ 2.62for 4 unitsWon +6.48
|
||
| #12 atshero | +6.32 | |
|
Cleveland Guardians -1.5@ 2.58for 4 unitsWon +6.32
|
||
| #13 favouritechaser | +4.95 | |
|
Cleveland Guardians -1.5@ 2.65for 3 unitsWon +4.95
|
||
| #14 nhlshark | +4.95 | |
|
Cleveland Guardians -1.5@ 2.65for 3 unitsWon +4.95
|
||
| #15 betfox | +4.80 | |
|
Cleveland Guardians -1.5@ 2.60for 3 unitsWon +4.80
|
||
| #16 dimebeast | +4.80 | |
|
Cleveland Guardians -1.5@ 2.60for 3 unitsWon +4.80
|
||
| #17 trixietout | +4.80 | |
|
Cleveland Guardians -1.5@ 2.60for 3 unitsWon +4.80
|
||
| #18 vigbanker | +4.80 | |
|
Cleveland Guardians -1.5@ 2.60for 3 unitsWon +4.80
|
||
| #19 parlayhero | +4.77 | |
|
Cleveland Guardians -1.5@ 2.59for 3 unitsWon +4.77
|
||
| #20 fieldmaster | +4.74 | |
|
Cleveland Guardians -1.5@ 2.58for 3 unitsWon +4.74
|
||
My Game Picks
Game Consensus
140 picks |
304 units
Baltimore Orioles
Cleveland Guardians
Picks Per Odds Range
Baltimore Orioles
Picks
Cleveland Guardians
2.06 - 2.22
61
79
1.66 - 1.83
134 picks |
275 units
Baltimore Orioles
Cleveland Guardians
Picks Per Line
Baltimore Orioles
Picks
Cleveland Guardians
+1.5
70
64
-1.5
162 picks |
351 units
Over
Under
Picks Per Line
Over
Picks
Under
O 7.5
82
72
U 7.5
O 8
5
3
U 8

