Pittsburgh Pirates9-5 (5-3 away) |
Chicago Cubs6-8 (3-5 home) |
|
| 2.18Caesars | ML | 1.79BetOnline.ag |
| +1.5 (1.62)BetOnline.ag | Spread | -1.5 (2.41)LowVig.ag |
| O 12 (1.87)Bovada | O/U | U 12.5 (1.93)LowVig.ag |
Pittsburgh Pirates @ Chicago Cubs
Team Stats
Pittsburgh Pirates |
Chicago Cubs |
|
|---|---|---|
| 9-5 | Record | 6-8 |
| 4.3 | Offence | 4.2 |
| 3.6 | Defence | 3.6 |
| 9-5 | Spread | 5-8-1 |
| 8-6 | O/U | 7-5-2 |
Pittsburgh Pirates |
Chicago Cubs |
|
|---|---|---|
| 5-3 | Record | 3-5 |
| 4.4 | Offence | 4.1 |
| 3.6 | Defence | 3.8 |
| 5-3 | Spread | 3-5 |
| 4-4 | O/U | 4-3-1 |
Best Lines/Odds
Pittsburgh Pirates |
Chicago Cubs |
|
|---|---|---|
| Closing | 2.18-0.02Caesars | 1.79BetOnline.ag |
| Opening | 2.20BetOnline.ag | 1.79BetUS |
Pittsburgh Pirates |
Chicago Cubs |
|
|---|---|---|
| Closing | +1.5 (1.62-0.09)BetOnline.ag | -1.5 (2.41-0.09)LowVig.ag |
| Opening | +1.5 (1.71)BetUS | -1.5 (2.50)Fanatics |
| Over | Under | |
|---|---|---|
| Closing | O 12+1.5 (1.87+0.04)Bovada | U 12.5 (1.93+0.02)LowVig.ag |
| Opening | O 10.5 (1.83)Fanatics | U 12.5 (1.91)BetUS |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Pittsburgh Pirates | 2.10-0.05 |
| Chicago Cubs | 1.77+0.03 | |
| BetOnline.ag | Pittsburgh Pirates | 2.15-0.05 |
| Chicago Cubs | 1.79+0.03 | |
| BetRivers | Pittsburgh Pirates | 2.06-0.02 |
| Chicago Cubs | 1.76+0.02 | |
| BetUS | Pittsburgh Pirates | 2.16 |
| Chicago Cubs | 1.79 | |
| Bovada | Pittsburgh Pirates | 2.10-0.03 |
| Chicago Cubs | 1.76+0.02 | |
| Caesars | Pittsburgh Pirates | 2.18+0.03 |
| Chicago Cubs | 1.71-0.03 | |
| DraftKings | Pittsburgh Pirates | 2.13 |
| Chicago Cubs | 1.74 | |
| Fanatics | Pittsburgh Pirates | 2.10-0.05 |
| Chicago Cubs | 1.77+0.06 | |
| FanDuel | Pittsburgh Pirates | 2.12+0.04 |
| Chicago Cubs | 1.76-0.03 | |
| LowVig.ag | Pittsburgh Pirates | 2.15-0.05 |
| Chicago Cubs | 1.79+0.03 | |
| MyBookie.ag | Pittsburgh Pirates | 2.13 |
| Chicago Cubs | 1.75 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Pittsburgh Pirates | +1.5(1.59+0.03) |
| Chicago Cubs | -1.5(2.40-0.05) | |
| BetOnline.ag | Pittsburgh Pirates | +1.5(1.62-0.07) |
| Chicago Cubs | -1.5(2.40+0.15) | |
| BetRivers | Pittsburgh Pirates | +1.5(1.60-0.05) |
| Chicago Cubs | -1.5(2.35+0.12) | |
| BetUS | Pittsburgh Pirates | +1.5(1.62-0.09) |
| Chicago Cubs | -1.5(2.40+0.20) | |
| Bovada | Pittsburgh Pirates | +1.5(1.61-0.10) |
| Chicago Cubs | -1.5(2.40+0.20) | |
| Caesars | Pittsburgh Pirates | +1.5(1.62-0.07) |
| Chicago Cubs | -1.5(2.35+0.13) | |
| DraftKings | Pittsburgh Pirates | +1.5(1.61-0.09) |
| Chicago Cubs | -1.5(2.35+0.16) | |
| Fanatics | Pittsburgh Pirates | +1.5(1.59+0.03) |
| Chicago Cubs | -1.5(2.40-0.10) | |
| FanDuel | Pittsburgh Pirates | +1.5(1.62-0.03) |
| Chicago Cubs | -1.5(2.32+0.04) | |
| LowVig.ag | Pittsburgh Pirates | +1.5(1.62-0.08) |
| Chicago Cubs | -1.5(2.41+0.14) | |
| MyBookie.ag | Pittsburgh Pirates | +1.5(1.60-0.01) |
| Chicago Cubs | -1.5(2.36+0.02) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 12.5+0.5(1.98+0.15) |
| Under | U 12.5+0.5(1.85-0.15) | |
| BetOnline.ag | Over | O 12.5(1.91-0.04) |
| Under | U 12.5(1.91+0.04) | |
| BetRivers | Over | O 12.5+0.5(1.94+0.07) |
| Under | U 12.5+0.5(1.85-0.08) | |
| BetUS | Over | O 12.5(1.95+0.04) |
| Under | U 12.5(1.87-0.04) | |
| Bovada | Over | O 12-0.5(1.87-0.08) |
| Under | U 12-0.5(1.95+0.08) | |
| Caesars | Over | O 12.5(1.91-0.09) |
| Under | U 12.5(1.91+0.08) | |
| DraftKings | Over | O 12.5+1(1.93+0.07) |
| Under | U 12.5+1(1.89-0.07) | |
| Fanatics | Over | O 12.5+2(1.95+0.12) |
| Under | U 12.5+2(1.87-0.13) | |
| FanDuel | Over | O 12.5(1.95-0.05) |
| Under | U 12.5(1.87+0.05) | |
| LowVig.ag | Over | O 12.5(1.93-0.05) |
| Under | U 12.5(1.93+0.05) | |
| MyBookie.ag | Over | O 12.5+0.5(1.96+0.07) |
| Under | U 12.5+0.5(1.85-0.07) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 valuepilot | +3.80 | |
|
Chicago Cubs@ 1.76for 5 unitsWon +3.80
|
||
| #2 arbitragestack | +3.70 | |
|
Chicago Cubs@ 1.74for 5 unitsWon +3.70
|
||
| #3 ragshark | +3.16 | |
|
Chicago Cubs@ 1.79for 4 unitsWon +3.16
|
||
| #4 longshotmvp | +3.10 | |
|
Pittsburgh Pirates +1.5@ 1.62for 5 unitsWon +3.10
|
||
| #5 asianlion | +3.08 | |
|
Chicago Cubs@ 1.77for 4 unitsWon +3.08
|
||
| #6 favouriterunner | +3.04 | |
|
Chicago Cubs@ 1.76for 4 unitsWon +3.04
|
||
| #7 lockcontrarian | +3.04 | |
|
Chicago Cubs@ 1.76for 4 unitsWon +3.04
|
||
| #8 beardhunter | +2.96 | |
|
Chicago Cubs@ 1.74for 4 unitsWon +2.96
|
||
| #9 beardwiseguy | +2.96 | |
|
Chicago Cubs@ 1.74for 4 unitsWon +2.96
|
||
| #10 juicehunter | +2.96 | |
|
Chicago Cubs@ 1.74for 4 unitsWon +2.96
|
||
| #11 moneylinecontrarian | +2.96 | |
|
Chicago Cubs@ 1.74for 4 unitsWon +2.96
|
||
| #12 oddsbaron | +2.96 | |
|
Chicago Cubs@ 1.74for 4 unitsWon +2.96
|
||
| #13 nbamaster | +2.79 | |
|
Over 12.5@ 1.93for 3 unitsWon +2.79
|
||
| #14 yankeebeast | +2.73 | |
|
Over 12.5@ 1.91for 3 unitsWon +2.73
|
||
| #15 highrollerbeast | +2.67 | |
|
Over 12@ 1.89for 3 unitsWon +2.67
|
||
| #16 luckyrunner | +2.61 | |
|
Over 11@ 1.87for 3 unitsWon +2.61
|
||
| #17 betshammer | +2.31 | |
|
Chicago Cubs@ 1.77for 3 unitsWon +2.31
|
||
| #18 atscontrarian | +2.28 | |
|
Chicago Cubs@ 1.76for 3 unitsWon +2.28
|
||
| #19 dimecrusher | +2.28 | |
|
Chicago Cubs@ 1.76for 3 unitsWon +2.28
|
||
| #20 lockfox | +2.28 | |
|
Chicago Cubs@ 1.76for 3 unitsWon +2.28
|
||
My Game Picks
Game Consensus
92 picks |
204 units
Pittsburgh Pirates
Chicago Cubs
Picks Per Odds Range
Pittsburgh Pirates
Picks
Chicago Cubs
2.08 - 2.20
39
53
1.65 - 1.79
33 picks |
65 units
Pittsburgh Pirates
Chicago Cubs
Picks Per Line
Pittsburgh Pirates
Picks
Chicago Cubs
+1.5
12
21
-1.5
34 picks |
74 units
Over
Under
Picks Per Line
Over
Picks
Under
O 10.5
2
2
U 10.5
O 11
1
O 11.5
1
1
U 11.5
O 12
2
4
U 12
O 12.5
12
9
U 12.5

