Baltimore Orioles10-11 (4-5 away) |
Cleveland Guardians12-10 (6-3 home) |
|
| 2.10BetOnline.ag | ML | 1.85FanDuel |
| +1.5 (1.49)BetOnline.ag | Spread | +1.5 (1.47)DraftKings |
| O 6.5 (1.85)BetRivers | O/U | U 7 (1.83)BetMGM |
Baltimore Orioles @ Cleveland Guardians
Team Stats
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| 10-11 | Record | 12-10 |
| 4.1 | Offence | 4.0 |
| 4.3 | Defence | 4.1 |
| 9-10-2 | Spread | 13-9 |
| 11-10 | O/U | 10-12 |
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| 4-5 | Record | 6-3 |
| 3.2 | Offence | 4.0 |
| 3.8 | Defence | 2.7 |
| 4-4-1 | Spread | 7-2 |
| 4-5 | O/U | 3-6 |
Best Lines/Odds
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| Closing | 2.10+0.05BetOnline.ag | 1.85-0.02FanDuel |
| Opening | 2.05BetUS | 1.87BetOnline.ag |
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| Closing | +1.5 (1.49)BetOnline.ag | +1.5 (1.47-0.04)DraftKings |
| Opening | +1.5 (1.49)Fanatics | +1.5 (1.51)Caesars |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Baltimore Orioles | 2.00 |
| Cleveland Guardians | 1.83 | |
| BetOnline.ag | Baltimore Orioles | 2.10+0.06 |
| Cleveland Guardians | 1.83-0.04 | |
| BetRivers | Baltimore Orioles | 1.97+0.01 |
| Cleveland Guardians | 1.83 | |
| BetUS | Baltimore Orioles | 2.10+0.05 |
| Cleveland Guardians | 1.83-0.04 | |
| Bovada | Baltimore Orioles | 2.05+0.07 |
| Cleveland Guardians | 1.80-0.05 | |
| Caesars | Baltimore Orioles | 2.05+0.05 |
| Cleveland Guardians | 1.80-0.03 | |
| DraftKings | Baltimore Orioles | 2.04+0.06 |
| Cleveland Guardians | 1.79-0.06 | |
| Fanatics | Baltimore Orioles | 2.05+0.05 |
| Cleveland Guardians | 1.80-0.03 | |
| FanDuel | Baltimore Orioles | 2.00 |
| Cleveland Guardians | 1.85 | |
| LowVig.ag | Baltimore Orioles | 2.10+0.06 |
| Cleveland Guardians | 1.83-0.04 | |
| MyBookie.ag | Baltimore Orioles | 2.04+0.04 |
| Cleveland Guardians | 1.82-0.03 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Baltimore Orioles | -1.5(2.80+0.10) |
| Cleveland Guardians | +1.5(1.45-0.03) | |
| BetOnline.ag | Baltimore Orioles | +1.5(1.49+0.04) |
| Cleveland Guardians | -1.5(2.77-0.09) | |
| BetRivers | Baltimore Orioles | -1.5(2.75+0.05) |
| Cleveland Guardians | +1.5(1.43-0.01) | |
| BetUS | Baltimore Orioles | +1.5(1.48+0.03) |
| Cleveland Guardians | -1.5(2.80-0.08) | |
| Bovada | Baltimore Orioles | +1.5(1.44+0.01) |
| Cleveland Guardians | -1.5(2.85-0.05) | |
| Caesars | Baltimore Orioles | +1.5+3(1.45-1.17) |
| Cleveland Guardians | -1.5-3(2.80+1.29) | |
| DraftKings | Baltimore Orioles | -1.5(2.72+0.09) |
| Cleveland Guardians | +1.5(1.47-0.03) | |
| Fanatics | Baltimore Orioles | -1.5-3(2.75+1.26) |
| Cleveland Guardians | +1.5+3(1.47-1.23) | |
| FanDuel | Baltimore Orioles | -1.5(2.76+0.04) |
| Cleveland Guardians | +1.5(1.47-0.01) | |
| LowVig.ag | Baltimore Orioles | +1.5(1.49+0.03) |
| Cleveland Guardians | -1.5(2.79-0.10) | |
| MyBookie.ag | Baltimore Orioles | +1.5+3(1.46-1.26) |
| Cleveland Guardians | -1.5-3(2.74+1.27) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 7(2.00+0.09) |
| Under | U 7(1.83-0.08) | |
| BetOnline.ag | Over | O 6.5-1(1.84-0.11) |
| Under | U 6.5-1(1.99+0.12) | |
| BetRivers | Over | O 6.5-0.5(1.85-0.03) |
| Under | U 6.5-0.5(1.94+0.02) | |
| BetUS | Over | O 6.5-1(1.83-0.27) |
| Under | U 6.5-1(2.00+0.23) | |
| Bovada | Over | O 6.5-0.5(1.80-0.11) |
| Under | U 6.5-0.5(2.05+0.14) | |
| Caesars | Over | O 6.5-1(1.83-0.12) |
| Under | U 6.5-1(2.00+0.13) | |
| DraftKings | Over | O 6.5-1(1.83-0.17) |
| Under | U 6.5-1(2.00+0.17) | |
| Fanatics | Over | O 6.5-0.5(1.83) |
| Under | U 6.5-0.5(2.00) | |
| FanDuel | Over | O 6.5-0.5(1.82-0.05) |
| Under | U 6.5-0.5(2.00+0.05) | |
| LowVig.ag | Over | O 6.5-1(1.85-0.13) |
| Under | U 6.5-1(2.02+0.14) | |
| MyBookie.ag | Over | O 6.5-0.5(1.81-0.09) |
| Under | U 6.5-0.5(2.01+0.11) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 moneylineboss | +9.50 | |
|
Cleveland Guardians -1.5@ 2.90for 5 unitsWon +9.50
|
||
| #2 nickelsyndicate | +9.50 | |
|
Cleveland Guardians -1.5@ 2.90for 5 unitsWon +9.50
|
||
| #3 bankrollbaron | +9.30 | |
|
Cleveland Guardians -1.5@ 2.86for 5 unitsWon +9.30
|
||
| #4 highrollershark | +8.80 | |
|
Cleveland Guardians -1.5@ 2.76for 5 unitsWon +8.80
|
||
| #5 puckbettor | +7.60 | |
|
Cleveland Guardians -1.5@ 2.90for 4 unitsWon +7.60
|
||
| #6 yankeefox | +7.60 | |
|
Cleveland Guardians -1.5@ 2.90for 4 unitsWon +7.60
|
||
| #7 bookiesyndicate | +6.80 | |
|
Cleveland Guardians -1.5@ 2.70for 4 unitsWon +6.80
|
||
| #8 vighero | +5.67 | |
|
Cleveland Guardians -1.5@ 2.89for 3 unitsWon +5.67
|
||
| #9 beardchaser | +5.58 | |
|
Cleveland Guardians -1.5@ 2.86for 3 unitsWon +5.58
|
||
| #10 valuelion | +5.58 | |
|
Cleveland Guardians -1.5@ 2.86for 3 unitsWon +5.58
|
||
| #11 marginwiseguy | +5.00 | |
|
Over 7@ 2.00for 5 unitsWon +5.00
|
||
| #12 ragtitan | +4.75 | |
|
Over 7@ 1.95for 5 unitsWon +4.75
|
||
| #13 fadehero | +4.55 | |
|
Over 7@ 1.91for 5 unitsWon +4.55
|
||
| #14 napking | +4.48 | |
|
Over 7.5@ 2.12for 4 unitsWon +4.48
|
||
| #15 atsking | +4.35 | |
|
Cleveland Guardians@ 1.87for 5 unitsWon +4.35
|
||
| #16 stakeguru | +4.35 | |
|
Over 7@ 1.87for 5 unitsWon +4.35
|
||
| #17 favouritecapper | +4.25 | |
|
Cleveland Guardians@ 1.85for 5 unitsWon +4.25
|
||
| #18 cardlion | +4.15 | |
|
Cleveland Guardians@ 1.83for 5 unitsWon +4.15
|
||
| #19 napbroker | +4.15 | |
|
Cleveland Guardians@ 1.83for 5 unitsWon +4.15
|
||
| #20 bitcointitan | +3.92 | |
|
Over 7@ 1.98for 4 unitsWon +3.92
|
||
My Game Picks
Game Consensus
126 picks |
257 units
Baltimore Orioles
Cleveland Guardians
Picks Per Odds Range
Baltimore Orioles
Picks
Cleveland Guardians
1.95 - 2.10
50
76
1.79 - 1.90
132 picks |
276 units
Baltimore Orioles
Cleveland Guardians
Picks Per Line
Baltimore Orioles
Picks
Cleveland Guardians
+1.5
69
63
+1.5
131 picks |
261 units
Over
Under
Picks Per Line
Over
Picks
Under
O 6.5
6
3
U 6.5
O 7
44
50
U 7
O 7.5
13
15
U 7.5

