Baltimore Orioles9-9 (3-3 away) |
Cleveland Guardians10-9 (4-2 home) |
|
| 2.17BetOnline.ag | ML | 1.81BetUS |
| +1.5 (1.53)BetOnline.ag | Spread | -1.5 (2.70)Bovada |
| O 8 (2.01)LowVig.ag | O/U | U 8 (1.90)MyBookie.ag |
Baltimore Orioles @ Cleveland Guardians
Team Stats
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| 9-9 | Record | 10-9 |
| 4.3 | Offence | 3.9 |
| 4.3 | Defence | 4.3 |
| 8-8-2 | Spread | 11-8 |
| 10-8 | O/U | 9-10 |
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| 3-3 | Record | 4-2 |
| 3.2 | Offence | 4.0 |
| 3.7 | Defence | 2.3 |
| 3-2-1 | Spread | 5-1 |
| 3-3 | O/U | 2-4 |
Best Lines/Odds
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| Closing | 2.17+0.05BetOnline.ag | 1.81-0.06BetUS |
| Opening | 2.12FanDuel | 1.87BetOnline.ag |
Baltimore Orioles |
Cleveland Guardians |
|
|---|---|---|
| Closing | +1.5 (1.53)BetOnline.ag | -1.5-3 (2.70+1.17)Bovada |
| Opening | +1.5 (1.53)BetUS | +1.5 (1.53)Caesars |
| Over | Under | |
|---|---|---|
| Closing | O 8 (2.01+0.06)LowVig.ag | U 8 (1.90-0.03)MyBookie.ag |
| Opening | O 8 (1.95)Bovada | U 8 (1.93)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Baltimore Orioles | 2.15+0.15 |
| Cleveland Guardians | 1.74-0.09 | |
| BetOnline.ag | Baltimore Orioles | 2.17+0.13 |
| Cleveland Guardians | 1.78-0.09 | |
| BetRivers | Baltimore Orioles | 2.06+0.09 |
| Cleveland Guardians | 1.76-0.06 | |
| BetUS | Baltimore Orioles | 2.13+0.03 |
| Cleveland Guardians | 1.81-0.02 | |
| Bovada | Baltimore Orioles | 2.08+0.08 |
| Cleveland Guardians | 1.77-0.06 | |
| Caesars | Baltimore Orioles | 2.15+0.15 |
| Cleveland Guardians | 1.74-0.09 | |
| DraftKings | Baltimore Orioles | 2.13+0.13 |
| Cleveland Guardians | 1.74-0.09 | |
| Fanatics | Baltimore Orioles | 2.15+0.10 |
| Cleveland Guardians | 1.74-0.06 | |
| FanDuel | Baltimore Orioles | 2.14+0.02 |
| Cleveland Guardians | 1.75-0.01 | |
| LowVig.ag | Baltimore Orioles | 2.17+0.13 |
| Cleveland Guardians | 1.78-0.09 | |
| MyBookie.ag | Baltimore Orioles | 2.15+0.10 |
| Cleveland Guardians | 1.74-0.07 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Baltimore Orioles | +1.5+3(1.50-1.15) |
| Cleveland Guardians | -1.5-3(2.65+1.15) | |
| BetOnline.ag | Baltimore Orioles | +1.5(1.53+0.01) |
| Cleveland Guardians | -1.5(2.63-0.04) | |
| BetRivers | Baltimore Orioles | +1.5+3(1.48-1.12) |
| Cleveland Guardians | -1.5-3(2.65+1.17) | |
| BetUS | Baltimore Orioles | +1.5(1.53) |
| Cleveland Guardians | -1.5(2.64) | |
| Bovada | Baltimore Orioles | +1.5(1.50+0.05) |
| Cleveland Guardians | -1.5(2.70-0.10) | |
| Caesars | Baltimore Orioles | +1.5+3(1.53-1.05) |
| Cleveland Guardians | -1.5-3(2.58+1.05) | |
| DraftKings | Baltimore Orioles | +1.5+3(1.52-1.07) |
| Cleveland Guardians | -1.5-3(2.59+1.07) | |
| Fanatics | Baltimore Orioles | +1.5(1.51-0.02) |
| Cleveland Guardians | -1.5(2.60+0.05) | |
| FanDuel | Baltimore Orioles | +1.5(1.52+0.03) |
| Cleveland Guardians | -1.5(2.58-0.10) | |
| LowVig.ag | Baltimore Orioles | +1.5(1.53+0.01) |
| Cleveland Guardians | -1.5(2.64-0.04) | |
| MyBookie.ag | Baltimore Orioles | +1.5(1.52+0.01) |
| Cleveland Guardians | -1.5(2.55-0.02) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| BetOnline.ag | Over | O 8(1.98+0.07) |
| Under | U 8(1.85-0.06) | |
| BetRivers | Over | O 8(1.93-0.01) |
| Under | U 8(1.88+0.03) | |
| BetUS | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| Bovada | Over | O 8(2.00+0.05) |
| Under | U 8(1.83-0.04) | |
| Caesars | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| DraftKings | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| Fanatics | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| FanDuel | Over | O 8(1.98+0.07) |
| Under | U 8(1.83-0.08) | |
| LowVig.ag | Over | O 8(2.01+0.08) |
| Under | U 8(1.86-0.07) | |
| MyBookie.ag | Over | O 8(1.91-0.03) |
| Under | U 8(1.90+0.03) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 favouritecontrarian | +5.40 | |
|
Cleveland Guardians -1.5@ 2.80for 3 unitsWon +5.40
|
||
| #2 futuresbettor | +5.04 | |
|
Cleveland Guardians -1.5@ 2.68for 3 unitsWon +5.04
|
||
| #3 hookstack | +4.80 | |
|
Cleveland Guardians -1.5@ 2.60for 3 unitsWon +4.80
|
||
| #4 bookiepulse | +3.68 | |
|
Under 8@ 1.92for 4 unitsWon +3.68
|
||
| #5 betsplays | +3.56 | |
|
Under 8@ 1.89for 4 unitsWon +3.56
|
||
| #6 fadewolf | +3.50 | |
|
Cleveland Guardians -1.5@ 2.75for 2 unitsWon +3.50
|
||
| #7 asiangambler | +3.48 | |
|
Under 8@ 1.87for 4 unitsWon +3.48
|
||
| #8 coverguru | +3.44 | |
|
Cleveland Guardians -1.5@ 2.72for 2 unitsWon +3.44
|
||
| #9 asianlion | +3.42 | |
|
Cleveland Guardians -1.5@ 2.71for 2 unitsWon +3.42
|
||
| #10 trixietout | +3.20 | |
|
Cleveland Guardians@ 1.80for 4 unitsWon +3.20
|
||
| #11 favouritepulse | +3.18 | |
|
Cleveland Guardians -1.5@ 2.59for 2 unitsWon +3.18
|
||
| #12 moneylinegambler | +2.79 | |
|
Under 8@ 1.93for 3 unitsWon +2.79
|
||
| #13 linecontrarian | +2.73 | |
|
Under 8@ 1.91for 3 unitsWon +2.73
|
||
| #14 salamipulse | +2.73 | |
|
Under 8@ 1.91for 3 unitsWon +2.73
|
||
| #15 salamisniper | +2.73 | |
|
Under 8@ 1.91for 3 unitsWon +2.73
|
||
| #16 evtitan | +2.61 | |
|
Under 8@ 1.87for 3 unitsWon +2.61
|
||
| #17 yankeebandit | +2.61 | |
|
Cleveland Guardians@ 1.87for 3 unitsWon +2.61
|
||
| #18 nflchaser | +2.55 | |
|
Cleveland Guardians@ 1.85for 3 unitsWon +2.55
|
||
| #19 pickembaron | +2.50 | |
|
Cleveland Guardians +1.5@ 1.50for 5 unitsWon +2.50
|
||
| #20 nickelpilot | +2.49 | |
|
Cleveland Guardians@ 1.83for 3 unitsWon +2.49
|
||
My Game Picks
Game Consensus
51 picks |
110 units
Baltimore Orioles
Cleveland Guardians
Picks Per Odds Range
Baltimore Orioles
Picks
Cleveland Guardians
1.98 - 2.13
27
24
1.76 - 1.87
38 picks |
80 units
Baltimore Orioles
Cleveland Guardians
Picks Per Line
Baltimore Orioles
Picks
Cleveland Guardians
+1.5
17
21
+1.5
39 picks |
79 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
13
26
U 8

