Pittsburgh Pirates8-5 (4-3 away) |
Chicago Cubs6-7 (3-4 home) |
|
| 2.30BetMGM | ML | 1.74BetOnline.ag |
| +1.5 (1.53)BetMGM | Spread | -1.5 (2.76)LowVig.ag |
| O 6.5 (1.93)LowVig.ag | O/U | U 6.5 (2.00)BetMGM |
Pittsburgh Pirates @ Chicago Cubs
Team Stats
Pittsburgh Pirates |
Chicago Cubs |
|
|---|---|---|
| 8-5 | Record | 6-7 |
| 4.3 | Offence | 4.3 |
| 3.7 | Defence | 3.5 |
| 8-5 | Spread | 5-7-1 |
| 7-6 | O/U | 6-5-2 |
Pittsburgh Pirates |
Chicago Cubs |
|
|---|---|---|
| 4-3 | Record | 3-4 |
| 4.4 | Offence | 4.3 |
| 3.7 | Defence | 3.7 |
| 4-3 | Spread | 3-4 |
| 3-4 | O/U | 3-3-1 |
Best Lines/Odds
Pittsburgh Pirates |
Chicago Cubs |
|
|---|---|---|
| Closing | 2.30-0.08BetMGM | 1.74-0.05BetOnline.ag |
| Opening | 2.38FanDuel | 1.79BetOnline.ag |
Pittsburgh Pirates |
Chicago Cubs |
|
|---|---|---|
| Closing | +1.5 (1.53-0.04)BetMGM | -1.5-0.5 (2.76+0.80)LowVig.ag |
| Opening | +1.5 (1.57)Bovada | -1 (1.96)MyBookie.ag |
| Over | Under | |
|---|---|---|
| Closing | O 6.5 (1.93+0.08)LowVig.ag | U 6.5 (2.00-0.03)BetMGM |
| Opening | O 6.5 (1.85)LowVig.ag | U 6.5 (2.03)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Pittsburgh Pirates | 2.30+0.10 |
| Chicago Cubs | 1.69 | |
| BetOnline.ag | Pittsburgh Pirates | 2.23+0.08 |
| Chicago Cubs | 1.74-0.05 | |
| BetRivers | Pittsburgh Pirates | 2.23-0.10 |
| Chicago Cubs | 1.65+0.05 | |
| BetUS | Pittsburgh Pirates | 2.22 |
| Chicago Cubs | 1.74 | |
| Bovada | Pittsburgh Pirates | 2.19-0.05 |
| Chicago Cubs | 1.70+0.02 | |
| Caesars | Pittsburgh Pirates | 2.22+0.04 |
| Chicago Cubs | 1.69-0.02 | |
| DraftKings | Pittsburgh Pirates | 2.23+0.04 |
| Chicago Cubs | 1.67-0.03 | |
| Fanatics | Pittsburgh Pirates | 2.15-0.15 |
| Chicago Cubs | 1.71+0.06 | |
| FanDuel | Pittsburgh Pirates | 2.22-0.16 |
| Chicago Cubs | 1.69+0.08 | |
| LowVig.ag | Pittsburgh Pirates | 2.23+0.08 |
| Chicago Cubs | 1.74-0.05 | |
| MyBookie.ag | Pittsburgh Pirates | 2.23-0.13 |
| Chicago Cubs | 1.69+0.07 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Pittsburgh Pirates | +1.5(1.53+0.03) |
| Chicago Cubs | -1.5(2.55-0.10) | |
| BetOnline.ag | Pittsburgh Pirates | +1.5(1.50-0.06) |
| Chicago Cubs | -1.5(2.75+0.18) | |
| BetRivers | Pittsburgh Pirates | +1.5(1.45-0.06) |
| Chicago Cubs | -1.5(2.70+0.15) | |
| BetUS | Pittsburgh Pirates | +1.5(1.50-0.06) |
| Chicago Cubs | -1.5(2.72+0.16) | |
| Bovada | Pittsburgh Pirates | +1.5(1.51-0.06) |
| Chicago Cubs | -1.5(2.65+0.15) | |
| Caesars | Pittsburgh Pirates | +1.5(1.53) |
| Chicago Cubs | -1.5(2.58) | |
| DraftKings | Pittsburgh Pirates | +1.5(1.48-0.06) |
| Chicago Cubs | -1.5(2.69+0.16) | |
| Fanatics | Pittsburgh Pirates | +1.5(1.50-0.07) |
| Chicago Cubs | -1.5(2.65+0.20) | |
| FanDuel | Pittsburgh Pirates | +1.5(1.51-0.05) |
| Chicago Cubs | -1.5(2.62+0.16) | |
| LowVig.ag | Pittsburgh Pirates | +1.5(1.50-0.06) |
| Chicago Cubs | -1.5(2.76+0.18) | |
| MyBookie.ag | Pittsburgh Pirates | +1.5+0.5(1.50-0.35) |
| Chicago Cubs | -1.5-0.5(2.60+0.64) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 6.5(1.83) |
| Under | U 6.5(2.00) | |
| BetOnline.ag | Over | O 6.5(1.91+0.08) |
| Under | U 6.5(1.91-0.09) | |
| BetRivers | Over | O 6.5(1.81-0.01) |
| Under | U 6.5(2.00+0.03) | |
| BetUS | Over | O 6.5(1.91+0.08) |
| Under | U 6.5(1.91-0.09) | |
| Bovada | Over | O 6.5(1.91+0.08) |
| Under | U 6.5(1.91-0.09) | |
| Caesars | Over | O 6.5(1.87+0.04) |
| Under | U 6.5(1.95-0.05) | |
| DraftKings | Over | O 6.5(1.87+0.05) |
| Under | U 6.5(1.95-0.07) | |
| Fanatics | Over | O 6.5(1.91+0.08) |
| Under | U 6.5(1.91-0.09) | |
| FanDuel | Over | O 6.5(1.87+0.05) |
| Under | U 6.5(1.95-0.05) | |
| LowVig.ag | Over | O 6.5(1.93+0.08) |
| Under | U 6.5(1.93-0.10) | |
| MyBookie.ag | Over | O 6.5(1.88+0.06) |
| Under | U 6.5(1.93-0.07) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 vigorishpulse | +6.55 | |
|
Pittsburgh Pirates@ 2.31for 5 unitsWon +6.55
|
||
| #2 undergambler | +6.50 | |
|
Pittsburgh Pirates@ 2.30for 5 unitsWon +6.50
|
||
| #3 longshotbanker | +6.10 | |
|
Pittsburgh Pirates@ 2.22for 5 unitsWon +6.10
|
||
| #4 valuebettor | +6.10 | |
|
Pittsburgh Pirates@ 2.22for 5 unitsWon +6.10
|
||
| #5 vighero | +4.88 | |
|
Pittsburgh Pirates@ 2.22for 4 unitsWon +4.88
|
||
| #6 propwolf | +4.10 | |
|
Over 6.5@ 1.82for 5 unitsWon +4.10
|
||
| #7 bookcrew | +3.84 | |
|
Pittsburgh Pirates@ 2.28for 3 unitsWon +3.84
|
||
| #8 vigorishsniper | +3.84 | |
|
Pittsburgh Pirates@ 2.28for 3 unitsWon +3.84
|
||
| #9 futuresstack | +3.72 | |
|
Pittsburgh Pirates@ 2.24for 3 unitsWon +3.72
|
||
| #10 fadescout | +3.66 | |
|
Pittsburgh Pirates@ 2.22for 3 unitsWon +3.66
|
||
| #11 mlbcaptain | +3.66 | |
|
Pittsburgh Pirates@ 2.22for 3 unitsWon +3.66
|
||
| #12 underhammer | +3.32 | |
|
Over 6.5@ 1.83for 4 unitsWon +3.32
|
||
| #13 beardmaster | +2.62 | |
|
Pittsburgh Pirates@ 2.31for 2 unitsWon +2.62
|
||
| #14 betpulse | +2.62 | |
|
Pittsburgh Pirates@ 2.31for 2 unitsWon +2.62
|
||
| #15 betgrinder | +2.60 | |
|
Pittsburgh Pirates@ 2.30for 2 unitsWon +2.60
|
||
| #16 chalkstack | +2.56 | |
|
Pittsburgh Pirates@ 2.28for 2 unitsWon +2.56
|
||
| #17 luckygambler | +2.52 | |
|
Pittsburgh Pirates@ 2.26for 2 unitsWon +2.52
|
||
| #18 highrollerchief | +2.50 | |
|
Pittsburgh Pirates@ 2.25for 2 unitsWon +2.50
|
||
| #19 beardbandit | +2.49 | |
|
Over 6.5@ 1.83for 3 unitsWon +2.49
|
||
| #20 bookgambler | +2.44 | |
|
Pittsburgh Pirates@ 2.22for 2 unitsWon +2.44
|
||
My Game Picks
Game Consensus
56 picks |
134 units
Pittsburgh Pirates
Chicago Cubs
Picks Per Odds Range
Pittsburgh Pirates
Picks
Chicago Cubs
2.18 - 2.31
29
27
1.60 - 1.74
42 picks |
94 units
Pittsburgh Pirates
Chicago Cubs
Picks Per Line
Pittsburgh Pirates
Picks
Chicago Cubs
2
-1
+1.5
17
23
-1.5
36 picks |
67 units
Over
Under
Picks Per Line
Over
Picks
Under
O 6.5
16
20
U 6.5

