Washington Nationals3-2 (3-2 away) |
Philadelphia Phillies2-3 (2-3 home) |
|
| 3.35FanDuel | ML | 1.39BetOnline.ag |
| +1.5 (2.14)DraftKings | Spread | -1.5 (1.86)LowVig.ag |
| O 8 (1.98)LowVig.ag | O/U | U 8 (1.93)DraftKings |
Washington Nationals @ Philadelphia Phillies
Team Stats
Washington Nationals |
Philadelphia Phillies |
|
|---|---|---|
| 3-2 | Record | 2-3 |
| 6.6 | Offence | 3.4 |
| 4.4 | Defence | 6.2 |
| +2.2 | Margin | -2.8 |
| 4-1 | Spread | 1-4 |
| 3-1-1 | O/U | 3-1-1 |
Washington Nationals |
Philadelphia Phillies |
|
|---|---|---|
| 3-2 | Record | 2-3 |
| 6.6 | Offence | 3.4 |
| 4.4 | Defence | 6.2 |
| +2.2 | Margin | -2.8 |
| 4-1 | Spread | 1-4 |
| 3-1-1 | O/U | 3-1-1 |
Washington Nationals |
Philadelphia Phillies |
|
|---|---|---|
| 1-1 | Record | 1-1 |
| 7.5 | Offence | 2.5 |
| 2.5 | Defence | 7.5 |
| +5.0 | Margin | -5.0 |
| 2-0 | Spread | 0-2 |
| 1-1 | O/U | 1-1 |
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 31, '26 |
@
Philadelphia Phillies
|
L 2-3 | L 2.65 | W +1.5 | U 9.5 |
| Mar 30, '26 |
@
Philadelphia Phillies
|
W 13-2 | W 2.49 | W +1.5 | O 9 |
| Mar 29, '26 |
@
Chicago Cubs
|
W 6-3 | W 3.19 | W +1.5 | P 9 |
| Mar 28, '26 |
@
Chicago Cubs
|
L 2-10 | L 3.10 | L +1.5 | O 8.5 |
| Mar 26, '26 |
@
Chicago Cubs
|
W 10-4 | W 2.85 | W +1.5 | O 7 |
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 31, '26 |
vs
Washington Nationals
|
W 3-2 | W 1.56 | L -1.5 | U 9.5 |
| Mar 30, '26 |
vs
Washington Nationals
|
L 2-13 | L 1.61 | L -1 | O 9 |
| Mar 29, '26 |
vs
Texas Rangers
|
L 3-8 | L 1.66 | L -1 | O 8 |
| Mar 28, '26 |
vs
Texas Rangers
|
L 4-5 | L 1.71 | L -1 | O 7.5 |
| Mar 26, '26 |
vs
Texas Rangers
|
W 5-3 | W 1.67 | W -1 | P 8 |
| Date | Result | ML | Spread | O/U |
|---|---|---|---|---|
| Mar 31, '26 |
Philadelphia Phillies
3-2
|
1.56 |
Washington Nationals
+1.5
|
U 9.5 |
| Mar 30, '26 |
Washington Nationals
13-2
|
2.49 |
Washington Nationals
+1.5
|
O 9 |
Best Lines/Odds
Washington Nationals |
Philadelphia Phillies |
|
|---|---|---|
| Closing | 3.35+0.09FanDuel | 1.39-0.05BetOnline.ag |
| BestOpening | 3.26MyBookie.ag | 1.44BetOnline.ag |
Washington Nationals |
Philadelphia Phillies |
|
|---|---|---|
| Closing | +1.5(2.14+0.06)DraftKings | -1.5(1.86-0.01)LowVig.ag |
| BestOpening | +1.5(2.08)LowVig.ag | -1.5(1.87)Bovada |
| Over | Under | |
|---|---|---|
| Closing | O 8(1.98+0.11)LowVig.ag | U 8-0.5(1.93+0.02)DraftKings |
| BestOpening | O 8(1.87)Fanatics | U 8.5(1.91)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Washington Nationals | 3.20+0.20 |
| Philadelphia Phillies | 1.36-0.04 | |
| BetOnline.ag | Washington Nationals | 3.30+0.29 |
| Philadelphia Phillies | 1.39-0.05 | |
| BetRivers | Washington Nationals | 3.15-0.10 |
| Philadelphia Phillies | 1.36+0.02 | |
| BetUS | Washington Nationals | 3.30+0.24 |
| Philadelphia Phillies | 1.37-0.05 | |
| Bovada | Washington Nationals | 3.25+0.15 |
| Philadelphia Phillies | 1.36-0.02 | |
| Caesars | Washington Nationals | 3.28+0.18 |
| Philadelphia Phillies | 1.35-0.03 | |
| DraftKings | Washington Nationals | 3.28+0.19 |
| Philadelphia Phillies | 1.35-0.04 | |
| Fanatics | Washington Nationals | 3.20-0.05 |
| Philadelphia Phillies | 1.36 | |
| FanDuel | Washington Nationals | 3.35+0.10 |
| Philadelphia Phillies | 1.34-0.02 | |
| LowVig.ag | Washington Nationals | 3.30+0.29 |
| Philadelphia Phillies | 1.39-0.05 | |
| MyBookie.ag | Washington Nationals | 3.30+0.04 |
| Philadelphia Phillies | 1.36 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Washington Nationals | +1.5(2.00) |
| Philadelphia Phillies | -1.5(1.83) | |
| BetOnline.ag | Washington Nationals | +1.5(1.99-0.06) |
| Philadelphia Phillies | -1.5(1.84+0.04) | |
| BetRivers | Washington Nationals | +1.5(1.93-0.07) |
| Philadelphia Phillies | -1.5(1.85+0.04) | |
| BetUS | Washington Nationals | +1.5(2.00-0.05) |
| Philadelphia Phillies | -1.5(1.83+0.03) | |
| Bovada | Washington Nationals | +1.5(2.00+0.05) |
| Philadelphia Phillies | -1.5(1.83-0.04) | |
| Caesars | Washington Nationals | +1.5(2.05+0.05) |
| Philadelphia Phillies | -1.5(1.80-0.03) | |
| DraftKings | Washington Nationals | +1.5(2.14+0.10) |
| Philadelphia Phillies | -1.5(1.73-0.06) | |
| Fanatics | Washington Nationals | +1.5(2.00) |
| Philadelphia Phillies | -1.5(1.83) | |
| FanDuel | Washington Nationals | +1.5(2.10+0.08) |
| Philadelphia Phillies | -1.5(1.76-0.06) | |
| LowVig.ag | Washington Nationals | +1.5(2.02-0.06) |
| Philadelphia Phillies | -1.5(1.86+0.04) | |
| MyBookie.ag | Washington Nationals | +1.5(2.04-0.03) |
| Philadelphia Phillies | -1.5(1.79+0.02) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8-0.5(1.91-0.04) |
| Under | U 8-0.5(1.91+0.04) | |
| BetOnline.ag | Over | O 8-0.5(1.95+0.02) |
| Under | U 8-0.5(1.87-0.01) | |
| BetRivers | Over | O 8-0.5(1.88-0.06) |
| Under | U 8-0.5(1.92+0.07) | |
| BetUS | Over | O 8-0.5(1.91-0.04) |
| Under | U 8-0.5(1.91+0.04) | |
| Bovada | Over | O 8-0.5(1.95) |
| Under | U 8-0.5(1.87) | |
| Caesars | Over | O 8-0.5(1.91-0.04) |
| Under | U 8-0.5(1.91+0.04) | |
| DraftKings | Over | O 8-0.5(1.89-0.06) |
| Under | U 8-0.5(1.93+0.06) | |
| Fanatics | Over | O 8(1.95+0.08) |
| Under | U 8(1.87-0.08) | |
| FanDuel | Over | O 8(1.89+0.02) |
| Under | U 8(1.93-0.02) | |
| LowVig.ag | Over | O 8-0.5(1.98+0.02) |
| Under | U 8-0.5(1.88-0.03) | |
| MyBookie.ag | Over | O 8(1.94+0.08) |
| Under | U 8(1.87-0.08) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 futurestitan | +4.65 | |
|
Over 8.5@ 1.93for 5 unitsWon +4.65
|
||
| #2 steamsyndicate | +2.79 | |
|
Over 8.5@ 1.93for 3 unitsWon +2.79
|
||
| #3 asiannation | +2.00 | |
|
Washington Nationals +1.5@ 2.00for 2 unitsWon +2.00
|
||
| #4 linegambler | +1.92 | |
|
Over 8.5@ 1.96for 2 unitsWon +1.92
|
||
| #5 moneylinewolf | +1.05 | |
|
Washington Nationals +1.5@ 2.05for 1 unitWon +1.05
|
||
| #6 inplaysyndicate | +1.00 | |
|
Washington Nationals +1.5@ 2.00for 1 unitWon +1.00
|
||
| #7 ragchief | +0.72 | |
|
Philadelphia Phillies@ 1.36for 2 unitsWon +0.72
|
||
| #8 actionbandit | -1.00 | |
|
Under 8.5@ 1.83for 1 unitLost -1.00
|
||
| #9 bitcoinguru | -1.00 | |
|
Philadelphia Phillies -1.5@ 1.83for 1 unitLost -1.00
|
||
| #10 hedgeboss | -1.00 | |
|
Washington Nationals@ 3.25for 1 unitLost -1.00
|
||
| #11 luckybandit | -1.00 | |
|
Under 8.5@ 1.88for 1 unitLost -1.00
|
||
| #12 nflwizard | -1.00 | |
|
Philadelphia Phillies -1.5@ 1.82for 1 unitLost -1.00
|
||
| #13 ragwolf | -1.00 | |
|
Under 8.5@ 1.80for 1 unitLost -1.00
|
||
| #14 valueace | -1.00 | |
|
Philadelphia Phillies -1.5@ 1.78for 1 unitLost -1.00
|
||
| #15 bookiecrusher | -2.00 | |
|
Philadelphia Phillies -1.5@ 1.85for 2 unitsLost -2.00
|
||
| #16 ragguru | -2.00 | |
|
Under 8.5@ 1.84for 2 unitsLost -2.00
|
||
| #17 nickelhammer | -3.00 | |
|
Under 8.5@ 1.83for 3 unitsLost -3.00
|
||
My Game Picks
Game Consensus
2 picks |
3 units
Washington Nationals
Philadelphia Phillies
Picks Per Odds Range
Washington Nationals
Picks
Philadelphia Phillies
3.25
1
1
1.36
7 picks |
9 units
Washington Nationals
Philadelphia Phillies
Picks Per Line
Washington Nationals
Picks
Philadelphia Phillies
+1.5
3
4
-1.5
8 picks |
18 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8.5
3
5
U 8.5

