Boston Red Sox6-10 (3-7 away) |
Minnesota Twins10-7 (6-2 home) |
|
| 1.74BetRivers | ML | 2.25BetOnline.ag |
| -1.5 (2.23)BetRivers | Spread | +1.5 (1.72)FanDuel |
| O 8 (1.91)BetRivers | O/U | U 8 (2.03)LowVig.ag |
Boston Red Sox @ Minnesota Twins
Team Stats
Boston Red Sox |
Minnesota Twins |
|
|---|---|---|
| 6-10 | Record | 10-7 |
| 4.3 | Offence | 5.4 |
| 4.7 | Defence | 4.5 |
| 5-10-1 | Spread | 11-6 |
| 9-7 | O/U | 10-7 |
Boston Red Sox |
Minnesota Twins |
|
|---|---|---|
| 3-7 | Record | 6-2 |
| 4.1 | Offence | 5.9 |
| 5.2 | Defence | 4.1 |
| 3-7 | Spread | 6-2 |
| 7-3 | O/U | 5-3 |
Best Lines/Odds
Boston Red Sox |
Minnesota Twins |
|
|---|---|---|
| Closing | 1.74-0.03BetRivers | 2.25+0.03BetOnline.ag |
| Opening | 1.77BetUS | 2.22Bovada |
Boston Red Sox |
Minnesota Twins |
|
|---|---|---|
| Closing | -1.5 (2.23-0.03)BetRivers | +1.5 (1.72-0.02)FanDuel |
| Opening | -1.5 (2.26)FanDuel | +1.5 (1.74)Caesars |
| Over | Under | |
|---|---|---|
| Closing | O 8 (1.91)BetRivers | U 8-0.5 (2.03+0.10)LowVig.ag |
| Opening | O 8 (1.91)BetMGM | U 8.5 (1.93)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Boston Red Sox | 1.71 |
| Minnesota Twins | 2.18+0.03 | |
| BetOnline.ag | Boston Red Sox | 1.72-0.03 |
| Minnesota Twins | 2.25+0.04 | |
| BetRivers | Boston Red Sox | 1.74+0.04 |
| Minnesota Twins | 2.10-0.05 | |
| BetUS | Boston Red Sox | 1.72-0.05 |
| Minnesota Twins | 2.25+0.07 | |
| Bovada | Boston Red Sox | 1.68-0.01 |
| Minnesota Twins | 2.24+0.02 | |
| Caesars | Boston Red Sox | 1.71-0.03 |
| Minnesota Twins | 2.18+0.03 | |
| DraftKings | Boston Red Sox | 1.70-0.04 |
| Minnesota Twins | 2.19+0.06 | |
| Fanatics | Boston Red Sox | 1.69-0.02 |
| Minnesota Twins | 2.20+0.05 | |
| FanDuel | Boston Red Sox | 1.72-0.02 |
| Minnesota Twins | 2.18+0.02 | |
| LowVig.ag | Boston Red Sox | 1.72-0.03 |
| Minnesota Twins | 2.25+0.04 | |
| MyBookie.ag | Boston Red Sox | 1.72+0.01 |
| Minnesota Twins | 2.19-0.01 |
| Book | Best Odds | |
|---|---|---|
| BetOnline.ag | Boston Red Sox | -1.5(2.20) |
| Minnesota Twins | +1.5(1.71) | |
| BetRivers | Boston Red Sox | -1.5(2.23+0.03) |
| Minnesota Twins | +1.5(1.65-0.03) | |
| BetUS | Boston Red Sox | -1.5(2.20) |
| Minnesota Twins | +1.5(1.71) | |
| Bovada | Boston Red Sox | -1.5(2.20) |
| Minnesota Twins | +1.5(1.71) | |
| Caesars | Boston Red Sox | -1.5(2.22+0.07) |
| Minnesota Twins | +1.5(1.69-0.05) | |
| DraftKings | Boston Red Sox | -1.5(2.23+0.10) |
| Minnesota Twins | +1.5(1.67-0.07) | |
| Fanatics | Boston Red Sox | -1.5(2.15-0.05) |
| Minnesota Twins | +1.5(1.71+0.02) | |
| FanDuel | Boston Red Sox | -1.5(2.15-0.11) |
| Minnesota Twins | +1.5(1.72+0.06) | |
| LowVig.ag | Boston Red Sox | -1.5(2.22) |
| Minnesota Twins | +1.5(1.72) | |
| MyBookie.ag | Boston Red Sox | -1.5(2.16-0.02) |
| Minnesota Twins | +1.5(1.71+0.02) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8(1.87-0.04) |
| Under | U 8(1.95+0.04) | |
| BetOnline.ag | Over | O 8-0.5(1.83-0.08) |
| Under | U 8-0.5(2.00+0.09) | |
| BetRivers | Over | O 8(1.91+0.02) |
| Under | U 8(1.88-0.01) | |
| BetUS | Over | O 8(1.87) |
| Under | U 8(1.95) | |
| Bovada | Over | O 8(1.87-0.04) |
| Under | U 8(1.95+0.04) | |
| Caesars | Over | O 8(1.87-0.04) |
| Under | U 8(1.95+0.04) | |
| DraftKings | Over | O 8(1.87-0.04) |
| Under | U 8(1.95+0.04) | |
| Fanatics | Over | O 8(1.87) |
| Under | U 8(1.95) | |
| FanDuel | Over | O 8(1.91+0.04) |
| Under | U 8(1.91-0.04) | |
| LowVig.ag | Over | O 8-0.5(1.85-0.08) |
| Under | U 8-0.5(2.03+0.10) | |
| MyBookie.ag | Over | O 8(1.88-0.01) |
| Under | U 8(1.93+0.01) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 longshotcrusher | +4.84 | |
|
Minnesota Twins@ 2.21for 4 unitsWon +4.84
|
||
| #2 nbagambler | +4.75 | |
|
Under 8@ 1.95for 5 unitsWon +4.75
|
||
| #3 nickelsyndicate | +4.64 | |
|
Minnesota Twins@ 2.16for 4 unitsWon +4.64
|
||
| #4 cashbeast | +4.60 | |
|
Minnesota Twins@ 2.15for 4 unitsWon +4.60
|
||
| #5 fadeace | +4.60 | |
|
Minnesota Twins@ 2.15for 4 unitsWon +4.60
|
||
| #6 mlbbaron | +4.60 | |
|
Minnesota Twins@ 2.15for 4 unitsWon +4.60
|
||
| #7 unittout | +4.60 | |
|
Minnesota Twins@ 2.15for 4 unitsWon +4.60
|
||
| #8 wagergambler | +3.60 | |
|
Minnesota Twins@ 2.20for 3 unitsWon +3.60
|
||
| #9 oddsbroker | +3.56 | |
|
Under 8@ 1.89for 4 unitsWon +3.56
|
||
| #10 juicemaster | +3.54 | |
|
Minnesota Twins@ 2.18for 3 unitsWon +3.54
|
||
| #11 cashsyndicate | +3.45 | |
|
Minnesota Twins +1.5@ 1.69for 5 unitsWon +3.45
|
||
| #12 juicecaptain | +3.45 | |
|
Minnesota Twins@ 2.15for 3 unitsWon +3.45
|
||
| #13 nickelshark | +2.96 | |
|
Minnesota Twins +1.5@ 1.74for 4 unitsWon +2.96
|
||
| #14 arbitragegambler | +2.85 | |
|
Under 8@ 1.95for 3 unitsWon +2.85
|
||
| #15 stakescout | +2.85 | |
|
Under 8@ 1.95for 3 unitsWon +2.85
|
||
| #16 napcrusher | +2.82 | |
|
Under 8@ 1.94for 3 unitsWon +2.82
|
||
| #17 ragshark | +2.82 | |
|
Under 8@ 1.94for 3 unitsWon +2.82
|
||
| #18 edgeranger | +2.79 | |
|
Under 8@ 1.93for 3 unitsWon +2.79
|
||
| #19 valuefox | +2.79 | |
|
Under 8@ 1.93for 3 unitsWon +2.79
|
||
| #20 bookiepulse | +2.76 | |
|
Minnesota Twins +1.5@ 1.69for 4 unitsWon +2.76
|
||
My Game Picks
Game Consensus
69 picks |
132 units
Boston Red Sox
Minnesota Twins
Picks Per Odds Range
Boston Red Sox
Picks
Minnesota Twins
1.69 - 1.79
38
31
2.10 - 2.24
52 picks |
108 units
Boston Red Sox
Minnesota Twins
Picks Per Line
Boston Red Sox
Picks
Minnesota Twins
-1.5
24
28
+1.5
65 picks |
147 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
30
33
U 8
O 8.5
2

