Cleveland Guardians2-1 (2-1 away) |
Seattle Mariners1-2 (1-2 home) |
|
| 2.27BetOnline.ag | ML | 1.71BetOnline.ag |
| +1.5 (1.61)BetOnline.ag | Spread | -1.5 (2.55)BetRivers |
| O 7.5 (2.05)BetUS | O/U | U 7.5 (1.89)DraftKings |
Cleveland Guardians @ Seattle Mariners
Team Stats
Cleveland Guardians |
Seattle Mariners |
|
|---|---|---|
| 2-1 | Record | 1-2 |
| 4.3 | Offence | 4.7 |
| 4.7 | Defence | 4.3 |
| -0.3 | Margin | +0.3 |
| 2-1 | Spread | 1-2 |
| 2-1 | O/U | 2-1 |
Cleveland Guardians |
Seattle Mariners |
|
|---|---|---|
| 2-1 | Record | 1-2 |
| 4.3 | Offence | 4.7 |
| 4.7 | Defence | 4.3 |
| -0.3 | Margin | +0.3 |
| 2-1 | Spread | 1-2 |
| 2-1 | O/U | 2-1 |
Cleveland Guardians |
Seattle Mariners |
|
|---|---|---|
| 2-1 | Record | 1-2 |
| 4.3 | Offence | 4.7 |
| 4.7 | Defence | 4.3 |
| -0.3 | Margin | +0.3 |
| 2-1 | Spread | 1-2 |
| 2-1 | O/U | 2-1 |
Team Schedule
Best Lines/Odds
Cleveland Guardians |
Seattle Mariners |
|
|---|---|---|
| Closing | 2.27-0.09BetOnline.ag | 1.71+0.04BetOnline.ag |
| BestOpening | 2.36BetOnline.ag | 1.67BetOnline.ag |
Cleveland Guardians |
Seattle Mariners |
|
|---|---|---|
| Closing | +1.5(1.61-0.03)BetOnline.ag | -1.5(2.55+0.10)BetRivers |
| BestOpening | +1.5(1.64)DraftKings | -1.5(2.45)Fanatics |
| Over | Under | |
|---|---|---|
| Closing | O 7.5(2.05+0.13)BetUS | U 7.5(1.89-0.14)DraftKings |
| BestOpening | O 7.5(1.92)BetRivers | U 7.5(2.03)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Cleveland Guardians | 2.25-0.05 |
| Seattle Mariners | 1.67+0.02 | |
| BetOnline.ag | Cleveland Guardians | 2.27-0.09 |
| Seattle Mariners | 1.71+0.04 | |
| BetRivers | Cleveland Guardians | 2.20-0.05 |
| Seattle Mariners | 1.68+0.04 | |
| BetUS | Cleveland Guardians | 2.27-0.07 |
| Seattle Mariners | 1.71+0.04 | |
| Bovada | Cleveland Guardians | 2.20-0.13 |
| Seattle Mariners | 1.70+0.07 | |
| Caesars | Cleveland Guardians | 2.22-0.08 |
| Seattle Mariners | 1.69+0.04 | |
| DraftKings | Cleveland Guardians | 2.23-0.06 |
| Seattle Mariners | 1.67+0.03 | |
| Fanatics | Cleveland Guardians | 2.20-0.10 |
| Seattle Mariners | 1.69+0.04 | |
| FanDuel | Cleveland Guardians | 2.22-0.06 |
| Seattle Mariners | 1.69+0.03 | |
| LowVig.ag | Cleveland Guardians | 2.27-0.09 |
| Seattle Mariners | 1.71+0.04 | |
| MyBookie.ag | Cleveland Guardians | 2.24-0.06 |
| Seattle Mariners | 1.69+0.04 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Cleveland Guardians | +1.5(1.57-0.05) |
| Seattle Mariners | -1.5(2.45+0.10) | |
| BetOnline.ag | Cleveland Guardians | +1.5(1.61-0.01) |
| Seattle Mariners | -1.5(2.45+0.05) | |
| BetRivers | Cleveland Guardians | +1.5(1.51-0.05) |
| Seattle Mariners | -1.5(2.55+0.12) | |
| BetUS | Cleveland Guardians | +1.5(1.61) |
| Seattle Mariners | -1.5(2.44) | |
| Bovada | Cleveland Guardians | +1.5(1.57-0.04) |
| Seattle Mariners | -1.5(2.50+0.10) | |
| Caesars | Cleveland Guardians | +1.5(1.59-0.02) |
| Seattle Mariners | -1.5(2.43+0.03) | |
| DraftKings | Cleveland Guardians | +1.5(1.57-0.07) |
| Seattle Mariners | -1.5(2.44+0.15) | |
| Fanatics | Cleveland Guardians | +1.5(1.57) |
| Seattle Mariners | -1.5(2.45) | |
| FanDuel | Cleveland Guardians | +1.5(1.59+0.01) |
| Seattle Mariners | -1.5(2.40-0.02) | |
| LowVig.ag | Cleveland Guardians | +1.5(1.61-0.01) |
| Seattle Mariners | -1.5(2.46+0.05) | |
| MyBookie.ag | Cleveland Guardians | +1.5(1.57-0.07) |
| Seattle Mariners | -1.5(2.41+0.13) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 7.5(1.95+0.08) |
| Under | U 7.5(1.87-0.08) | |
| BetOnline.ag | Over | O 7.5(1.96+0.13) |
| Under | U 7.5(1.86-0.14) | |
| BetRivers | Over | O 7.5(1.92) |
| Under | U 7.5(1.88) | |
| BetUS | Over | O 7.5(2.05+0.18) |
| Under | U 7.5(1.80-0.15) | |
| Bovada | Over | O 7.5(1.95+0.08) |
| Under | U 7.5(1.87-0.08) | |
| Caesars | Over | O 7.5(1.95+0.04) |
| Under | U 7.5(1.87-0.04) | |
| DraftKings | Over | O 7.5(1.93+0.06) |
| Under | U 7.5(1.89-0.06) | |
| Fanatics | Over | O 7.5(1.95+0.08) |
| Under | U 7.5(1.87-0.08) | |
| FanDuel | Over | O 7.5(1.94+0.03) |
| Under | U 7.5(1.88-0.03) | |
| LowVig.ag | Over | O 7.5(1.99+0.14) |
| Under | U 7.5(1.88-0.15) | |
| MyBookie.ag | Over | O 7.5(1.94+0.09) |
| Under | U 7.5(1.87-0.09) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 longshotsyndicate | +2.70 | |
|
Seattle Mariners -1.5@ 2.35for 2 unitsWon +2.70
|
||
| #2 underchief | +0.70 | |
|
Seattle Mariners@ 1.70for 1 unitWon +0.70
|
||
| #3 powerwiseguy | +0.69 | |
|
Seattle Mariners@ 1.69for 1 unitWon +0.69
|
||
My Game Picks
Game Consensus
2 picks |
2 units
Cleveland Guardians
Seattle Mariners
Picks Per Odds Range
Cleveland Guardians
Picks
Seattle Mariners
2
1.69 - 1.70
1 pick |
2 units
Cleveland Guardians
Seattle Mariners
Picks Per Line
Cleveland Guardians
Picks
Seattle Mariners
1
-1.5
0 picks |
0 units

