Baltimore Orioles3-3 (0-0 away) |
Pittsburgh Pirates3-3 (0-0 home) |
|
| 1.88DraftKings | ML | 2.06BetUS |
| -1 (2.06)BetRivers | Spread | +1.5 (1.64)FanDuel |
| O 8.5 (1.95)Caesars | O/U | U 8.5 (2.03)LowVig.ag |
Baltimore Orioles @ Pittsburgh Pirates
Team Stats
Baltimore Orioles |
Pittsburgh Pirates |
|
|---|---|---|
| 3-3 | Record | 3-3 |
| 4.3 | Offence | 4.8 |
| 4.5 | Defence | 4.3 |
| -0.2 | Margin | 0.5 |
| 2-3-1 | Spread | 3-3 |
| 3-3 | O/U | 3-3 |
Baltimore Orioles |
Pittsburgh Pirates |
|
|---|---|---|
| 0-0 | Record | 0-0 |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Best Lines/Odds
Baltimore Orioles |
Pittsburgh Pirates |
|
|---|---|---|
| Closing | 1.88+0.03DraftKings | 2.06-0.08BetUS |
| BestOpening | 1.85FanDuel | 2.14BetOnline.ag |
Baltimore Orioles |
Pittsburgh Pirates |
|
|---|---|---|
| Closing | -1+0.5(2.06-0.34)BetRivers | +1.5(1.64-0.01)FanDuel |
| BestOpening | -1.5(2.40)Fanatics | +1.5(1.65)BetUS |
| Over | Under | |
|---|---|---|
| Closing | O 8.5+1(1.95+0.10)Caesars | U 8.5(2.03+0.12)LowVig.ag |
| BestOpening | O 7.5(1.85)LowVig.ag | U 8.5(1.91)Fanatics |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Baltimore Orioles | 1.87+0.07 |
| Pittsburgh Pirates | 2.05 | |
| BetOnline.ag | Baltimore Orioles | 1.87+0.08 |
| Pittsburgh Pirates | 2.04-0.10 | |
| BetRivers | Baltimore Orioles | 1.81+0.02 |
| Pittsburgh Pirates | 2.00-0.02 | |
| BetUS | Baltimore Orioles | 1.86+0.04 |
| Pittsburgh Pirates | 2.06-0.05 | |
| Bovada | Baltimore Orioles | 1.81 |
| Pittsburgh Pirates | 2.03-0.01 | |
| Caesars | Baltimore Orioles | 1.83+0.03 |
| Pittsburgh Pirates | 2.00-0.05 | |
| DraftKings | Baltimore Orioles | 1.88+0.09 |
| Pittsburgh Pirates | 1.88-0.16 | |
| Fanatics | Baltimore Orioles | 1.83 |
| Pittsburgh Pirates | 2.00 | |
| FanDuel | Baltimore Orioles | 1.83-0.02 |
| Pittsburgh Pirates | 2.02+0.02 | |
| LowVig.ag | Baltimore Orioles | 1.87+0.08 |
| Pittsburgh Pirates | 2.04-0.10 | |
| MyBookie.ag | Baltimore Orioles | 1.83+0.03 |
| Pittsburgh Pirates | 2.02-0.04 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Baltimore Orioles | -1.5(2.40+0.05) |
| Pittsburgh Pirates | +1.5(1.59-0.03) | |
| BetOnline.ag | Baltimore Orioles | -1.5(2.38+0.01) |
| Pittsburgh Pirates | +1.5(1.63-0.01) | |
| BetRivers | Baltimore Orioles | -1+0.5(2.06-0.24) |
| Pittsburgh Pirates | +1-0.5(1.76+0.14) | |
| BetUS | Baltimore Orioles | -1.5(2.40+0.05) |
| Pittsburgh Pirates | +1.5(1.62-0.03) | |
| Bovada | Baltimore Orioles | -1.5(2.35) |
| Pittsburgh Pirates | +1.5(1.62) | |
| Caesars | Baltimore Orioles | -1.5(2.35) |
| Pittsburgh Pirates | +1.5(1.62) | |
| DraftKings | Baltimore Orioles | -1.5(2.35+0.06) |
| Pittsburgh Pirates | +1.5(1.56-0.08) | |
| Fanatics | Baltimore Orioles | -1.5(2.35-0.05) |
| Pittsburgh Pirates | +1.5(1.61+0.02) | |
| FanDuel | Baltimore Orioles | -1.5(2.30-0.10) |
| Pittsburgh Pirates | +1.5(1.64+0.05) | |
| LowVig.ag | Baltimore Orioles | -1.5(2.39+0.01) |
| Pittsburgh Pirates | +1.5(1.64) | |
| MyBookie.ag | Baltimore Orioles | -1.5(2.32) |
| Pittsburgh Pirates | +1.5(1.62) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8.5+1(1.87+0.04) |
| Under | U 8.5+1(1.95-0.05) | |
| BetOnline.ag | Over | O 8.5+1(1.83) |
| Under | U 8.5+1(2.00) | |
| BetRivers | Over | O 8.5(1.85-0.09) |
| Under | U 8.5(1.95+0.10) | |
| BetUS | Over | O 8.5+1(1.83) |
| Under | U 8.5+1(2.00) | |
| Bovada | Over | O 8.5+0.5(1.87+0.04) |
| Under | U 8.5+0.5(1.95-0.05) | |
| Caesars | Over | O 8.5+1(1.95+0.12) |
| Under | U 8.5+1(1.87-0.13) | |
| DraftKings | Over | O 8.5+1(1.85+0.02) |
| Under | U 8.5+1(1.91-0.09) | |
| Fanatics | Over | O 8.5(1.87-0.04) |
| Under | U 8.5(1.95+0.04) | |
| FanDuel | Over | O 8.5(1.87-0.04) |
| Under | U 8.5(1.95+0.04) | |
| LowVig.ag | Over | O 8.5+1(1.85) |
| Under | U 8.5+1(2.03) | |
| MyBookie.ag | Over | O 8.5(1.85-0.17) |
| Under | U 8.5(1.96+0.15) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 puckchief | +4.44 | |
|
Pittsburgh Pirates@ 2.11for 4 unitsWon +4.44
|
||
| #2 futureshunter | +4.32 | |
|
Pittsburgh Pirates@ 2.08for 4 unitsWon +4.32
|
||
| #3 puckhunter | +2.85 | |
|
Over 8.5@ 1.95for 3 unitsWon +2.85
|
||
| #4 pickemsyndicate | +2.60 | |
|
Pittsburgh Pirates +1.5@ 1.65for 4 unitsWon +2.60
|
||
| #5 overstack | +2.12 | |
|
Pittsburgh Pirates@ 2.06for 2 unitsWon +2.12
|
||
| #6 vigbanker | +2.12 | |
|
Pittsburgh Pirates@ 2.06for 2 unitsWon +2.12
|
||
| #7 beardlion | +2.10 | |
|
Pittsburgh Pirates@ 2.05for 2 unitsWon +2.10
|
||
| #8 bookieguru | +2.10 | |
|
Pittsburgh Pirates@ 2.05for 2 unitsWon +2.10
|
||
| #9 nhlrunner | +2.10 | |
|
Pittsburgh Pirates@ 2.05for 2 unitsWon +2.10
|
||
| #10 lockgambler | +2.00 | |
|
Pittsburgh Pirates@ 2.00for 2 unitsWon +2.00
|
||
| #11 moneylinewolf | +2.00 | |
|
Over 8.5@ 2.00for 2 unitsWon +2.00
|
||
| #12 valuegambler | +2.00 | |
|
Pittsburgh Pirates@ 2.00for 2 unitsWon +2.00
|
||
| #13 cardscout | +1.88 | |
|
Over 8.5@ 1.94for 2 unitsWon +1.88
|
||
| #14 favouriterunner | +1.60 | |
|
Over 7.5@ 1.80for 2 unitsWon +1.60
|
||
| #15 cardchief | +1.06 | |
|
Pittsburgh Pirates@ 2.06for 1 unitWon +1.06
|
||
| #16 stakeplays | +1.05 | |
|
Pittsburgh Pirates@ 2.05for 1 unitWon +1.05
|
||
| #17 moneylineboss | +1.00 | |
|
Pittsburgh Pirates@ 2.00for 1 unitWon +1.00
|
||
| #18 cashcrusher | +0.91 | |
|
Over 8.5@ 1.91for 1 unitWon +0.91
|
||
| #19 cardace | +0.89 | |
|
Over 8.5@ 1.89for 1 unitWon +0.89
|
||
| #20 arbrunner | +0.62 | |
|
Pittsburgh Pirates +1.5@ 1.62for 1 unitWon +0.62
|
||
My Game Picks
Game Consensus
23 picks |
52 units
Baltimore Orioles
Pittsburgh Pirates
Picks Per Odds Range
Baltimore Orioles
Picks
Pittsburgh Pirates
1.79 - 1.86
11
12
2.00 - 2.11
11 picks |
20 units
Baltimore Orioles
Pittsburgh Pirates
Picks Per Line
Baltimore Orioles
Picks
Pittsburgh Pirates
-1.5
9
2
+1.5
11 picks |
21 units
Over
Under
Picks Per Line
Over
Picks
Under
O 7.5
1
3
U 7.5
O 8.5
5
2
U 8.5

