St. Louis Cardinals5-4 (1-2 away) |
Washington Nationals3-6 (0-3 home) |
|
| 1.96BetOnline.ag | ML | 1.98FanDuel |
| -1 (2.16)BetRivers | Spread | +1.5 (1.58)FanDuel |
| O 8 (1.87)BetMGM | O/U | U 8.5 (1.88)LowVig.ag |
St. Louis Cardinals @ Washington Nationals
Team Stats
St. Louis Cardinals |
Washington Nationals |
|
|---|---|---|
| 5-4 | Record | 3-6 |
| 4.4 | Offence | 6.1 |
| 5.1 | Defence | 6.6 |
| 5-4 | Spread | 5-4 |
| 4-4-1 | O/U | 7-1-1 |
St. Louis Cardinals |
Washington Nationals |
|
|---|---|---|
| 1-2 | Record | 0-3 |
| 3.7 | Offence | 5.7 |
| 6.0 | Defence | 10.3 |
| 1-2 | Spread | 0-3 |
| 1-1-1 | O/U | 3-0 |
Best Lines/Odds
St. Louis Cardinals |
Washington Nationals |
|
|---|---|---|
| Closing | 1.96+0.01BetOnline.ag | 1.98-0.02FanDuel |
| Opening | 1.95BetOnline.ag | 2.00BetUS |
St. Louis Cardinals |
Washington Nationals |
|
|---|---|---|
| Closing | -1+0.5 (2.16-0.49)BetRivers | +1.5 (1.58-0.01)FanDuel |
| Opening | -1.5 (2.65)BetMGM | +1.5 (1.59)BetOnline.ag |
| Over | Under | |
|---|---|---|
| Closing | O 8 (1.87)BetMGM | U 8.5 (1.88-0.05)LowVig.ag |
| Opening | O 8 (1.87)Bovada | U 8.5 (1.93)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | St. Louis Cardinals | 1.87-0.04 |
| Washington Nationals | 1.95+0.04 | |
| BetOnline.ag | St. Louis Cardinals | 1.96+0.01 |
| Washington Nationals | 1.94-0.01 | |
| BetRivers | St. Louis Cardinals | 1.85-0.04 |
| Washington Nationals | 1.94+0.05 | |
| BetUS | St. Louis Cardinals | 1.94+0.03 |
| Washington Nationals | 1.96-0.04 | |
| Bovada | St. Louis Cardinals | 1.91+0.01 |
| Washington Nationals | 1.91-0.01 | |
| Caesars | St. Louis Cardinals | 1.91 |
| Washington Nationals | 1.91 | |
| DraftKings | St. Louis Cardinals | 1.91 |
| Washington Nationals | 1.91 | |
| Fanatics | St. Louis Cardinals | 1.87-0.04 |
| Washington Nationals | 1.95+0.04 | |
| FanDuel | St. Louis Cardinals | 1.86-0.07 |
| Washington Nationals | 1.98+0.05 | |
| LowVig.ag | St. Louis Cardinals | 1.94-0.01 |
| Washington Nationals | 1.96+0.01 | |
| MyBookie.ag | St. Louis Cardinals | 1.87-0.07 |
| Washington Nationals | 1.98+0.07 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | St. Louis Cardinals | -1.5(2.50-0.15) |
| Washington Nationals | +1.5(1.54+0.04) | |
| BetOnline.ag | St. Louis Cardinals | -1.5(2.57+0.08) |
| Washington Nationals | +1.5(1.56-0.03) | |
| BetRivers | St. Louis Cardinals | -1+0.5(2.16-0.34) |
| Washington Nationals | +1-0.5(1.70+0.19) | |
| BetUS | St. Louis Cardinals | -1.5(2.56+0.08) |
| Washington Nationals | +1.5(1.56-0.03) | |
| Bovada | St. Louis Cardinals | -1.5(2.55) |
| Washington Nationals | +1.5(1.56) | |
| Caesars | St. Louis Cardinals | -1.5(2.58) |
| Washington Nationals | +1.5(1.53) | |
| DraftKings | St. Louis Cardinals | -1.5(2.53+0.01) |
| Washington Nationals | +1.5(1.54) | |
| Fanatics | St. Louis Cardinals | -1.5(2.55) |
| Washington Nationals | +1.5(1.53) | |
| FanDuel | St. Louis Cardinals | -1.5(2.42-0.16) |
| Washington Nationals | +1.5(1.58+0.06) | |
| LowVig.ag | St. Louis Cardinals | -1.5(2.58+0.08) |
| Washington Nationals | +1.5(1.56-0.03) | |
| MyBookie.ag | St. Louis Cardinals | -1.5(2.42-0.06) |
| Washington Nationals | +1.5(1.57+0.02) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8-0.5(1.87-0.13) |
| Under | U 8-0.5(1.95+0.12) | |
| BetOnline.ag | Over | O 8.5(1.95+0.04) |
| Under | U 8.5(1.87-0.04) | |
| BetRivers | Over | O 8(1.87+0.02) |
| Under | U 8(1.93-0.01) | |
| BetUS | Over | O 8.5(1.95-0.05) |
| Under | U 8.5(1.87+0.04) | |
| Bovada | Over | O 8(1.83-0.04) |
| Under | U 8(2.00+0.05) | |
| Caesars | Over | O 8-0.5(1.87-0.08) |
| Under | U 8-0.5(1.95+0.08) | |
| DraftKings | Over | O 8-0.5(1.85-0.15) |
| Under | U 8-0.5(1.98+0.15) | |
| Fanatics | Over | O 8(1.87) |
| Under | U 8(1.95) | |
| FanDuel | Over | O 8(1.87+0.05) |
| Under | U 8(1.95-0.05) | |
| LowVig.ag | Over | O 8.5(1.98+0.05) |
| Under | U 8.5(1.88-0.05) | |
| MyBookie.ag | Over | O 8(1.86+0.02) |
| Under | U 8(1.95-0.02) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 pickemcaptain | +5.10 | |
|
Over 8.5@ 2.02for 5 unitsWon +5.10
|
||
| #2 ragwolf | +4.55 | |
|
Washington Nationals@ 1.91for 5 unitsWon +4.55
|
||
| #3 hookchaser | +3.72 | |
|
Washington Nationals@ 1.93for 4 unitsWon +3.72
|
||
| #4 puckhunter | +3.64 | |
|
Over 8@ 1.91for 4 unitsWon +3.64
|
||
| #5 longshotranger | +3.52 | |
|
Over 8@ 1.88for 4 unitsWon +3.52
|
||
| #6 beardwiseguy | +3.48 | |
|
Over 8@ 1.87for 4 unitsWon +3.48
|
||
| #7 overcrew | +3.32 | |
|
Over 8@ 1.83for 4 unitsWon +3.32
|
||
| #8 futuresbeast | +3.28 | |
|
Over 8@ 1.82for 4 unitsWon +3.28
|
||
| #9 arbitragesyndicate | +3.15 | |
|
Over 8.5@ 2.05for 3 unitsWon +3.15
|
||
| #10 ragbettor | +3.00 | |
|
Over 8.5@ 2.00for 3 unitsWon +3.00
|
||
| #11 dimebroker | +2.95 | |
|
Washington Nationals +1.5@ 1.59for 5 unitsWon +2.95
|
||
| #12 nbafox | +2.79 | |
|
Over 8@ 1.93for 3 unitsWon +2.79
|
||
| #13 inplayace | +2.61 | |
|
Over 8@ 1.87for 3 unitsWon +2.61
|
||
| #14 luckybeast | +2.46 | |
|
Over 8@ 1.82for 3 unitsWon +2.46
|
||
| #15 yankeetout | +2.10 | |
|
Over 8.5@ 2.05for 2 unitsWon +2.10
|
||
| #16 nbastack | +2.00 | |
|
Washington Nationals@ 2.00for 2 unitsWon +2.00
|
||
| #17 unithawk | +2.00 | |
|
Washington Nationals +1.5@ 1.50for 4 unitsWon +2.00
|
||
| #18 hedgeking | +1.96 | |
|
Washington Nationals@ 1.98for 2 unitsWon +1.96
|
||
| #19 hoopshunter | +1.96 | |
|
Washington Nationals@ 1.98for 2 unitsWon +1.96
|
||
| #20 driftbettor | +1.90 | |
|
Washington Nationals@ 1.95for 2 unitsWon +1.90
|
||
My Game Picks
Game Consensus
39 picks |
71 units
St. Louis Cardinals
Washington Nationals
Picks Per Odds Range
St. Louis Cardinals
Picks
Washington Nationals
1.83 - 1.95
22
17
1.91 - 2.03
41 picks |
75 units
St. Louis Cardinals
Washington Nationals
Picks Per Line
St. Louis Cardinals
Picks
Washington Nationals
-1.5
21
20
+1.5
42 picks |
107 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
16
17
U 8
O 8.5
5
4
U 8.5

