Chicago Cubs4-4 (1-1 away) |
Cleveland Guardians5-4 (1-1 home) |
|
| 1.88BetRivers | ML | 2.14BetUS |
| -1 (2.23)BetRivers | Spread | +1.5 (1.66)LowVig.ag |
| O 7 (1.96)LowVig.ag | O/U | U 7.5 (1.83)BetMGM |
Chicago Cubs @ Cleveland Guardians
Team Stats
Chicago Cubs |
Cleveland Guardians |
|
|---|---|---|
| 4-4 | Record | 5-4 |
| 4.0 | Offence | 2.9 |
| 3.5 | Defence | 3.4 |
| 3-4-1 | Spread | 6-3 |
| 3-4-1 | O/U | 3-6 |
Chicago Cubs |
Cleveland Guardians |
|
|---|---|---|
| 1-1 | Record | 1-1 |
| 1.0 | Offence | 2.0 |
| 2.0 | Defence | 1.0 |
| 0-1-1 | Spread | 2-0 |
| 0-2 | O/U | 0-2 |
Best Lines/Odds
Chicago Cubs |
Cleveland Guardians |
|
|---|---|---|
| Closing | 1.88+0.07BetRivers | 2.14-0.02BetUS |
| Opening | 1.81DraftKings | 2.16BetUS |
Chicago Cubs |
Cleveland Guardians |
|
|---|---|---|
| Closing | -1+0.5 (2.23-0.17)BetRivers | +1.5 (1.66-0.01)LowVig.ag |
| Opening | -1.5 (2.40)DraftKings | +1.5 (1.67)BetUS |
| Over | Under | |
|---|---|---|
| Closing | O 7 (1.96+0.09)LowVig.ag | U 7.5 (1.83-0.17)BetMGM |
| Opening | O 7 (1.87)FanDuel | U 7.5 (2.00)Bovada |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Chicago Cubs | 1.77-0.03 |
| Cleveland Guardians | 2.10+0.05 | |
| BetOnline.ag | Chicago Cubs | 1.80 |
| Cleveland Guardians | 2.13 | |
| BetRivers | Chicago Cubs | 1.88+0.13 |
| Cleveland Guardians | 1.82-0.26 | |
| BetUS | Chicago Cubs | 1.80+0.01 |
| Cleveland Guardians | 2.14-0.02 | |
| Bovada | Chicago Cubs | 1.78+0.03 |
| Cleveland Guardians | 2.07-0.05 | |
| Caesars | Chicago Cubs | 1.77 |
| Cleveland Guardians | 2.10 | |
| DraftKings | Chicago Cubs | 1.81 |
| Cleveland Guardians | 1.95-0.08 | |
| Fanatics | Chicago Cubs | 1.80+0.03 |
| Cleveland Guardians | 2.05-0.05 | |
| FanDuel | Chicago Cubs | 1.79 |
| Cleveland Guardians | 2.08 | |
| LowVig.ag | Chicago Cubs | 1.80 |
| Cleveland Guardians | 2.13 | |
| MyBookie.ag | Chicago Cubs | 1.79+0.01 |
| Cleveland Guardians | 2.08-0.01 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Chicago Cubs | -1.5(2.30) |
| Cleveland Guardians | +1.5(1.65) | |
| BetOnline.ag | Chicago Cubs | -1.5(2.33) |
| Cleveland Guardians | +1.5(1.65) | |
| BetRivers | Chicago Cubs | -1+0.5(2.23-0.10) |
| Cleveland Guardians | +1-0.5(1.57-0.04) | |
| BetUS | Chicago Cubs | -1.5(2.35+0.05) |
| Cleveland Guardians | +1.5(1.65-0.02) | |
| Bovada | Chicago Cubs | -1.5(2.40+0.10) |
| Cleveland Guardians | +1.5(1.61-0.06) | |
| Caesars | Chicago Cubs | -1.5(2.30) |
| Cleveland Guardians | +1.5(1.65) | |
| DraftKings | Chicago Cubs | -1.5(2.39-0.01) |
| Cleveland Guardians | +1.5(1.55-0.04) | |
| Fanatics | Chicago Cubs | -1.5(2.45+0.15) |
| Cleveland Guardians | +1.5(1.57-0.08) | |
| FanDuel | Chicago Cubs | -1.5(2.34-0.06) |
| Cleveland Guardians | +1.5(1.62+0.03) | |
| LowVig.ag | Chicago Cubs | -1.5(2.34) |
| Cleveland Guardians | +1.5(1.66) | |
| MyBookie.ag | Chicago Cubs | -1.5(2.31+0.02) |
| Cleveland Guardians | +1.5(1.62-0.01) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 7.5(2.00+0.15) |
| Under | U 7.5(1.83-0.15) | |
| BetOnline.ag | Over | O 7(1.93+0.08) |
| Under | U 7(1.88-0.09) | |
| BetRivers | Over | O 7-0.5(1.92-0.08) |
| Under | U 7-0.5(1.78-0.03) | |
| BetUS | Over | O 7.5(2.00+0.13) |
| Under | U 7.5(1.83-0.12) | |
| Bovada | Over | O 7-0.5(1.83) |
| Under | U 7-0.5(2.00) | |
| Caesars | Over | O 7.5(2.10+0.10) |
| Under | U 7.5(1.77-0.06) | |
| DraftKings | Over | O 7.5(2.05+0.14) |
| Under | U 7.5(1.74-0.17) | |
| Fanatics | Over | O 7-0.5(1.95) |
| Under | U 7-0.5(1.87) | |
| FanDuel | Over | O 7.5+0.5(2.02+0.15) |
| Under | U 7.5+0.5(1.81-0.14) | |
| LowVig.ag | Over | O 7(1.96+0.09) |
| Under | U 7(1.91-0.09) | |
| MyBookie.ag | Over | O 7-0.5(1.84-0.04) |
| Under | U 7-0.5(1.97+0.04) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 luckyhunter | +3.36 | |
|
Cleveland Guardians@ 2.12for 3 unitsWon +3.36
|
||
| #2 futurestitan | +3.27 | |
|
Cleveland Guardians@ 2.09for 3 unitsWon +3.27
|
||
| #3 drifthawk | +3.15 | |
|
Cleveland Guardians@ 2.05for 3 unitsWon +3.15
|
||
| #4 spreadranger | +2.61 | |
|
Over 7.5@ 1.87for 3 unitsWon +2.61
|
||
| #5 sharpshark | +2.26 | |
|
Cleveland Guardians@ 2.13for 2 unitsWon +2.26
|
||
| #6 moneylinebroker | +2.24 | |
|
Cleveland Guardians@ 2.12for 2 unitsWon +2.24
|
||
| #7 prophammer | +2.18 | |
|
Cleveland Guardians@ 2.09for 2 unitsWon +2.18
|
||
| #8 pickemwizard | +2.06 | |
|
Cleveland Guardians@ 2.03for 2 unitsWon +2.06
|
||
| #9 highrollerrunner | +2.01 | |
|
Cleveland Guardians +1.5@ 1.67for 3 unitsWon +2.01
|
||
| #10 arbitragefox | +2.00 | |
|
Over 7.5@ 2.00for 2 unitsWon +2.00
|
||
| #11 pickhunter | +1.96 | |
|
Over 7.5@ 1.98for 2 unitsWon +1.96
|
||
| #12 steamsniper | +1.74 | |
|
Over 7@ 1.87for 2 unitsWon +1.74
|
||
| #13 unitrunner | +1.74 | |
|
Over 7.5@ 1.87for 2 unitsWon +1.74
|
||
| #14 arbbandit | +1.28 | |
|
Cleveland Guardians +1.5@ 1.64for 2 unitsWon +1.28
|
||
| #15 sharpwolf | +1.22 | |
|
Cleveland Guardians +1.5@ 1.61for 2 unitsWon +1.22
|
||
| #16 longshottipster | +1.20 | |
|
Cleveland Guardians +1.5@ 1.60for 2 unitsWon +1.20
|
||
| #17 bankrollwiseguy | +1.10 | |
|
Cleveland Guardians@ 2.10for 1 unitWon +1.10
|
||
| #18 wagerbandit | +0.99 | |
|
Over 7.5@ 1.99for 1 unitWon +0.99
|
||
| #19 bitcoinstack | +0.65 | |
|
Cleveland Guardians +1.5@ 1.65for 1 unitWon +0.65
|
||
| #20 favouritecapper | +0.65 | |
|
Cleveland Guardians +1.5@ 1.65for 1 unitWon +0.65
|
||
My Game Picks
Game Consensus
22 picks |
51 units
Chicago Cubs
Cleveland Guardians
Picks Per Odds Range
Chicago Cubs
Picks
Cleveland Guardians
1.72 - 1.81
14
8
2.03 - 2.13
21 picks |
36 units
Chicago Cubs
Cleveland Guardians
Picks Per Line
Chicago Cubs
Picks
Cleveland Guardians
-1.5
12
9
+1.5
14 picks |
29 units
Over
Under
Picks Per Line
Over
Picks
Under
O 7
1
O 7.5
5
8
U 7.5

