Cleveland Guardians10-7 (6-5 away) |
St. Louis Cardinals8-8 (5-5 home) |
|
| 1.81BetRivers | ML | 2.15BetOnline.ag |
| -1.5 (2.36)FanDuel | Spread | +1.5 (1.67)BetOnline.ag |
| O 9 (1.96)FanDuel | O/U | U 9 (1.98)LowVig.ag |
Cleveland Guardians @ St. Louis Cardinals
Team Stats
Cleveland Guardians |
St. Louis Cardinals |
|
|---|---|---|
| 10-7 | Record | 8-8 |
| 3.9 | Offence | 4.3 |
| 4.1 | Defence | 5.6 |
| 11-6 | Spread | 8-8 |
| 8-9 | O/U | 9-6-1 |
Cleveland Guardians |
St. Louis Cardinals |
|
|---|---|---|
| 6-5 | Record | 5-5 |
| 3.9 | Offence | 3.9 |
| 5.1 | Defence | 5.5 |
| 6-5 | Spread | 5-5 |
| 6-5 | O/U | 6-4 |
Best Lines/Odds
Cleveland Guardians |
St. Louis Cardinals |
|
|---|---|---|
| Closing | 1.81-0.10BetRivers | 2.15+0.09BetOnline.ag |
| Opening | 1.91BetOnline.ag | 2.06BetUS |
Cleveland Guardians |
St. Louis Cardinals |
|
|---|---|---|
| Closing | -1.5 (2.36-0.09)FanDuel | +1.5 (1.67)BetOnline.ag |
| Opening | -1.5 (2.45)BetMGM | +1.5 (1.67)Fanatics |
| Over | Under | |
|---|---|---|
| Closing | O 9+0.5 (1.96-0.04)FanDuel | U 9 (1.98+0.15)LowVig.ag |
| Opening | O 8.5 (2.00)BetMGM | U 9 (1.83)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Cleveland Guardians | 1.80-0.03 |
| St. Louis Cardinals | 2.05+0.05 | |
| BetOnline.ag | Cleveland Guardians | 1.79-0.12 |
| St. Louis Cardinals | 2.15+0.15 | |
| BetRivers | Cleveland Guardians | 1.81-0.02 |
| St. Louis Cardinals | 2.00+0.03 | |
| BetUS | Cleveland Guardians | 1.81-0.05 |
| St. Louis Cardinals | 2.13+0.07 | |
| Bovada | Cleveland Guardians | 1.78-0.06 |
| St. Louis Cardinals | 2.07+0.08 | |
| Caesars | Cleveland Guardians | 1.77-0.06 |
| St. Louis Cardinals | 2.10+0.10 | |
| DraftKings | Cleveland Guardians | 1.76-0.09 |
| St. Louis Cardinals | 2.09+0.11 | |
| Fanatics | Cleveland Guardians | 1.77-0.03 |
| St. Louis Cardinals | 2.10+0.05 | |
| FanDuel | Cleveland Guardians | 1.79-0.04 |
| St. Louis Cardinals | 2.08+0.06 | |
| LowVig.ag | Cleveland Guardians | 1.79-0.12 |
| St. Louis Cardinals | 2.15+0.15 | |
| MyBookie.ag | Cleveland Guardians | 1.78-0.06 |
| St. Louis Cardinals | 2.09+0.08 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Cleveland Guardians | -1.5(2.35-0.10) |
| St. Louis Cardinals | +1.5(1.62+0.05) | |
| BetOnline.ag | Cleveland Guardians | -1.5(2.30-0.10) |
| St. Louis Cardinals | +1.5(1.67+0.05) | |
| BetRivers | Cleveland Guardians | -1.5(2.35-0.08) |
| St. Louis Cardinals | +1.5(1.60+0.04) | |
| BetUS | Cleveland Guardians | -1.5(2.30-0.10) |
| St. Louis Cardinals | +1.5(1.67+0.05) | |
| Bovada | Cleveland Guardians | -1.5(2.35-0.10) |
| St. Louis Cardinals | +1.5(1.62+0.03) | |
| Caesars | Cleveland Guardians | -1.5(2.30-0.13) |
| St. Louis Cardinals | +1.5(1.65+0.06) | |
| DraftKings | Cleveland Guardians | -1.5(2.29-0.15) |
| St. Louis Cardinals | +1.5(1.64+0.07) | |
| Fanatics | Cleveland Guardians | -1.5(2.35+0.10) |
| St. Louis Cardinals | +1.5(1.61-0.06) | |
| FanDuel | Cleveland Guardians | -1.5(2.36-0.06) |
| St. Louis Cardinals | +1.5(1.61+0.03) | |
| LowVig.ag | Cleveland Guardians | -1.5(2.32-0.09) |
| St. Louis Cardinals | +1.5(1.67+0.05) | |
| MyBookie.ag | Cleveland Guardians | -1.5(2.24-0.13) |
| St. Louis Cardinals | +1.5(1.66+0.07) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 9+0.5(1.95-0.05) |
| Under | U 9+0.5(1.87+0.04) | |
| BetOnline.ag | Over | O 9(1.87-0.15) |
| Under | U 9(1.95+0.13) | |
| BetRivers | Over | O 9+0.5(1.94-0.01) |
| Under | U 9+0.5(1.85+0.02) | |
| BetUS | Over | O 9+0.5(1.87-0.13) |
| Under | U 9+0.5(1.95+0.12) | |
| Bovada | Over | O 9+0.5(1.95-0.05) |
| Under | U 9+0.5(1.87+0.04) | |
| Caesars | Over | O 9+0.5(1.95-0.05) |
| Under | U 9+0.5(1.87+0.04) | |
| DraftKings | Over | O 9+0.5(1.89-0.11) |
| Under | U 9+0.5(1.93+0.10) | |
| Fanatics | Over | O 9+0.5(1.91+0.08) |
| Under | U 9+0.5(1.91-0.09) | |
| FanDuel | Over | O 9+0.5(1.96+0.05) |
| Under | U 9+0.5(1.85-0.06) | |
| LowVig.ag | Over | O 9(1.88-0.17) |
| Under | U 9(1.98+0.15) | |
| MyBookie.ag | Over | O 9+0.5(1.94-0.03) |
| Under | U 9+0.5(1.87+0.03) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 bonusfox | +5.20 | |
|
St. Louis Cardinals@ 2.04for 5 unitsWon +5.20
|
||
| #2 betboss | +4.20 | |
|
St. Louis Cardinals@ 2.05for 4 unitsWon +4.20
|
||
| #3 propscout | +4.16 | |
|
St. Louis Cardinals@ 2.04for 4 unitsWon +4.16
|
||
| #4 napfox | +4.12 | |
|
Over 8.5@ 2.03for 4 unitsWon +4.12
|
||
| #5 atsstack | +4.00 | |
|
Over 8.5@ 2.00for 4 unitsWon +4.00
|
||
| #6 moneylinegrinder | +3.96 | |
|
St. Louis Cardinals@ 1.99for 4 unitsWon +3.96
|
||
| #7 hookchaser | +3.92 | |
|
Over 8.5@ 1.98for 4 unitsWon +3.92
|
||
| #8 bookiepulse | +3.15 | |
|
St. Louis Cardinals@ 2.05for 3 unitsWon +3.15
|
||
| #9 favouritetitan | +3.15 | |
|
St. Louis Cardinals@ 2.05for 3 unitsWon +3.15
|
||
| #10 hedgerunner | +3.15 | |
|
St. Louis Cardinals@ 2.05for 3 unitsWon +3.15
|
||
| #11 cardgambler | +3.06 | |
|
St. Louis Cardinals@ 2.02for 3 unitsWon +3.06
|
||
| #12 liverunner | +3.06 | |
|
St. Louis Cardinals@ 2.02for 3 unitsWon +3.06
|
||
| #13 badbeatcrusher | +3.00 | |
|
St. Louis Cardinals@ 2.00for 3 unitsWon +3.00
|
||
| #14 hoopsshark | +3.00 | |
|
Over 8.5@ 2.00for 3 unitsWon +3.00
|
||
| #15 bookiebandit | +2.95 | |
|
St. Louis Cardinals +1.5@ 1.59for 5 unitsWon +2.95
|
||
| #16 evnation | +2.94 | |
|
Over 8.5@ 1.98for 3 unitsWon +2.94
|
||
| #17 teasersyndicate | +2.94 | |
|
Over 8.5@ 1.98for 3 unitsWon +2.94
|
||
| #18 pickpilot | +2.73 | |
|
Over 8.5@ 1.91for 3 unitsWon +2.73
|
||
| #19 spreadhunter | +2.24 | |
|
St. Louis Cardinals +1.5@ 1.56for 4 unitsWon +2.24
|
||
| #20 betpulse | +2.10 | |
|
St. Louis Cardinals@ 2.05for 2 unitsWon +2.10
|
||
My Game Picks
Game Consensus
66 picks |
144 units
Cleveland Guardians
St. Louis Cardinals
Picks Per Odds Range
Cleveland Guardians
Picks
St. Louis Cardinals
1.79 - 1.91
34
32
1.97 - 2.06
62 picks |
114 units
Cleveland Guardians
St. Louis Cardinals
Picks Per Line
Cleveland Guardians
Picks
St. Louis Cardinals
-1.5
35
27
+1.5
61 picks |
130 units
Over
Under
Picks Per Line
Over
Picks
Under
2
U 8
O 8.5
23
31
U 8.5
O 9
3
2
U 9

