Chicago Cubs7-8 (3-3 away) |
Philadelphia Phillies7-8 (4-5 home) |
|
| 2.54BetMGM | ML | 1.60BetUS |
| +1.5 (1.74)BetMGM | Spread | -1.5 (2.32)LowVig.ag |
| O 8.5 (1.89)DraftKings | O/U | U 8.5 (2.01)LowVig.ag |
Chicago Cubs @ Philadelphia Phillies
Team Stats
Chicago Cubs |
Philadelphia Phillies |
|
|---|---|---|
| 7-8 | Record | 7-8 |
| 4.4 | Offence | 3.5 |
| 3.7 | Defence | 4.6 |
| 5-9-1 | Spread | 4-11 |
| 8-5-2 | O/U | 7-7-1 |
Chicago Cubs |
Philadelphia Phillies |
|
|---|---|---|
| 3-3 | Record | 4-5 |
| 4.3 | Offence | 3.8 |
| 3.3 | Defence | 5.3 |
| 2-3-1 | Spread | 2-7 |
| 3-2-1 | O/U | 5-3-1 |
Best Lines/Odds
Chicago Cubs |
Philadelphia Phillies |
|
|---|---|---|
| Closing | 2.54-0.06BetMGM | 1.60+0.02BetUS |
| Opening | 2.60FanDuel | 1.58BetOnline.ag |
Chicago Cubs |
Philadelphia Phillies |
|
|---|---|---|
| Closing | +1.5 (1.74-0.06)BetMGM | -1.5 (2.32+0.07)LowVig.ag |
| Opening | +1.5 (1.80)Fanatics | -1.5 (2.25)Bovada |
| Over | Under | |
|---|---|---|
| Closing | O 8.5+0.5 (1.89-0.14)DraftKings | U 8.5 (2.01+0.18)LowVig.ag |
| Opening | O 8 (2.03)LowVig.ag | U 8.5 (1.83)BetRivers |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Chicago Cubs | 2.54 |
| Philadelphia Phillies | 1.54 | |
| BetOnline.ag | Chicago Cubs | 2.54 |
| Philadelphia Phillies | 1.59+0.01 | |
| BetRivers | Chicago Cubs | 2.48-0.07 |
| Philadelphia Phillies | 1.54+0.03 | |
| BetUS | Chicago Cubs | 2.47-0.07 |
| Philadelphia Phillies | 1.60+0.03 | |
| Bovada | Chicago Cubs | 2.50 |
| Philadelphia Phillies | 1.55 | |
| Caesars | Chicago Cubs | 2.50-0.08 |
| Philadelphia Phillies | 1.56+0.03 | |
| DraftKings | Chicago Cubs | 2.53+0.04 |
| Philadelphia Phillies | 1.54-0.01 | |
| Fanatics | Chicago Cubs | 2.45-0.05 |
| Philadelphia Phillies | 1.57+0.01 | |
| FanDuel | Chicago Cubs | 2.54-0.06 |
| Philadelphia Phillies | 1.54+0.01 | |
| LowVig.ag | Chicago Cubs | 2.54 |
| Philadelphia Phillies | 1.59+0.01 | |
| MyBookie.ag | Chicago Cubs | 2.52-0.01 |
| Philadelphia Phillies | 1.55 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Chicago Cubs | +1.5(1.74+0.03) |
| Philadelphia Phillies | -1.5(2.15-0.03) | |
| BetOnline.ag | Chicago Cubs | +1.5(1.67-0.06) |
| Philadelphia Phillies | -1.5(2.30+0.13) | |
| BetRivers | Chicago Cubs | +1.5(1.68-0.02) |
| Philadelphia Phillies | -1.5(2.17+0.01) | |
| BetUS | Chicago Cubs | +1.5(1.67-0.07) |
| Philadelphia Phillies | -1.5(2.30+0.15) | |
| Bovada | Chicago Cubs | +1.5(1.71+0.02) |
| Philadelphia Phillies | -1.5(2.20-0.05) | |
| Caesars | Chicago Cubs | +1.5(1.71) |
| Philadelphia Phillies | -1.5(2.18) | |
| DraftKings | Chicago Cubs | +1.5(1.72+0.02) |
| Philadelphia Phillies | -1.5(2.15-0.04) | |
| Fanatics | Chicago Cubs | +1.5(1.67-0.13) |
| Philadelphia Phillies | -1.5(2.25+0.20) | |
| FanDuel | Chicago Cubs | +1.5(1.73+0.02) |
| Philadelphia Phillies | -1.5(2.14-0.02) | |
| LowVig.ag | Chicago Cubs | +1.5(1.67-0.07) |
| Philadelphia Phillies | -1.5(2.32+0.13) | |
| MyBookie.ag | Chicago Cubs | +1.5(1.73) |
| Philadelphia Phillies | -1.5(2.12-0.01) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8.5+0.5(1.85-0.15) |
| Under | U 8.5+0.5(1.98+0.15) | |
| BetOnline.ag | Over | O 8.5+0.5(1.85-0.15) |
| Under | U 8.5+0.5(1.98+0.15) | |
| BetRivers | Over | O 8.5(1.83-0.13) |
| Under | U 8.5(1.95+0.12) | |
| BetUS | Over | O 8.5+0.5(1.83-0.17) |
| Under | U 8.5+0.5(2.00+0.17) | |
| Bovada | Over | O 8.5+0.5(1.83-0.12) |
| Under | U 8.5+0.5(2.00+0.13) | |
| Caesars | Over | O 8.5+0.5(1.83-0.17) |
| Under | U 8.5+0.5(2.00+0.17) | |
| DraftKings | Over | O 8.5+0.5(1.89-0.06) |
| Under | U 8.5+0.5(1.93+0.06) | |
| Fanatics | Over | O 8.5+0.5(1.87-0.04) |
| Under | U 8.5+0.5(1.95+0.04) | |
| FanDuel | Over | O 8.5(1.87-0.15) |
| Under | U 8.5(1.95+0.14) | |
| LowVig.ag | Over | O 8.5+0.5(1.86-0.17) |
| Under | U 8.5+0.5(2.01+0.16) | |
| MyBookie.ag | Over | O 8.5+0.5(1.85-0.13) |
| Under | U 8.5+0.5(1.96+0.12) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 juicewolf | +5.40 | |
|
Over 8.5@ 2.08for 5 unitsWon +5.40
|
||
| #2 nbawizard | +4.88 | |
|
Philadelphia Phillies -1.5@ 2.22for 4 unitsWon +4.88
|
||
| #3 badbeatguru | +4.76 | |
|
Philadelphia Phillies -1.5@ 2.19for 4 unitsWon +4.76
|
||
| #4 bookiescout | +4.76 | |
|
Philadelphia Phillies -1.5@ 2.19for 4 unitsWon +4.76
|
||
| #5 dimepulse | +4.52 | |
|
Philadelphia Phillies -1.5@ 2.13for 4 unitsWon +4.52
|
||
| #6 underfox | +4.52 | |
|
Philadelphia Phillies -1.5@ 2.13for 4 unitsWon +4.52
|
||
| #7 hooplion | +4.00 | |
|
Over 8@ 2.00for 4 unitsWon +4.00
|
||
| #8 bookcapper | +3.80 | |
|
Over 8@ 1.95for 4 unitsWon +3.80
|
||
| #9 inplaygrinder | +3.80 | |
|
Over 8@ 1.95for 4 unitsWon +3.80
|
||
| #10 juicebroker | +3.45 | |
|
Philadelphia Phillies -1.5@ 2.15for 3 unitsWon +3.45
|
||
| #11 edgecapper | +3.39 | |
|
Philadelphia Phillies -1.5@ 2.13for 3 unitsWon +3.39
|
||
| #12 bitcoinbeast | +2.88 | |
|
Over 8@ 1.96for 3 unitsWon +2.88
|
||
| #13 hoopsyndicate | +2.65 | |
|
Philadelphia Phillies@ 1.53for 5 unitsWon +2.65
|
||
| #14 dimebroker | +2.61 | |
|
Over 8@ 1.87for 3 unitsWon +2.61
|
||
| #15 fieldcaptain | +2.61 | |
|
Over 8@ 1.87for 3 unitsWon +2.61
|
||
| #16 marginwolf | +2.61 | |
|
Over 8@ 1.87for 3 unitsWon +2.61
|
||
| #17 fadesyndicate | +2.32 | |
|
Philadelphia Phillies@ 1.58for 4 unitsWon +2.32
|
||
| #18 longshotcontrarian | +2.30 | |
|
Philadelphia Phillies -1.5@ 2.15for 2 unitsWon +2.30
|
||
| #19 yankeecontrarian | +2.30 | |
|
Philadelphia Phillies -1.5@ 2.15for 2 unitsWon +2.30
|
||
| #20 bankrollwiseguy | +2.26 | |
|
Philadelphia Phillies -1.5@ 2.13for 2 unitsWon +2.26
|
||
My Game Picks
Game Consensus
70 picks |
134 units
Chicago Cubs
Philadelphia Phillies
Picks Per Odds Range
Chicago Cubs
Picks
Philadelphia Phillies
2.50 - 2.67
21
49
1.51 - 1.60
54 picks |
104 units
Chicago Cubs
Philadelphia Phillies
Picks Per Line
Chicago Cubs
Picks
Philadelphia Phillies
+1.5
31
23
-1.5
56 picks |
107 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
24
25
U 8
O 8.5
4
3
U 8.5

