Houston Astros9-16 (2-10 away) |
Cleveland Guardians14-11 (8-4 home) |
|
2.29DraftKings 38% | ML | 62% 1.74BetOnline.ag |
+1.5 (1.57)Bovada 42% | Spread | 58% -1.5 (2.60)BetRivers |
O 8 (1.96)BetRivers 47% | O/U | 53% U 8 (1.98)LowVig.ag |
Houston Astros @ Cleveland Guardians
Team Stats
Houston Astros |
Cleveland Guardians |
|
|---|---|---|
| 9-16 | Record | 14-11 |
| 5.4 | Offence | 4.2 |
| 6.0 | Defence | 4.4 |
| 9-16 | Spread | 15-10 |
| 18-7 | O/U | 13-12 |
Houston Astros |
Cleveland Guardians |
|
|---|---|---|
| 2-10 | Record | 8-4 |
| 5.3 | Offence | 4.5 |
| 7.1 | Defence | 3.5 |
| 3-9 | Spread | 9-3 |
| 9-3 | O/U | 6-6 |
Best Lines/Odds
Houston Astros |
Cleveland Guardians |
|
|---|---|---|
| Current | 2.29+0.04DraftKings | 1.74-0.05BetOnline.ag |
| Opening | 2.25BetOnline.ag | 1.79FanDuel |
Houston Astros |
Cleveland Guardians |
|
|---|---|---|
| Current | +1.5 (1.57-0.04)Bovada | -1.5 (2.60-0.12)BetRivers |
| Opening | +1.5 (1.61)Fanatics | -1.5 (2.72)FanDuel |
| Over | Under | |
|---|---|---|
| Current | O 8 (1.96)BetRivers | U 8-0.5 (1.98+0.19)LowVig.ag |
| Opening | O 8 (1.96)MyBookie.ag | U 8.5 (1.79)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Houston Astros | 2.20 |
| Cleveland Guardians | 1.69 | |
| BetOnline.ag | Houston Astros | 2.23-0.02 |
| Cleveland Guardians | 1.74+0.02 | |
| BetRivers | Houston Astros | 2.10+0.04 |
| Cleveland Guardians | 1.73-0.03 | |
| BetUS | Houston Astros | 2.26+0.01 |
| Cleveland Guardians | 1.72 | |
| Bovada | Houston Astros | 2.24+0.06 |
| Cleveland Guardians | 1.68-0.03 | |
| Caesars | Houston Astros | 2.18 |
| Cleveland Guardians | 1.71 | |
| DraftKings | Houston Astros | 2.29+0.10 |
| Cleveland Guardians | 1.64-0.06 | |
| Fanatics | Houston Astros | 2.20 |
| Cleveland Guardians | 1.69 | |
| FanDuel | Houston Astros | 2.20+0.12 |
| Cleveland Guardians | 1.70-0.09 | |
| LowVig.ag | Houston Astros | 2.23-0.02 |
| Cleveland Guardians | 1.74+0.02 | |
| MyBookie.ag | Houston Astros | 2.19+0.10 |
| Cleveland Guardians | 1.71-0.07 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Houston Astros | +1.5(1.53) |
| Cleveland Guardians | -1.5(2.55) | |
| BetOnline.ag | Houston Astros | +1.5(1.56-0.02) |
| Cleveland Guardians | -1.5(2.57+0.06) | |
| BetRivers | Houston Astros | +1.5(1.50+0.03) |
| Cleveland Guardians | -1.5(2.60-0.05) | |
| BetUS | Houston Astros | +1.5(1.56-0.03) |
| Cleveland Guardians | -1.5(2.56+0.08) | |
| Bovada | Houston Astros | +1.5(1.57+0.01) |
| Cleveland Guardians | -1.5(2.50-0.05) | |
| Caesars | Houston Astros | +1.5(1.53) |
| Cleveland Guardians | -1.5(2.58) | |
| DraftKings | Houston Astros | +1.5(1.57+0.03) |
| Cleveland Guardians | -1.5(2.44-0.09) | |
| Fanatics | Houston Astros | +1.5(1.56-0.05) |
| Cleveland Guardians | -1.5(2.50+0.15) | |
| FanDuel | Houston Astros | +1.5(1.57+0.09) |
| Cleveland Guardians | -1.5(2.46-0.26) | |
| LowVig.ag | Houston Astros | +1.5(1.56-0.02) |
| Cleveland Guardians | -1.5(2.58+0.06) | |
| MyBookie.ag | Houston Astros | +1.5(1.54) |
| Cleveland Guardians | -1.5(2.50) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| BetOnline.ag | Over | O 8-0.5(1.87-0.21) |
| Under | U 8-0.5(1.95+0.17) | |
| BetRivers | Over | O 8(1.96+0.08) |
| Under | U 8(1.83-0.08) | |
| BetUS | Over | O 8(1.87-0.04) |
| Under | U 8(1.95+0.04) | |
| Bovada | Over | O 8(1.91-0.04) |
| Under | U 8(1.91+0.04) | |
| Caesars | Over | O 8(1.91) |
| Under | U 8(1.91) | |
| DraftKings | Over | O 8(1.91-0.02) |
| Under | U 8(1.91+0.02) | |
| Fanatics | Over | O 8(1.91) |
| Under | U 8(1.91) | |
| FanDuel | Over | O 8(1.95) |
| Under | U 8(1.87) | |
| LowVig.ag | Over | O 8-0.5(1.88-0.22) |
| Under | U 8-0.5(1.98+0.19) | |
| MyBookie.ag | Over | O 8(1.90-0.06) |
| Under | U 8(1.91+0.06) |
Game Picks by Top Cappers
| Capper | Streak | Picks |
|---|---|---|
| #1 evboss | W6 | |
|
Houston Astros +1.5@ 1.56for 2 units
|
||
| #2 nflshark | W4 | |
|
Under 8@ 1.91for 4 units
|
||
| #3 longshotcaptain | W3 | |
|
Under 8@ 1.87for 2 units
|
||
| #4 livetitan | W3 | |
|
Houston Astros +1.5@ 1.53for 2 units
|
||
| #5 nickelbandit | W2 | |
|
Over 8@ 1.95for 1 unit
|
||
| #6 nflscout | W2 | |
|
Cleveland Guardians -1.5@ 2.72for 1 unit
|
||
| #7 luckytitan | W2 | |
|
Houston Astros +1.5@ 1.56for 1 unit
|
||
| #8 nhlcapper | W2 | |
|
Houston Astros +1.5@ 1.55for 4 units
|
||
| #9 evbroker | W2 | |
|
Over 8@ 1.91for 2 units
|
||
| #10 evwizard | W2 | |
|
Over 8@ 1.88for 2 units
|
||
| #11 nbahero | W2 | |
|
Over 8@ 1.95for 4 units
|
||
| #12 spreadrunner | W2 | |
|
Cleveland Guardians -1.5@ 2.52for 1 unit
|
||
| #13 driftbettor | W1 | |
|
Cleveland Guardians@ 1.72for 2 units
|
||
| #14 chalkboss | W1 | |
|
Houston Astros +1.5@ 1.55for 1 unit
|
||
| #15 dimetitan | W1 | |
|
Cleveland Guardians -1.5@ 2.55for 2 units
|
||
| #16 betshawk | W1 | |
|
Houston Astros@ 2.25for 2 units
|
||
| #17 dimelion | W1 | |
|
Cleveland Guardians@ 1.77for 3 units
|
||
| #18 arbhunter | W1 | |
|
Under 8@ 1.87for 1 unit
|
||
| #19 favouritechief | W1 | |
|
Over 8@ 1.95for 1 unit
|
||
| #20 highrollerranger | W1 | |
|
Cleveland Guardians@ 1.71for 1 unit
|
||
My Game Picks
Game Consensus
13 picks |
30 units
Houston Astros
Cleveland Guardians
Picks Per Odds Range
Houston Astros
Picks
Cleveland Guardians
2.15 - 2.25
5
8
1.71 - 1.77
19 picks |
30 units
Houston Astros
Cleveland Guardians
Picks Per Line
Houston Astros
Picks
Cleveland Guardians
+1.5
8
11
-1.5
15 picks |
26 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
7
8
U 8

