Houston Astros9-16 (2-10 away) |
Cleveland Guardians14-11 (8-4 home) |
|
2.25BetOnline.ag 38% | ML | 62% 1.76BetRivers |
+1.5 (1.57)BetOnline.ag 42% | Spread | 58% -1.5 (2.65)BetRivers |
O 8 (1.98)LowVig.ag 47% | O/U | 53% U 8 (1.91)BetRivers |
Houston Astros @ Cleveland Guardians
Team Stats
Houston Astros |
Cleveland Guardians |
|
|---|---|---|
| 9-16 | Record | 14-11 |
| 5.4 | Offence | 4.2 |
| 6.0 | Defence | 4.4 |
| 9-16 | Spread | 15-10 |
| 18-7 | O/U | 13-12 |
Houston Astros |
Cleveland Guardians |
|
|---|---|---|
| 2-10 | Record | 8-4 |
| 5.3 | Offence | 4.5 |
| 7.1 | Defence | 3.5 |
| 3-9 | Spread | 9-3 |
| 9-3 | O/U | 6-6 |
Best Lines/Odds
Houston Astros |
Cleveland Guardians |
|
|---|---|---|
| Current | 2.25BetOnline.ag | 1.76-0.03BetRivers |
| Opening | 2.25BetOnline.ag | 1.79FanDuel |
Houston Astros |
Cleveland Guardians |
|
|---|---|---|
| Current | +1.5 (1.57-0.04)BetOnline.ag | -1.5 (2.65-0.07)BetRivers |
| Opening | +1.5 (1.61)Fanatics | -1.5 (2.72)FanDuel |
| Over | Under | |
|---|---|---|
| Current | O 8 (1.98+0.02)LowVig.ag | U 8-0.5 (1.91+0.12)BetRivers |
| Opening | O 8 (1.96)MyBookie.ag | U 8.5 (1.79)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Houston Astros | 2.20 |
| Cleveland Guardians | 1.69 | |
| BetOnline.ag | Houston Astros | 2.25 |
| Cleveland Guardians | 1.72 | |
| BetRivers | Houston Astros | 2.06 |
| Cleveland Guardians | 1.76 | |
| BetUS | Houston Astros | 2.25 |
| Cleveland Guardians | 1.72 | |
| Bovada | Houston Astros | 2.21+0.03 |
| Cleveland Guardians | 1.69-0.02 | |
| Caesars | Houston Astros | 2.18 |
| Cleveland Guardians | 1.71 | |
| DraftKings | Houston Astros | 2.19 |
| Cleveland Guardians | 1.70 | |
| Fanatics | Houston Astros | 2.15-0.05 |
| Cleveland Guardians | 1.71+0.02 | |
| FanDuel | Houston Astros | 2.14+0.06 |
| Cleveland Guardians | 1.75-0.04 | |
| LowVig.ag | Houston Astros | 2.25 |
| Cleveland Guardians | 1.72 | |
| MyBookie.ag | Houston Astros | 2.18+0.09 |
| Cleveland Guardians | 1.72-0.06 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Houston Astros | +1.5(1.53) |
| Cleveland Guardians | -1.5(2.55) | |
| BetOnline.ag | Houston Astros | +1.5(1.57-0.01) |
| Cleveland Guardians | -1.5(2.53+0.02) | |
| BetRivers | Houston Astros | +1.5(1.47) |
| Cleveland Guardians | -1.5(2.65) | |
| BetUS | Houston Astros | +1.5(1.57-0.02) |
| Cleveland Guardians | -1.5(2.52+0.04) | |
| Bovada | Houston Astros | +1.5(1.57+0.01) |
| Cleveland Guardians | -1.5(2.50-0.05) | |
| Caesars | Houston Astros | +1.5(1.53) |
| Cleveland Guardians | -1.5(2.58) | |
| DraftKings | Houston Astros | +1.5(1.55+0.01) |
| Cleveland Guardians | -1.5(2.49-0.04) | |
| Fanatics | Houston Astros | +1.5(1.56-0.05) |
| Cleveland Guardians | -1.5(2.50+0.15) | |
| FanDuel | Houston Astros | +1.5(1.52+0.04) |
| Cleveland Guardians | -1.5(2.60-0.12) | |
| LowVig.ag | Houston Astros | +1.5(1.57-0.01) |
| Cleveland Guardians | -1.5(2.54+0.02) | |
| MyBookie.ag | Houston Astros | +1.5(1.57+0.03) |
| Cleveland Guardians | -1.5(2.42-0.08) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| BetOnline.ag | Over | O 8-0.5(1.95-0.13) |
| Under | U 8-0.5(1.87+0.09) | |
| BetRivers | Over | O 8(1.88) |
| Under | U 8(1.91) | |
| BetUS | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| Bovada | Over | O 8(1.91-0.04) |
| Under | U 8(1.91+0.04) | |
| Caesars | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| DraftKings | Over | O 8(1.95+0.02) |
| Under | U 8(1.87-0.02) | |
| Fanatics | Over | O 8(1.95+0.04) |
| Under | U 8(1.87-0.04) | |
| FanDuel | Over | O 8(1.95) |
| Under | U 8(1.87) | |
| LowVig.ag | Over | O 8-0.5(1.98-0.12) |
| Under | U 8-0.5(1.88+0.09) | |
| MyBookie.ag | Over | O 8(1.92-0.04) |
| Under | U 8(1.89+0.04) |
Game Picks by Top Cappers
| Capper | Profit | Picks |
|---|---|---|
| #1 badbeatbettor | +27.62 | |
|
Cleveland Guardians@ 1.72for 2 units
|
||
| #2 driftbettor | +26.07 | |
|
Cleveland Guardians@ 1.72for 2 units
|
||
| #3 nflshark | +25.93 | |
|
Under 8@ 1.91for 4 units
|
||
| #4 hookbanker | +25.74 | |
|
Cleveland Guardians -1.5@ 2.52for 1 unit
|
||
| #5 bankrollguru | +24.25 | |
|
Cleveland Guardians -1.5@ 2.49for 2 units
|
||
| #6 nickelbandit | +20.37 | |
|
Over 8@ 1.95for 1 unit
|
||
| #7 livetitan | +16.21 | |
|
Houston Astros +1.5@ 1.53for 2 units
|
||
| #8 salamitout | +16.14 | |
|
Cleveland Guardians -1.5@ 2.44for 2 units
|
||
| #9 luckytitan | +16.08 | |
|
Houston Astros +1.5@ 1.56for 1 unit
|
||
| #10 dimetitan | +13.16 | |
|
Cleveland Guardians -1.5@ 2.55for 2 units
|
||
| #11 fadestack | +13.09 | |
|
Houston Astros +1.5@ 1.58for 1 unit
|
||
| #12 totalwiseguy | +12.99 | |
|
Cleveland Guardians -1.5@ 2.65for 2 units
|
||
| #13 chalkboss | +12.93 | |
|
Houston Astros +1.5@ 1.55for 1 unit
|
||
| #14 longshotcaptain | +12.51 | |
|
Under 8@ 1.87for 2 units
|
||
| #15 fadebeast | +9.14 | |
|
Over 8@ 1.95for 1 unit
|
||
| #16 stakescout | +7.53 | |
|
Under 8@ 1.91for 1 unit
|
||
| #17 pickemfox | +6.33 | |
|
Over 8@ 1.93for 3 units
|
||
| #18 favouritenation | +5.24 | |
|
Cleveland Guardians@ 1.73for 1 unit
|
||
| #19 nflscout | +4.95 | |
|
Cleveland Guardians -1.5@ 2.72for 1 unit
|
||
| #20 coverguru | +4.53 | |
|
Cleveland Guardians -1.5@ 2.52for 3 units
|
||
My Game Picks
Game Consensus
13 picks |
30 units
Houston Astros
Cleveland Guardians
Picks Per Odds Range
Houston Astros
Picks
Cleveland Guardians
2.15 - 2.25
5
8
1.71 - 1.77
19 picks |
30 units
Houston Astros
Cleveland Guardians
Picks Per Line
Houston Astros
Picks
Cleveland Guardians
+1.5
8
11
-1.5
15 picks |
26 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
7
8
U 8

