Arizona Diamondbacks9-7 (4-5 away) |
Baltimore Orioles8-7 (5-4 home) |
|
| 2.15Caesars | ML | 1.80BetOnline.ag |
| +1.5 (1.56)Fanatics | Spread | -1.5 (2.65)Bovada |
| O 9 (2.00)BetMGM | O/U | U 9 (1.92)BetRivers |
Arizona Diamondbacks @ Baltimore Orioles
Team Stats
Arizona Diamondbacks |
Baltimore Orioles |
|
|---|---|---|
| 9-7 | Record | 8-7 |
| 4.0 | Offence | 4.0 |
| 4.4 | Defence | 3.9 |
| 13-3 | Spread | 7-6-2 |
| 9-6-1 | O/U | 8-7 |
Arizona Diamondbacks |
Baltimore Orioles |
|
|---|---|---|
| 4-5 | Record | 5-4 |
| 4.1 | Offence | 4.6 |
| 3.8 | Defence | 4.1 |
| 8-1 | Spread | 4-4-1 |
| 5-3-1 | O/U | 5-4 |
Best Lines/Odds
Arizona Diamondbacks |
Baltimore Orioles |
|
|---|---|---|
| Closing | 2.15Caesars | 1.80+0.01BetOnline.ag |
| Opening | 2.15BetUS | 1.79BetOnline.ag |
Arizona Diamondbacks |
Baltimore Orioles |
|
|---|---|---|
| Closing | +1.5 (1.56+0.02)Fanatics | -1.5 (2.65+0.01)Bovada |
| Opening | +1.5 (1.54)BetOnline.ag | -1.5 (2.64)BetUS |
| Over | Under | |
|---|---|---|
| Closing | O 9+1 (2.00+0.13)BetMGM | U 9+0.5 (1.92-0.08)BetRivers |
| Opening | O 8 (1.87)Fanatics | U 8.5 (2.00)BetUS |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Arizona Diamondbacks | 2.10 |
| Baltimore Orioles | 1.77 | |
| BetOnline.ag | Arizona Diamondbacks | 2.13-0.01 |
| Baltimore Orioles | 1.80+0.01 | |
| BetRivers | Arizona Diamondbacks | 2.10 |
| Baltimore Orioles | 1.74 | |
| BetUS | Arizona Diamondbacks | 2.14-0.01 |
| Baltimore Orioles | 1.80+0.01 | |
| Bovada | Arizona Diamondbacks | 2.06-0.05 |
| Baltimore Orioles | 1.79+0.04 | |
| Caesars | Arizona Diamondbacks | 2.15+0.05 |
| Baltimore Orioles | 1.74-0.03 | |
| DraftKings | Arizona Diamondbacks | 2.09 |
| Baltimore Orioles | 1.76 | |
| Fanatics | Arizona Diamondbacks | 2.05-0.05 |
| Baltimore Orioles | 1.80+0.03 | |
| FanDuel | Arizona Diamondbacks | 2.10 |
| Baltimore Orioles | 1.77 | |
| LowVig.ag | Arizona Diamondbacks | 2.13-0.01 |
| Baltimore Orioles | 1.80+0.01 | |
| MyBookie.ag | Arizona Diamondbacks | 2.11+0.01 |
| Baltimore Orioles | 1.77 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Arizona Diamondbacks | +1.5(1.53) |
| Baltimore Orioles | -1.5(2.55) | |
| BetOnline.ag | Arizona Diamondbacks | +1.5(1.53-0.01) |
| Baltimore Orioles | -1.5(2.63+0.02) | |
| BetRivers | Arizona Diamondbacks | +1.5(1.51+0.02) |
| Baltimore Orioles | -1.5(2.55-0.05) | |
| BetUS | Arizona Diamondbacks | +1.5(1.53) |
| Baltimore Orioles | -1.5(2.64) | |
| Bovada | Arizona Diamondbacks | +1.5(1.51-0.03) |
| Baltimore Orioles | -1.5(2.65+0.05) | |
| Caesars | Arizona Diamondbacks | +1.5(1.53) |
| Baltimore Orioles | -1.5(2.58) | |
| DraftKings | Arizona Diamondbacks | +1.5(1.52) |
| Baltimore Orioles | -1.5(2.59) | |
| Fanatics | Arizona Diamondbacks | +1.5(1.56+0.03) |
| Baltimore Orioles | -1.5(2.50-0.05) | |
| FanDuel | Arizona Diamondbacks | +1.5(1.51-0.01) |
| Baltimore Orioles | -1.5(2.62+0.02) | |
| LowVig.ag | Arizona Diamondbacks | +1.5(1.53-0.01) |
| Baltimore Orioles | -1.5(2.64+0.02) | |
| MyBookie.ag | Arizona Diamondbacks | +1.5(1.54+0.03) |
| Baltimore Orioles | -1.5(2.50-0.07) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 9+0.5(2.00) |
| Under | U 9+0.5(1.83) | |
| BetOnline.ag | Over | O 9+0.5(1.96+0.09) |
| Under | U 9+0.5(1.86-0.09) | |
| BetRivers | Over | O 9+0.5(1.88-0.08) |
| Under | U 9+0.5(1.92+0.09) | |
| BetUS | Over | O 9+0.5(1.95+0.12) |
| Under | U 9+0.5(1.87-0.13) | |
| Bovada | Over | O 9+0.5(1.95+0.04) |
| Under | U 9+0.5(1.87-0.04) | |
| Caesars | Over | O 9+0.5(1.95-0.05) |
| Under | U 9+0.5(1.87+0.04) | |
| DraftKings | Over | O 9+0.5(1.95-0.03) |
| Under | U 9+0.5(1.87+0.02) | |
| Fanatics | Over | O 9+1(1.95+0.08) |
| Under | U 9+1(1.87-0.08) | |
| FanDuel | Over | O 9+0.5(1.95+0.04) |
| Under | U 9+0.5(1.87-0.04) | |
| LowVig.ag | Over | O 9+0.5(1.99+0.11) |
| Under | U 9+0.5(1.88-0.10) | |
| MyBookie.ag | Over | O 9+0.5(1.94-0.03) |
| Under | U 9+0.5(1.87+0.03) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 futuresranger | +8.00 | |
|
Baltimore Orioles -1.5@ 2.60for 5 unitsWon +8.00
|
||
| #2 bookiechief | +6.48 | |
|
Baltimore Orioles -1.5@ 2.62for 4 unitsWon +6.48
|
||
| #3 covershark | +6.40 | |
|
Baltimore Orioles -1.5@ 2.60for 4 unitsWon +6.40
|
||
| #4 pickpilot | +6.40 | |
|
Baltimore Orioles -1.5@ 2.60for 4 unitsWon +6.40
|
||
| #5 favouritehawk | +6.32 | |
|
Baltimore Orioles -1.5@ 2.58for 4 unitsWon +6.32
|
||
| #6 badbeatstack | +4.80 | |
|
Baltimore Orioles -1.5@ 2.60for 3 unitsWon +4.80
|
||
| #7 wagerchief | +4.74 | |
|
Baltimore Orioles -1.5@ 2.58for 3 unitsWon +4.74
|
||
| #8 underrunner | +4.65 | |
|
Baltimore Orioles -1.5@ 2.55for 3 unitsWon +4.65
|
||
| #9 cashmvp | +4.30 | |
|
Over 8.5@ 1.86for 5 unitsWon +4.30
|
||
| #10 beardmaster | +4.15 | |
|
Over 8.5@ 1.83for 5 unitsWon +4.15
|
||
| #11 chalkhunter | +4.15 | |
|
Over 8.5@ 1.83for 5 unitsWon +4.15
|
||
| #12 powerrunner | +4.15 | |
|
Over 8.5@ 1.83for 5 unitsWon +4.15
|
||
| #13 hoopcapper | +3.95 | |
|
Baltimore Orioles@ 1.79for 5 unitsWon +3.95
|
||
| #14 spreadhammer | +3.95 | |
|
Baltimore Orioles@ 1.79for 5 unitsWon +3.95
|
||
| #15 bitcoinranger | +3.80 | |
|
Baltimore Orioles@ 1.76for 5 unitsWon +3.80
|
||
| #16 dogace | +3.40 | |
|
Over 8.5@ 1.85for 4 unitsWon +3.40
|
||
| #17 dimestack | +3.24 | |
|
Baltimore Orioles -1.5@ 2.62for 2 unitsWon +3.24
|
||
| #18 valuelion | +3.24 | |
|
Baltimore Orioles -1.5@ 2.62for 2 unitsWon +3.24
|
||
| #19 arbcapper | +3.20 | |
|
Baltimore Orioles -1.5@ 2.60for 2 unitsWon +3.20
|
||
| #20 hoopsbaron | +3.20 | |
|
Baltimore Orioles -1.5@ 2.60for 2 unitsWon +3.20
|
||
My Game Picks
Game Consensus
42 picks |
89 units
Arizona Diamondbacks
Baltimore Orioles
Picks Per Odds Range
Arizona Diamondbacks
Picks
Baltimore Orioles
2.08 - 2.11
17
25
1.76 - 1.79
51 picks |
104 units
Arizona Diamondbacks
Baltimore Orioles
Picks Per Line
Arizona Diamondbacks
Picks
Baltimore Orioles
+1.5
27
24
-1.5
48 picks |
113 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
1
1
U 8
O 8.5
15
28
U 8.5
O 9
1
2
U 9

