Philadelphia Phillies8-14 (3-4 away) |
Chicago Cubs13-9 (8-5 home) |
|
2.07BetUS 42% | ML | 58% 1.85BetOnline.ag |
+1.5 (1.51)BetOnline.ag 57% | Spread | 43% +1.5 (1.53)Caesars |
O 8 (1.91)Bovada 58% | O/U | 42% U 8.5 (1.87)BetMGM |
Philadelphia Phillies @ Chicago Cubs
Team Stats
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| 8-14 | Record | 13-9 |
| 3.5 | Offence | 5.3 |
| 5.4 | Defence | 3.8 |
| 5-17 | Spread | 10-11-1 |
| 10-11-1 | O/U | 12-8-2 |
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| 3-4 | Record | 8-5 |
| 2.9 | Offence | 4.8 |
| 3.7 | Defence | 3.4 |
| 2-5 | Spread | 6-7 |
| 2-5 | O/U | 6-6-1 |
Best Lines/Odds
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| Current | 2.07-0.03BetUS | 1.85-0.02BetOnline.ag |
| Opening | 2.10BetUS | 1.87Fanatics |
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| Current | +1.5 (1.51-0.02)BetOnline.ag | +1.5 (1.53-0.03)Caesars |
| Opening | +1.5 (1.53)DraftKings | +1.5 (1.56)Fanatics |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Phillies | 2.00 |
| Chicago Cubs | 1.83 | |
| BetOnline.ag | Philadelphia Phillies | 2.06 |
| Chicago Cubs | 1.85 | |
| BetRivers | Philadelphia Phillies | 2.02 |
| Chicago Cubs | 1.80 | |
| BetUS | Philadelphia Phillies | 2.07-0.03 |
| Chicago Cubs | 1.85+0.02 | |
| Bovada | Philadelphia Phillies | 2.00-0.03 |
| Chicago Cubs | 1.83+0.02 | |
| Caesars | Philadelphia Phillies | 2.05+0.05 |
| Chicago Cubs | 1.80-0.03 | |
| DraftKings | Philadelphia Phillies | 2.02 |
| Chicago Cubs | 1.82 | |
| Fanatics | Philadelphia Phillies | 2.00+0.05 |
| Chicago Cubs | 1.83-0.04 | |
| FanDuel | Philadelphia Phillies | 2.00 |
| Chicago Cubs | 1.85 | |
| LowVig.ag | Philadelphia Phillies | 2.06 |
| Chicago Cubs | 1.85 | |
| MyBookie.ag | Philadelphia Phillies | 2.02 |
| Chicago Cubs | 1.83 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Phillies | -1.5(2.65) |
| Chicago Cubs | +1.5(1.50) | |
| BetOnline.ag | Philadelphia Phillies | +1.5(1.51) |
| Chicago Cubs | -1.5(2.70-0.02) | |
| BetRivers | Philadelphia Phillies | -1.5(2.70) |
| Chicago Cubs | +1.5(1.44+0.01) | |
| BetUS | Philadelphia Phillies | +1.5(1.51) |
| Chicago Cubs | -1.5(2.68) | |
| Bovada | Philadelphia Phillies | +1.5+3(1.48-1.12) |
| Chicago Cubs | -1.5-3(2.75+1.21) | |
| Caesars | Philadelphia Phillies | -1.5(2.58-0.12) |
| Chicago Cubs | +1.5(1.53+0.04) | |
| DraftKings | Philadelphia Phillies | -1.5-3(2.57+1.04) |
| Chicago Cubs | +1.5+3(1.52-1.04) | |
| Fanatics | Philadelphia Phillies | -1.5(2.60+0.10) |
| Chicago Cubs | +1.5(1.51-0.05) | |
| FanDuel | Philadelphia Phillies | -1.5(2.58-0.10) |
| Chicago Cubs | +1.5(1.52+0.03) | |
| LowVig.ag | Philadelphia Phillies | +1.5(1.51) |
| Chicago Cubs | -1.5(2.71-0.02) | |
| MyBookie.ag | Philadelphia Phillies | -1.5-3(2.63+1.13) |
| Chicago Cubs | +1.5+3(1.49-1.11) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8.5(1.95) |
| Under | U 8.5(1.87) | |
| BetOnline.ag | Over | O 8.5(2.05-0.03) |
| Under | U 8.5(1.80+0.02) | |
| BetRivers | Over | O 8.5(1.95) |
| Under | U 8.5(1.85) | |
| BetUS | Over | O 8.5(2.10+0.10) |
| Under | U 8.5(1.77-0.06) | |
| Bovada | Over | O 8-0.5(1.91-0.09) |
| Under | U 8-0.5(1.91+0.08) | |
| Caesars | Over | O 8.5(2.05+0.10) |
| Under | U 8.5(1.80-0.07) | |
| DraftKings | Over | O 8-0.5(1.89-0.06) |
| Under | U 8-0.5(1.93+0.06) | |
| Fanatics | Over | O 8-0.5(1.91-0.04) |
| Under | U 8-0.5(1.91+0.04) | |
| FanDuel | Over | O 8(1.85-0.02) |
| Under | U 8(1.96+0.01) | |
| LowVig.ag | Over | O 8.5(2.07+0.02) |
| Under | U 8.5(1.81-0.02) | |
| MyBookie.ag | Over | O 8-0.5(1.90-0.06) |
| Under | U 8-0.5(1.91+0.05) |
Game Picks by Top Cappers
| Capper | Profit | Picks |
|---|---|---|
| #1 evbaron | +55.64 | |
|
Over 8@ 1.87for 2 units
|
||
| #2 underfox | +43.66 | |
|
Under 8.5@ 1.85for 2 units
|
||
| #3 spreadfox | +37.63 | |
|
Philadelphia Phillies -1.5@ 2.58for 2 units
|
||
| #4 hoopswizard | +32.72 | |
|
Chicago Cubs@ 1.82for 1 unit
|
||
| #5 futuresfox | +30.67 | |
|
Chicago Cubs +1.5@ 1.50for 5 units
|
||
| #6 moneylinewolf | +30.03 | |
|
Philadelphia Phillies@ 1.98for 2 units
|
||
| #7 nflchaser | +29.24 | |
|
Under 8.5@ 1.87for 2 units
|
||
| #8 nickelbaron | +28.92 | |
|
Chicago Cubs@ 1.82for 2 units
|
||
| #9 hookchaser | +28.77 | |
|
Chicago Cubs +1.5@ 1.53for 3 units
|
||
| #10 valuefox | +28.58 | |
|
Chicago Cubs@ 1.80for 1 unit
|
||
| #11 driftgambler | +27.83 | |
|
Over 8.5@ 2.00for 1 unit
|
||
| #12 arbitragegrinder | +27.08 | |
|
Philadelphia Phillies -1.5@ 2.65for 5 units
|
||
| #13 cardrunner | +25.57 | |
|
Philadelphia Phillies -1.5@ 2.65for 1 unit
|
||
| #14 salamitout | +25.16 | |
|
Chicago Cubs +1.5@ 1.50for 1 unit
|
||
| #15 favouritemaster | +24.97 | |
|
Philadelphia Phillies -1.5@ 2.58for 4 units
|
||
| #16 bitcoinstack | +23.27 | |
|
Over 8.5@ 1.95for 1 unit
|
||
| #17 bookietipster | +22.26 | |
|
Chicago Cubs@ 1.83for 2 units
|
||
| #18 napwiseguy | +21.66 | |
|
Philadelphia Phillies -1.5@ 2.68for 1 unit
|
||
| #19 sharpshark | +21.62 | |
|
Chicago Cubs +1.5@ 1.53for 1 unit
|
||
| #20 nbacaptain | +21.01 | |
|
Chicago Cubs@ 1.82for 1 unit
|
||
My Game Picks
Game Consensus
111 picks |
232 units
Philadelphia Phillies
Chicago Cubs
Picks Per Odds Range
Philadelphia Phillies
Picks
Chicago Cubs
1.95 - 2.10
47
64
1.79 - 1.87
82 picks |
171 units
Philadelphia Phillies
Chicago Cubs
Picks Per Line
Philadelphia Phillies
Picks
Chicago Cubs
+1.5
47
35
+1.5
92 picks |
189 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
14
9
U 8
O 8.5
39
30
U 8.5

