Philadelphia Phillies8-14 (3-4 away) |
Chicago Cubs13-9 (8-5 home) |
|
2.06BetUS 43% | ML | 57% 1.86BetOnline.ag |
+1.5 (1.51)BetOnline.ag 52% | Spread | 48% +1.5 (1.53)DraftKings |
O 8 (1.89)DraftKings 58% | O/U | 42% U 8.5 (1.87)BetMGM |
Philadelphia Phillies @ Chicago Cubs
Team Stats
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| 8-14 | Record | 13-9 |
| 3.5 | Offence | 5.3 |
| 5.4 | Defence | 3.8 |
| 5-17 | Spread | 10-11-1 |
| 10-11-1 | O/U | 12-8-2 |
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| 3-4 | Record | 8-5 |
| 2.9 | Offence | 4.8 |
| 3.7 | Defence | 3.4 |
| 2-5 | Spread | 6-7 |
| 2-5 | O/U | 6-6-1 |
Best Lines/Odds
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| Current | 2.06-0.04BetUS | 1.86-0.01BetOnline.ag |
| Opening | 2.10BetUS | 1.87Fanatics |
Philadelphia Phillies |
Chicago Cubs |
|
|---|---|---|
| Current | +1.5 (1.51-0.02)BetOnline.ag | +1.5 (1.53-0.03)DraftKings |
| Opening | +1.5 (1.53)DraftKings | +1.5 (1.56)Fanatics |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Phillies | 2.00 |
| Chicago Cubs | 1.83 | |
| BetOnline.ag | Philadelphia Phillies | 2.05-0.01 |
| Chicago Cubs | 1.86+0.01 | |
| BetRivers | Philadelphia Phillies | 2.02 |
| Chicago Cubs | 1.79-0.01 | |
| BetUS | Philadelphia Phillies | 2.06-0.04 |
| Chicago Cubs | 1.86+0.03 | |
| Bovada | Philadelphia Phillies | 1.98-0.05 |
| Chicago Cubs | 1.85+0.04 | |
| Caesars | Philadelphia Phillies | 2.05+0.05 |
| Chicago Cubs | 1.80-0.03 | |
| DraftKings | Philadelphia Phillies | 2.00-0.02 |
| Chicago Cubs | 1.83+0.01 | |
| Fanatics | Philadelphia Phillies | 2.00+0.05 |
| Chicago Cubs | 1.83-0.04 | |
| FanDuel | Philadelphia Phillies | 2.00 |
| Chicago Cubs | 1.85 | |
| LowVig.ag | Philadelphia Phillies | 2.05-0.01 |
| Chicago Cubs | 1.86+0.01 | |
| MyBookie.ag | Philadelphia Phillies | 2.01-0.01 |
| Chicago Cubs | 1.84+0.01 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia Phillies | -1.5(2.65) |
| Chicago Cubs | +1.5(1.50) | |
| BetOnline.ag | Philadelphia Phillies | +1.5(1.51) |
| Chicago Cubs | -1.5(2.70-0.02) | |
| BetRivers | Philadelphia Phillies | +1.5+3(1.45-1.25) |
| Chicago Cubs | -1.5-3(2.70+1.27) | |
| BetUS | Philadelphia Phillies | +1.5(1.51) |
| Chicago Cubs | -1.5(2.68) | |
| Bovada | Philadelphia Phillies | +1.5+3(1.45-1.15) |
| Chicago Cubs | -1.5-3(2.80+1.26) | |
| Caesars | Philadelphia Phillies | +1.5+3(1.49-1.21) |
| Chicago Cubs | -1.5-3(2.70+1.21) | |
| DraftKings | Philadelphia Phillies | -1.5-3(2.55+1.02) |
| Chicago Cubs | +1.5+3(1.53-1.03) | |
| Fanatics | Philadelphia Phillies | -1.5(2.65+0.15) |
| Chicago Cubs | +1.5(1.50-0.06) | |
| FanDuel | Philadelphia Phillies | -1.5(2.58-0.10) |
| Chicago Cubs | +1.5(1.52+0.03) | |
| LowVig.ag | Philadelphia Phillies | +1.5(1.51) |
| Chicago Cubs | -1.5(2.71-0.02) | |
| MyBookie.ag | Philadelphia Phillies | +1.5(1.49-0.01) |
| Chicago Cubs | -1.5(2.65+0.05) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 8.5(1.95) |
| Under | U 8.5(1.87) | |
| BetOnline.ag | Over | O 8.5(2.05-0.03) |
| Under | U 8.5(1.80+0.02) | |
| BetRivers | Over | O 8.5(1.96+0.01) |
| Under | U 8.5(1.83-0.02) | |
| BetUS | Over | O 8.5(2.10+0.10) |
| Under | U 8.5(1.77-0.06) | |
| Bovada | Over | O 8-0.5(1.87-0.13) |
| Under | U 8-0.5(1.95+0.12) | |
| Caesars | Over | O 8.5(2.10+0.15) |
| Under | U 8.5(1.77-0.10) | |
| DraftKings | Over | O 8-0.5(1.89-0.06) |
| Under | U 8-0.5(1.93+0.06) | |
| Fanatics | Over | O 8-0.5(1.87-0.08) |
| Under | U 8-0.5(1.95+0.08) | |
| FanDuel | Over | O 8(1.85-0.02) |
| Under | U 8(1.96+0.01) | |
| LowVig.ag | Over | O 8.5(2.07+0.02) |
| Under | U 8.5(1.81-0.02) | |
| MyBookie.ag | Over | O 8-0.5(1.87-0.09) |
| Under | U 8-0.5(1.94+0.08) |
Game Picks by Top Cappers
| Capper | Streak | Picks |
|---|---|---|
| #1 salamimaster | W8 | |
|
Over 8.5@ 2.10for 4 units
|
||
| #2 hoopswizard | W7 | |
|
Chicago Cubs@ 1.82for 1 unit
|
||
| #3 propbandit | W6 | |
|
Philadelphia Phillies@ 2.02for 1 unit
|
||
| #4 fieldcrew | W6 | |
|
Chicago Cubs -1.5@ 2.60for 4 units
|
||
| #5 mlbscout | W5 | |
|
Chicago Cubs +1.5@ 1.51for 4 units
|
||
| #6 cryptowizard | W5 | |
|
Over 8.5@ 1.95for 1 unit
|
||
| #7 yankeeranger | W5 | |
|
Chicago Cubs +1.5@ 1.50for 1 unit
|
||
| #8 napranger | W4 | |
|
Chicago Cubs@ 1.87for 1 unit
|
||
| #9 evking | W4 | |
|
Philadelphia Phillies -1.5@ 2.60for 4 units
|
||
| #10 overbroker | W4 | |
|
Chicago Cubs +1.5@ 1.43for 3 units
|
||
| #11 lockcontrarian | W4 | |
|
Philadelphia Phillies@ 2.00for 2 units
|
||
| #12 steamking | W4 | |
|
Philadelphia Phillies@ 2.03for 4 units
|
||
| #13 bankrolllion | W4 | |
|
Chicago Cubs +1.5@ 1.53for 1 unit
|
||
| #14 valuetitan | W4 | |
|
Under 8.5@ 1.85for 4 units
|
||
| #15 atsking | W4 | |
|
Chicago Cubs@ 1.87for 2 units
|
||
| #16 mlbwolf | W4 | |
|
Chicago Cubs +1.5@ 1.52for 3 units
|
||
| #17 unitwolf | W4 | |
|
Chicago Cubs +1.5@ 1.50for 3 units
|
||
| #18 parlayhunter | W3 | |
|
Chicago Cubs@ 1.85for 3 units
|
||
| #19 arbitragegrinder | W3 | |
|
Philadelphia Phillies -1.5@ 2.65for 5 units
|
||
| #20 coverace | W3 | |
|
Chicago Cubs +1.5@ 1.51for 1 unit
|
||
My Game Picks
Game Consensus
117 picks |
246 units
Philadelphia Phillies
Chicago Cubs
Picks Per Odds Range
Philadelphia Phillies
Picks
Chicago Cubs
1.95 - 2.10
50
67
1.79 - 1.87
94 picks |
196 units
Philadelphia Phillies
Chicago Cubs
Picks Per Line
Philadelphia Phillies
Picks
Chicago Cubs
+1.5
49
45
+1.5
101 picks |
201 units
Over
Under
Picks Per Line
Over
Picks
Under
O 8
15
10
U 8
O 8.5
44
32
U 8.5

