San Francisco Giants8-12 (5-5 away) |
Washington Nationals9-11 (1-6 home) |
|
| 1.98BetOnline.ag | ML | 1.96FanDuel |
| -1.5 (2.52)LowVig.ag | Spread | +1.5 (1.60)FanDuel |
| O 9.5 (2.00)Bovada | O/U | U 9.5 (1.87)BetMGM |
San Francisco Giants @ Washington Nationals
Team Stats
San Francisco Giants |
Washington Nationals |
|
|---|---|---|
| 8-12 | Record | 9-11 |
| 3.4 | Offence | 5.6 |
| 4.4 | Defence | 6.4 |
| 9-11 | Spread | 12-8 |
| 10-8-2 | O/U | 14-5-1 |
San Francisco Giants |
Washington Nationals |
|
|---|---|---|
| 5-5 | Record | 1-6 |
| 4.0 | Offence | 5.4 |
| 4.2 | Defence | 8.6 |
| 6-4 | Spread | 2-5 |
| 6-4 | O/U | 6-1 |
Best Lines/Odds
San Francisco Giants |
Washington Nationals |
|
|---|---|---|
| Closing | 1.98+0.05BetOnline.ag | 1.96-0.06FanDuel |
| Opening | 1.93BetOnline.ag | 2.02BetRivers |
San Francisco Giants |
Washington Nationals |
|
|---|---|---|
| Closing | -1.5 (2.52+0.06)LowVig.ag | +1.5 (1.60-0.01)FanDuel |
| Opening | -1.5 (2.46)FanDuel | +1.5 (1.61)BetMGM |
| Over | Under | |
|---|---|---|
| Closing | O 9.5+0.5 (2.00+0.09)Bovada | U 9.5 (1.87-0.08)BetMGM |
| Opening | O 9 (1.91)Fanatics | U 9.5 (1.95)BetUS |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | San Francisco Giants | 1.91+0.08 |
| Washington Nationals | 1.91-0.09 | |
| BetOnline.ag | San Francisco Giants | 1.98+0.05 |
| Washington Nationals | 1.93-0.05 | |
| BetRivers | San Francisco Giants | 1.87+0.07 |
| Washington Nationals | 1.93-0.09 | |
| BetUS | San Francisco Giants | 1.95+0.04 |
| Washington Nationals | 1.95-0.05 | |
| Bovada | San Francisco Giants | 1.89 |
| Washington Nationals | 1.93 | |
| Caesars | San Francisco Giants | 1.91+0.04 |
| Washington Nationals | 1.91-0.04 | |
| DraftKings | San Francisco Giants | 1.87 |
| Washington Nationals | 1.95 | |
| Fanatics | San Francisco Giants | 1.91 |
| Washington Nationals | 1.91 | |
| FanDuel | San Francisco Giants | 1.89 |
| Washington Nationals | 1.96 | |
| LowVig.ag | San Francisco Giants | 1.98+0.05 |
| Washington Nationals | 1.93-0.05 | |
| MyBookie.ag | San Francisco Giants | 1.89+0.03 |
| Washington Nationals | 1.96-0.03 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | San Francisco Giants | -1.5(2.50+0.10) |
| Washington Nationals | +1.5(1.54-0.07) | |
| BetOnline.ag | San Francisco Giants | -1.5(2.51+0.06) |
| Washington Nationals | +1.5(1.58-0.03) | |
| BetRivers | San Francisco Giants | -1.5(2.40+0.07) |
| Washington Nationals | +1.5(1.56-0.05) | |
| BetUS | San Francisco Giants | -1.5(2.48+0.04) |
| Washington Nationals | +1.5(1.59-0.02) | |
| Bovada | San Francisco Giants | -1.5(2.45+0.05) |
| Washington Nationals | +1.5(1.59-0.02) | |
| Caesars | San Francisco Giants | -1.5(2.43) |
| Washington Nationals | +1.5(1.59) | |
| DraftKings | San Francisco Giants | -1.5(2.40+0.05) |
| Washington Nationals | +1.5(1.59-0.02) | |
| Fanatics | San Francisco Giants | -1.5(2.40) |
| Washington Nationals | +1.5(1.59) | |
| FanDuel | San Francisco Giants | -1.5(2.38-0.08) |
| Washington Nationals | +1.5(1.60+0.03) | |
| LowVig.ag | San Francisco Giants | -1.5(2.52+0.06) |
| Washington Nationals | +1.5(1.58-0.03) | |
| MyBookie.ag | San Francisco Giants | -1.5(2.44+0.11) |
| Washington Nationals | +1.5(1.56-0.05) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 9.5(1.95) |
| Under | U 9.5(1.87) | |
| BetOnline.ag | Over | O 9.5+0.5(1.97+0.10) |
| Under | U 9.5+0.5(1.85-0.10) | |
| BetRivers | Over | O 9.5(1.93-0.07) |
| Under | U 9.5(1.87+0.05) | |
| BetUS | Over | O 9.5(1.95+0.08) |
| Under | U 9.5(1.87-0.08) | |
| Bovada | Over | O 9.5(2.00+0.13) |
| Under | U 9.5(1.83-0.12) | |
| Caesars | Over | O 9.5+0.5(1.95+0.08) |
| Under | U 9.5+0.5(1.87-0.08) | |
| DraftKings | Over | O 9.5+0.5(1.95+0.08) |
| Under | U 9.5+0.5(1.87-0.08) | |
| Fanatics | Over | O 9.5+0.5(2.00+0.09) |
| Under | U 9.5+0.5(1.83-0.08) | |
| FanDuel | Over | O 9.5+0.5(1.98+0.11) |
| Under | U 9.5+0.5(1.83-0.12) | |
| LowVig.ag | Over | O 9.5+0.5(2.00+0.12) |
| Under | U 9.5+0.5(1.87-0.11) | |
| MyBookie.ag | Over | O 9.5(1.94-0.04) |
| Under | U 9.5(1.87+0.03) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 inplayshark | +4.35 | |
|
Over 9.5@ 1.87for 5 unitsWon +4.35
|
||
| #2 nickelbanker | +3.92 | |
|
Over 9.5@ 1.98for 4 unitsWon +3.92
|
||
| #3 totalguru | +3.80 | |
|
Over 9.5@ 1.95for 4 unitsWon +3.80
|
||
| #4 futureshunter | +3.72 | |
|
San Francisco Giants@ 1.93for 4 unitsWon +3.72
|
||
| #5 bitcoincaptain | +3.64 | |
|
Over 9.5@ 1.91for 4 unitsWon +3.64
|
||
| #6 bonusnation | +3.64 | |
|
Over 9.5@ 1.91for 4 unitsWon +3.64
|
||
| #7 puckstack | +3.64 | |
|
Over 9.5@ 1.91for 4 unitsWon +3.64
|
||
| #8 valuebettor | +3.56 | |
|
San Francisco Giants@ 1.89for 4 unitsWon +3.56
|
||
| #9 dimepulse | +3.52 | |
|
Over 9.5@ 1.88for 4 unitsWon +3.52
|
||
| #10 dogace | +3.48 | |
|
San Francisco Giants@ 1.87for 4 unitsWon +3.48
|
||
| #11 hedgechaser | +3.48 | |
|
Over 9.5@ 1.87for 4 unitsWon +3.48
|
||
| #12 marginwolf | +3.48 | |
|
San Francisco Giants@ 1.87for 4 unitsWon +3.48
|
||
| #13 pickcrew | +3.48 | |
|
Over 9.5@ 1.87for 4 unitsWon +3.48
|
||
| #14 beardlion | +3.40 | |
|
Over 9.5@ 1.85for 4 unitsWon +3.40
|
||
| #15 moneylinegrinder | +3.32 | |
|
San Francisco Giants@ 1.83for 4 unitsWon +3.32
|
||
| #16 totalbroker | +3.32 | |
|
San Francisco Giants@ 1.83for 4 unitsWon +3.32
|
||
| #17 dimescout | +3.28 | |
|
San Francisco Giants@ 1.82for 4 unitsWon +3.28
|
||
| #18 linenation | +3.05 | |
|
Washington Nationals +1.5@ 1.61for 5 unitsWon +3.05
|
||
| #19 edgecaptain | +3.00 | |
|
Washington Nationals +1.5@ 1.60for 5 unitsWon +3.00
|
||
| #20 margincapper | +3.00 | |
|
Over 9@ 1.75for 4 unitsWon +3.00
|
||
My Game Picks
Game Consensus
134 picks |
242 units
San Francisco Giants
Washington Nationals
Picks Per Odds Range
San Francisco Giants
Picks
Washington Nationals
1.80 - 1.96
69
65
1.91 - 2.07
124 picks |
259 units
San Francisco Giants
Washington Nationals
Picks Per Line
San Francisco Giants
Picks
Washington Nationals
-1.5
68
56
+1.5
175 picks |
346 units
Over
Under
Picks Per Line
Over
Picks
Under
O 9
13
10
U 9
O 9.5
79
70
U 9.5
O 10
1
2
U 10

