Los Angeles Clippers0-2 (0-0 away) |
New Orleans Pelicans1-0 (1-0 home) |
|
| 1.79FanDuel | ML | 2.15Bovada |
| -2 (1.93)FanDuel | Spread | +2.5 (1.91)BetUS |
| O 234.5 (1.85)BetRivers | O/U | U 238 (1.91)MyBookie.ag |
Los Angeles Clippers @ New Orleans Pelicans
Team Stats
Los Angeles Clippers |
New Orleans Pelicans |
|
|---|---|---|
| 0-2 | Record | 1-0 |
| 112.0 | Offence | 129.0 |
| 118.5 | Defence | 111.0 |
| -6.5 | Margin | +18.0 |
| 1-0 | Spread | 1-0 |
| 1-0 | O/U | 1-0 |
Los Angeles Clippers |
New Orleans Pelicans |
|
|---|---|---|
| 0-0 | Record | 1-0 |
| - | Offence | 129.0 |
| - | Defence | 111.0 |
| - | Margin | +18.0 |
| - | Spread | 1-0 |
| - | O/U | 1-0 |
Los Angeles Clippers |
New Orleans Pelicans |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Best Lines/Odds
Los Angeles Clippers |
New Orleans Pelicans |
|
|---|---|---|
| Closing | 1.79-0.28FanDuel | 2.15+0.32Bovada |
| BestOpening | 2.07LowVig.ag | 1.83Bovada |
Los Angeles Clippers |
New Orleans Pelicans |
|
|---|---|---|
| Closing | -2-4(1.93+0.02)FanDuel | +2.5+3.5(1.91)BetUS |
| BestOpening | +2(1.91)BetUS | -1(1.91)Caesars |
| Over | Under | |
|---|---|---|
| Closing | O 234.5+6(1.85-0.06)BetRivers | U 238+5.5(1.91)MyBookie.ag |
| BestOpening | O 228.5(1.91)BetMGM | U 232.5(1.91)Bovada |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Los Angeles Clippers | 1.74-0.31 |
| New Orleans Pelicans | 2.05+0.25 | |
| BetOnline.ag | Los Angeles Clippers | 1.76-0.29 |
| New Orleans Pelicans | 2.12+0.32 | |
| BetRivers | Los Angeles Clippers | 1.72-0.28 |
| New Orleans Pelicans | 2.08+0.27 | |
| BetUS | Los Angeles Clippers | 1.77-0.28 |
| New Orleans Pelicans | 2.10+0.30 | |
| Bovada | Los Angeles Clippers | 1.74-0.26 |
| New Orleans Pelicans | 2.15+0.32 | |
| Caesars | Los Angeles Clippers | 1.77-0.23 |
| New Orleans Pelicans | 2.10+0.27 | |
| DraftKings | Los Angeles Clippers | 1.71-0.34 |
| New Orleans Pelicans | 2.10+0.30 | |
| Fanatics | Los Angeles Clippers | 1.77-0.28 |
| New Orleans Pelicans | 2.10+0.30 | |
| FanDuel | Los Angeles Clippers | 1.79-0.23 |
| New Orleans Pelicans | 2.08+0.25 | |
| LowVig.ag | Los Angeles Clippers | 1.77-0.30 |
| New Orleans Pelicans | 2.14+0.33 | |
| MyBookie.ag | Los Angeles Clippers | 1.75-0.28 |
| New Orleans Pelicans | 2.09+0.30 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Los Angeles Clippers | -2.5-4(1.91-0.04) |
| New Orleans Pelicans | +2.5+4(1.87) | |
| BetOnline.ag | Los Angeles Clippers | -2-3.5(1.88-0.03) |
| New Orleans Pelicans | +2+3.5(1.93+0.02) | |
| BetRivers | Los Angeles Clippers | -2.5-4(1.85-0.03) |
| New Orleans Pelicans | +2.5+4(1.85-0.06) | |
| BetUS | Los Angeles Clippers | -2.5-4.5(1.91) |
| New Orleans Pelicans | +2.5+4.5(1.91) | |
| Bovada | Los Angeles Clippers | -2-3.5(1.91-0.04) |
| New Orleans Pelicans | +2+3.5(1.91+0.04) | |
| Caesars | Los Angeles Clippers | -2-3(1.91) |
| New Orleans Pelicans | +2+3(1.91) | |
| DraftKings | Los Angeles Clippers | -2.5-4(1.87-0.08) |
| New Orleans Pelicans | +2.5+4(1.87) | |
| Fanatics | Los Angeles Clippers | -2.5-4.5(1.91) |
| New Orleans Pelicans | +2.5+4.5(1.83-0.08) | |
| FanDuel | Los Angeles Clippers | -2-3.5(1.93+0.05) |
| New Orleans Pelicans | +2+3.5(1.89-0.05) | |
| LowVig.ag | Los Angeles Clippers | -2-3.5(1.92-0.02) |
| New Orleans Pelicans | +2+3.5(1.97+0.03) | |
| MyBookie.ag | Los Angeles Clippers | -2-4(1.91) |
| New Orleans Pelicans | +2+4(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 237.5+9(1.87-0.04) |
| Under | U 237.5+9(1.87-0.04) | |
| BetOnline.ag | Over | O 236+6.5(1.91) |
| Under | U 236+6.5(1.91) | |
| BetRivers | Over | O 234.5+5.5(1.85-0.04) |
| Under | U 234.5+5.5(1.85-0.04) | |
| BetUS | Over | O 237+5.5(1.91) |
| Under | U 237+5.5(1.91) | |
| Bovada | Over | O 236.5+4(1.95+0.04) |
| Under | U 236.5+4(1.87-0.04) | |
| Caesars | Over | O 236.5+8(1.91) |
| Under | U 236.5+8(1.91) | |
| DraftKings | Over | O 236.5+8(1.87-0.04) |
| Under | U 236.5+8(1.87-0.04) | |
| Fanatics | Over | O 235.5+4.5(1.87-0.04) |
| Under | U 235.5+4.5(1.87-0.04) | |
| FanDuel | Over | O 237.5+8(1.94+0.03) |
| Under | U 237.5+8(1.88-0.03) | |
| LowVig.ag | Over | O 236+6.5(1.93) |
| Under | U 236+6.5(1.93) | |
| MyBookie.ag | Over | O 238+7(1.91) |
| Under | U 238+7(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game.
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units

