Toronto Raptors5-5 (2-4 away) |
Memphis Grizzlies2-8 (2-5 home) |
|
| 1.10BetRivers | ML | 8.81LowVig.ag |
| -14 (1.88)BetRivers | Spread | +15.5 (1.91)Bovada |
| O 233.5 (1.91)BetMGM | O/U | U 234.5 (1.89)FanDuel |
Toronto Raptors @ Memphis Grizzlies
Team Stats
Toronto Raptors |
Memphis Grizzlies |
|
|---|---|---|
| 5-5 | Record | 2-8 |
| 119.7 | Offence | 110.8 |
| 114.7 | Defence | 126.4 |
| 5-4 | Spread | 5-5 |
| 5-4 | O/U | 6-4 |
Toronto Raptors |
Memphis Grizzlies |
|
|---|---|---|
| 2-4 | Record | 2-5 |
| 117.5 | Offence | 113.3 |
| 120.5 | Defence | 123.1 |
| 3-3 | Spread | 5-2 |
| 3-3 | O/U | 5-2 |
Best Lines/Odds
Toronto Raptors |
Memphis Grizzlies |
|
|---|---|---|
| Closing | 1.10-0.04BetRivers | 8.81+0.81LowVig.ag |
| Opening | 1.14MyBookie.ag | 8.00Fanatics |
Toronto Raptors |
Memphis Grizzlies |
|
|---|---|---|
| Closing | -14-3 (1.88-0.06)BetRivers | +15.5+2 (1.91-0.02)Bovada |
| Opening | -11 (1.94)LowVig.ag | +13.5 (1.93)FanDuel |
| Over | Under | |
|---|---|---|
| Closing | O 233.5+3 (1.91-0.02)BetMGM | U 234.5+3 (1.89-0.04)FanDuel |
| Opening | O 230.5 (1.93)LowVig.ag | U 231.5 (1.93)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Toronto Raptors | 1.09-0.03 |
| Memphis Grizzlies | 7.50+1.00 | |
| BetOnline.ag | Toronto Raptors | 1.08-0.04 |
| Memphis Grizzlies | 8.54+1.68 | |
| BetRivers | Toronto Raptors | 1.10-0.02 |
| Memphis Grizzlies | 7.00+0.90 | |
| BetUS | Toronto Raptors | 1.10-0.02 |
| Memphis Grizzlies | 7.50+0.70 | |
| Bovada | Toronto Raptors | 1.08-0.05 |
| Memphis Grizzlies | 8.00+2.00 | |
| Caesars | Toronto Raptors | 1.08-0.03 |
| Memphis Grizzlies | 8.00+1.00 | |
| DraftKings | Toronto Raptors | 1.09-0.03 |
| Memphis Grizzlies | 8.00+1.50 | |
| Fanatics | Toronto Raptors | 1.09 |
| Memphis Grizzlies | 8.00 | |
| FanDuel | Toronto Raptors | 1.08-0.02 |
| Memphis Grizzlies | 8.50+0.90 | |
| LowVig.ag | Toronto Raptors | 1.09-0.03 |
| Memphis Grizzlies | 8.81+1.78 | |
| MyBookie.ag | Toronto Raptors | 1.10-0.04 |
| Memphis Grizzlies | 7.11+1.25 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Toronto Raptors | -14.5-1(1.87-0.04) |
| Memphis Grizzlies | +14.5+1(1.95+0.04) | |
| BetOnline.ag | Toronto Raptors | -14.5-3.5(1.87-0.04) |
| Memphis Grizzlies | +14.5+3.5(1.95+0.04) | |
| BetRivers | Toronto Raptors | -14-0.5(1.88-0.04) |
| Memphis Grizzlies | +14+0.5(1.92+0.04) | |
| BetUS | Toronto Raptors | -15-3(1.87-0.04) |
| Memphis Grizzlies | +15+3(1.95+0.04) | |
| Bovada | Toronto Raptors | -15.5-3.5(1.91+0.04) |
| Memphis Grizzlies | +15.5+3.5(1.91-0.04) | |
| Caesars | Toronto Raptors | -14.5-3(1.87-0.04) |
| Memphis Grizzlies | +14.5+3(1.95+0.04) | |
| DraftKings | Toronto Raptors | -14.5-1(1.93+0.02) |
| Memphis Grizzlies | +14.5+1(1.89-0.02) | |
| Fanatics | Toronto Raptors | -15-1.5(1.91) |
| Memphis Grizzlies | +15+1.5(1.91) | |
| FanDuel | Toronto Raptors | -15-1.5(1.88-0.01) |
| Memphis Grizzlies | +15+1.5(1.94+0.01) | |
| LowVig.ag | Toronto Raptors | -14.5-3.5(1.90-0.04) |
| Memphis Grizzlies | +14.5+3.5(1.99+0.05) | |
| MyBookie.ag | Toronto Raptors | -14.5-1.5(1.91) |
| Memphis Grizzlies | +14.5+1.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 233.5+2(1.91-0.04) |
| Under | U 233.5+2(1.91+0.04) | |
| BetOnline.ag | Over | O 234+3.5(1.91) |
| Under | U 234+3.5(1.91) | |
| BetRivers | Over | O 233.5+2(1.89+0.01) |
| Under | U 233.5+2(1.89-0.02) | |
| BetUS | Over | O 233.5+2(1.91) |
| Under | U 233.5+2(1.91) | |
| Bovada | Over | O 234+2.5(1.91) |
| Under | U 234+2.5(1.91) | |
| Caesars | Over | O 233.5+3(1.91) |
| Under | U 233.5+3(1.91) | |
| DraftKings | Over | O 233.5+2(1.91) |
| Under | U 233.5+2(1.91) | |
| Fanatics | Over | O 234+2.5(1.91) |
| Under | U 234+2.5(1.91) | |
| FanDuel | Over | O 234.5+3(1.93+0.04) |
| Under | U 234.5+3(1.89-0.04) | |
| LowVig.ag | Over | O 234+3.5(1.93) |
| Under | U 234+3.5(1.93) | |
| MyBookie.ag | Over | O 233.5+2(1.91) |
| Under | U 233.5+2(1.91) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 chalkking | +4.70 | |
|
Toronto Raptors -13@ 1.94for 5 unitsWon +4.70
|
||
| #2 napwiseguy | +4.55 | |
|
Under 231.5@ 1.91for 5 unitsWon +4.55
|
||
| #3 hoopsrunner | +4.40 | |
|
Under 232.5@ 1.88for 5 unitsWon +4.40
|
||
| #4 nbamaster | +3.92 | |
|
Toronto Raptors -13.5@ 1.98for 4 unitsWon +3.92
|
||
| #5 badbeatbaron | +3.72 | |
|
Under 232.5@ 1.93for 4 unitsWon +3.72
|
||
| #6 totalbroker | +3.72 | |
|
Under 232.5@ 1.93for 4 unitsWon +3.72
|
||
| #7 cryptogrinder | +3.64 | |
|
Toronto Raptors -12@ 1.91for 4 unitsWon +3.64
|
||
| #8 juicecrusher | +3.64 | |
|
Under 232.5@ 1.91for 4 unitsWon +3.64
|
||
| #9 luckycontrarian | +3.64 | |
|
Toronto Raptors -12@ 1.91for 4 unitsWon +3.64
|
||
| #10 asianace | +3.48 | |
|
Toronto Raptors -13.5@ 1.87for 4 unitsWon +3.48
|
||
| #11 pickemhawk | +2.79 | |
|
Under 231.5@ 1.93for 3 unitsWon +2.79
|
||
| #12 powernation | +2.73 | |
|
Toronto Raptors -12@ 1.91for 3 unitsWon +2.73
|
||
| #13 arbitrageplays | +2.61 | |
|
Toronto Raptors -14@ 1.87for 3 unitsWon +2.61
|
||
| #14 nhlcaptain | +1.96 | |
|
Toronto Raptors -13.5@ 1.98for 2 unitsWon +1.96
|
||
| #15 edgecaptain | +1.88 | |
|
Toronto Raptors -13@ 1.94for 2 unitsWon +1.88
|
||
| #16 inplayshark | +1.88 | |
|
Toronto Raptors -12@ 1.94for 2 unitsWon +1.88
|
||
| #17 nflpilot | +1.84 | |
|
Toronto Raptors -13.5@ 1.92for 2 unitsWon +1.84
|
||
| #18 pickemwizard | +1.84 | |
|
Toronto Raptors -13@ 1.92for 2 unitsWon +1.84
|
||
| #19 bookiecapper | +1.82 | |
|
Under 232@ 1.91for 2 unitsWon +1.82
|
||
| #20 highrollerranger | +1.82 | |
|
Toronto Raptors -12@ 1.91for 2 unitsWon +1.82
|
||
My Game Picks
Game Consensus
46 picks |
89 units
Toronto Raptors
Memphis Grizzlies
Picks Per Odds Range
Toronto Raptors
Picks
Memphis Grizzlies
1.09 - 1.14
41
5
6.50 - 7.50
57 picks |
115 units
Toronto Raptors
Memphis Grizzlies
Picks Per Line
Toronto Raptors
Picks
Memphis Grizzlies
-11.5
1
2
+11.5
-12
6
1
+12
-12.5
1
1
+12.5
-13
12
10
+13
-13.5
6
10
+13.5
-14
3
3
+14
-14.5
1
56 picks |
117 units
Over
Under
Picks Per Line
Over
Picks
Under
O 231.5
9
9
U 231.5
O 232
5
3
U 232
O 232.5
8
9
U 232.5
O 233.5
10
2
U 233.5
1
U 234

