Sacramento Kings5-7 (2-4 away) |
Golden State Warriors4-8 (2-3 home) |
|
| 8.25BetMGM | ML | 1.11FanDuel |
| +15 (1.91)FanDuel | Spread | -14.5 (1.92)LowVig.ag |
| O 232 (1.93)LowVig.ag | O/U | U 234 (1.91)MyBookie.ag |
Sacramento Kings @ Golden State Warriors
Team Stats
Sacramento Kings |
Golden State Warriors |
|
|---|---|---|
| 5-7 | Record | 4-8 |
| 112.5 | Offence | 112.7 |
| 122.8 | Defence | 119.1 |
| 5-6 | Spread | 5-6 |
| 7-4 | O/U | 7-3-1 |
Sacramento Kings |
Golden State Warriors |
|
|---|---|---|
| 2-4 | Record | 2-3 |
| 110.0 | Offence | 116.0 |
| 119.7 | Defence | 118.8 |
| 3-2 | Spread | 3-2 |
| 3-2 | O/U | 3-1-1 |
Best Lines/Odds
Sacramento Kings |
Golden State Warriors |
|
|---|---|---|
| Closing | 8.25-0.56BetMGM | 1.11FanDuel |
| Opening | 8.81LowVig.ag | 1.11FanDuel |
Sacramento Kings |
Golden State Warriors |
|
|---|---|---|
| Closing | +15-1.5 (1.91+0.03)FanDuel | -14.5+1 (1.92-0.03)LowVig.ag |
| Opening | +16.5 (1.88)FanDuel | -15.5 (1.95)Bovada |
| Over | Under | |
|---|---|---|
| Closing | O 232-1.5 (1.93+0.05)LowVig.ag | U 234-0.5 (1.91)MyBookie.ag |
| Opening | O 233.5 (1.88)BetRivers | U 234.5 (1.91)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Sacramento Kings | 8.25+0.25 |
| Golden State Warriors | 1.08-0.01 | |
| BetOnline.ag | Sacramento Kings | 7.86-0.68 |
| Golden State Warriors | 1.10+0.02 | |
| BetRivers | Sacramento Kings | 7.00-0.50 |
| Golden State Warriors | 1.10+0.01 | |
| BetUS | Sacramento Kings | 7.80-0.70 |
| Golden State Warriors | 1.10+0.02 | |
| Bovada | Sacramento Kings | 7.50-0.50 |
| Golden State Warriors | 1.09+0.01 | |
| Caesars | Sacramento Kings | 8.00 |
| Golden State Warriors | 1.09 | |
| DraftKings | Sacramento Kings | 8.00 |
| Golden State Warriors | 1.09 | |
| Fanatics | Sacramento Kings | 8.00+0.50 |
| Golden State Warriors | 1.09-0.01 | |
| FanDuel | Sacramento Kings | 7.40 |
| Golden State Warriors | 1.11 | |
| LowVig.ag | Sacramento Kings | 8.08-0.73 |
| Golden State Warriors | 1.10+0.01 | |
| MyBookie.ag | Sacramento Kings | 8.10+0.68 |
| Golden State Warriors | 1.08-0.01 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Sacramento Kings | +14.5-1(1.95+0.04) |
| Golden State Warriors | -14.5+1(1.87-0.04) | |
| BetOnline.ag | Sacramento Kings | +14.5-1(1.93+0.02) |
| Golden State Warriors | -14.5+1(1.88-0.03) | |
| BetRivers | Sacramento Kings | +15-0.5(1.88-0.04) |
| Golden State Warriors | -15+0.5(1.91+0.03) | |
| BetUS | Sacramento Kings | +14.5-1(1.95+0.04) |
| Golden State Warriors | -14.5+1(1.87-0.04) | |
| Bovada | Sacramento Kings | +14.5-1(1.95+0.08) |
| Golden State Warriors | -14.5+1(1.87-0.08) | |
| Caesars | Sacramento Kings | +14.5-1(1.95+0.04) |
| Golden State Warriors | -14.5+1(1.87-0.04) | |
| DraftKings | Sacramento Kings | +14.5-1(1.93+0.02) |
| Golden State Warriors | -14.5+1(1.89-0.02) | |
| Fanatics | Sacramento Kings | +15-0.5(1.87-0.04) |
| Golden State Warriors | -15+0.5(1.87-0.04) | |
| FanDuel | Sacramento Kings | +15-1.5(1.91+0.03) |
| Golden State Warriors | -15+1.5(1.91-0.03) | |
| LowVig.ag | Sacramento Kings | +14.5-1(1.97+0.03) |
| Golden State Warriors | -14.5+1(1.92-0.02) | |
| MyBookie.ag | Sacramento Kings | +15-0.5(1.91) |
| Golden State Warriors | -15+0.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 232.5-1(1.91+0.04) |
| Under | U 232.5-1(1.91-0.04) | |
| BetOnline.ag | Over | O 232-2(1.91+0.04) |
| Under | U 232-2(1.91-0.04) | |
| BetRivers | Over | O 233.5(1.89+0.01) |
| Under | U 233.5(1.89-0.02) | |
| BetUS | Over | O 232.5-1.5(1.91) |
| Under | U 232.5-1.5(1.91) | |
| Bovada | Over | O 232.5-1.5(1.91) |
| Under | U 232.5-1.5(1.91) | |
| Caesars | Over | O 232.5-1(1.91+0.04) |
| Under | U 232.5-1(1.91-0.04) | |
| DraftKings | Over | O 233.5(1.95+0.08) |
| Under | U 233.5(1.87-0.08) | |
| Fanatics | Over | O 232.5-1.5(1.91) |
| Under | U 232.5-1.5(1.91) | |
| FanDuel | Over | O 232.5-2(1.89-0.02) |
| Under | U 232.5-2(1.93+0.02) | |
| LowVig.ag | Over | O 232-2(1.93+0.05) |
| Under | U 232-2(1.93-0.05) | |
| MyBookie.ag | Over | O 234(1.91) |
| Under | U 234(1.91) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 teaserwizard | +4.40 | |
|
Under 234@ 1.88for 5 unitsWon +4.40
|
||
| #2 arbitrageboss | +3.72 | |
|
Under 233.5@ 1.93for 4 unitsWon +3.72
|
||
| #3 hookwizard | +3.72 | |
|
Under 234@ 1.93for 4 unitsWon +3.72
|
||
| #4 favouriteace | +3.64 | |
|
Sacramento Kings +15.5@ 1.91for 4 unitsWon +3.64
|
||
| #5 futuresmvp | +3.64 | |
|
Under 234@ 1.91for 4 unitsWon +3.64
|
||
| #6 yankeeranger | +3.56 | |
|
Sacramento Kings +14.5@ 1.89for 4 unitsWon +3.56
|
||
| #7 arbtitan | +2.85 | |
|
Under 233.5@ 1.95for 3 unitsWon +2.85
|
||
| #8 dimechief | +2.85 | |
|
Under 234@ 1.95for 3 unitsWon +2.85
|
||
| #9 driftbeast | +2.85 | |
|
Under 233.5@ 1.95for 3 unitsWon +2.85
|
||
| #10 hoopspulse | +2.79 | |
|
Sacramento Kings +15@ 1.93for 3 unitsWon +2.79
|
||
| #11 luckybeast | +2.79 | |
|
Under 233.5@ 1.93for 3 unitsWon +2.79
|
||
| #12 betboss | +2.73 | |
|
Sacramento Kings +15@ 1.91for 3 unitsWon +2.73
|
||
| #13 bitcoingrinder | +2.73 | |
|
Under 234@ 1.91for 3 unitsWon +2.73
|
||
| #14 bonusnation | +2.73 | |
|
Under 234@ 1.91for 3 unitsWon +2.73
|
||
| #15 fadeplays | +2.73 | |
|
Under 234.5@ 1.91for 3 unitsWon +2.73
|
||
| #16 futuresbeast | +2.73 | |
|
Sacramento Kings +15.5@ 1.91for 3 unitsWon +2.73
|
||
| #17 pickpilot | +2.73 | |
|
Sacramento Kings +14@ 1.91for 3 unitsWon +2.73
|
||
| #18 prophawk | +2.73 | |
|
Under 234.5@ 1.91for 3 unitsWon +2.73
|
||
| #19 sharpbeast | +2.73 | |
|
Under 234@ 1.91for 3 unitsWon +2.73
|
||
| #20 spreadmvp | +2.73 | |
|
Under 234.5@ 1.91for 3 unitsWon +2.73
|
||
My Game Picks
Game Consensus
53 picks |
111 units
Sacramento Kings
Golden State Warriors
Picks Per Odds Range
Sacramento Kings
Picks
Golden State Warriors
7.25 - 8.50
9
44
1.08 - 1.11
50 picks |
87 units
Sacramento Kings
Golden State Warriors
Picks Per Line
Sacramento Kings
Picks
Golden State Warriors
+14
8
4
-14
+14.5
4
7
-14.5
+15
2
1
-15
+15.5
13
11
-15.5
52 picks |
118 units
Over
Under
Picks Per Line
Over
Picks
Under
O 233.5
6
10
U 233.5
O 234
6
8
U 234
O 234.5
6
8
U 234.5
O 235
1
7
U 235

