Phoenix Suns2-5 (0-3 away) |
Memphis Grizzlies2-6 (2-3 home) |
|
| 1.15BetOnline.ag | ML | 6.02LowVig.ag |
| -12 (1.91)Fanatics | Spread | +12.5 (1.95)Caesars |
| O 228 (1.91)MyBookie.ag | O/U | U 229 (1.93)LowVig.ag |
Phoenix Suns @ Memphis Grizzlies
Team Stats
Phoenix Suns |
Memphis Grizzlies |
|
|---|---|---|
| 2-5 | Record | 2-6 |
| 114.0 | Offence | 110.5 |
| 111.0 | Defence | 125.4 |
| +3.0 | Margin | -14.9 |
| 5-2 | Spread | 4-4 |
| 3-4 | O/U | 4-4 |
Phoenix Suns |
Memphis Grizzlies |
|
|---|---|---|
| 0-3 | Record | 2-3 |
| 105.3 | Offence | 113.8 |
| 112.3 | Defence | 120.2 |
| -7.0 | Margin | -6.4 |
| 2-1 | Spread | 4-1 |
| 1-2 | O/U | 3-2 |
Phoenix Suns |
Memphis Grizzlies |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Best Lines/Odds
Phoenix Suns |
Memphis Grizzlies |
|
|---|---|---|
| Closing | 1.15+0.01BetOnline.ag | 6.02-0.73LowVig.ag |
| BestOpening | 1.14LowVig.ag | 6.75BetMGM |
Phoenix Suns |
Memphis Grizzlies |
|
|---|---|---|
| Closing | -12-1(1.91-0.03)Fanatics | +12.5-1(1.95+0.06)Caesars |
| BestOpening | -11(1.94)LowVig.ag | +13.5(1.89)BetRivers |
| Over | Under | |
|---|---|---|
| Closing | O 228(1.91-0.02)MyBookie.ag | U 229-1.5(1.93+0.02)LowVig.ag |
| BestOpening | O 228(1.93)LowVig.ag | U 230.5(1.91)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Phoenix Suns | 1.14+0.03 |
| Memphis Grizzlies | 6.00-0.75 | |
| BetOnline.ag | Phoenix Suns | 1.15+0.02 |
| Memphis Grizzlies | 5.91-0.43 | |
| BetRivers | Phoenix Suns | 1.13+0.01 |
| Memphis Grizzlies | 5.80-0.45 | |
| BetUS | Phoenix Suns | 1.15+0.02 |
| Memphis Grizzlies | 5.90-0.40 | |
| Bovada | Phoenix Suns | 1.14+0.02 |
| Memphis Grizzlies | 5.75-0.50 | |
| Caesars | Phoenix Suns | 1.14+0.02 |
| Memphis Grizzlies | 6.00-0.50 | |
| DraftKings | Phoenix Suns | 1.14+0.02 |
| Memphis Grizzlies | 6.00-0.75 | |
| Fanatics | Phoenix Suns | 1.14+0.02 |
| Memphis Grizzlies | 5.75-0.75 | |
| FanDuel | Phoenix Suns | 1.14+0.02 |
| Memphis Grizzlies | 6.00-0.70 | |
| LowVig.ag | Phoenix Suns | 1.15+0.01 |
| Memphis Grizzlies | 6.02-0.45 | |
| MyBookie.ag | Phoenix Suns | 1.13+0.01 |
| Memphis Grizzlies | 5.97-0.45 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Phoenix Suns | -12.5+1(1.91-0.07) |
| Memphis Grizzlies | +12.5-1(1.91+0.06) | |
| BetOnline.ag | Phoenix Suns | -12(1.87-0.04) |
| Memphis Grizzlies | +12(1.95+0.04) | |
| BetRivers | Phoenix Suns | -12.5+1(1.88-0.01) |
| Memphis Grizzlies | +12.5-1(1.92+0.03) | |
| BetUS | Phoenix Suns | -12(1.87-0.04) |
| Memphis Grizzlies | +12(1.95+0.04) | |
| Bovada | Phoenix Suns | -12+0.5(1.87-0.04) |
| Memphis Grizzlies | +12-0.5(1.95+0.04) | |
| Caesars | Phoenix Suns | -12.5-0.5(1.87-0.04) |
| Memphis Grizzlies | +12.5+0.5(1.95+0.04) | |
| DraftKings | Phoenix Suns | -12.5(1.95+0.08) |
| Memphis Grizzlies | +12.5(1.87-0.08) | |
| Fanatics | Phoenix Suns | -12+0.5(1.91) |
| Memphis Grizzlies | +12-0.5(1.91) | |
| FanDuel | Phoenix Suns | -12.5+0.5(1.91) |
| Memphis Grizzlies | +12.5-0.5(1.91) | |
| LowVig.ag | Phoenix Suns | -12-1(1.90-0.04) |
| Memphis Grizzlies | +12+1(1.99+0.05) | |
| MyBookie.ag | Phoenix Suns | -12+0.5(1.91) |
| Memphis Grizzlies | +12-0.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 228.5(1.87) |
| Under | U 228.5(1.95) | |
| BetOnline.ag | Over | O 229+1(1.92+0.01) |
| Under | U 229+1(1.90-0.01) | |
| BetRivers | Over | O 228-1.5(1.89+0.01) |
| Under | U 228-1.5(1.89-0.02) | |
| BetUS | Over | O 228.5+0.5(1.91) |
| Under | U 228.5+0.5(1.91) | |
| Bovada | Over | O 228.5(1.91) |
| Under | U 228.5(1.91) | |
| Caesars | Over | O 228.5+0.5(1.91) |
| Under | U 228.5+0.5(1.91) | |
| DraftKings | Over | O 228.5(1.93+0.06) |
| Under | U 228.5(1.89-0.06) | |
| Fanatics | Over | O 229+0.5(1.91) |
| Under | U 229+0.5(1.91) | |
| FanDuel | Over | O 228.5-2(1.91) |
| Under | U 228.5-2(1.91) | |
| LowVig.ag | Over | O 229+1(1.94+0.01) |
| Under | U 229+1(1.93) | |
| MyBookie.ag | Over | O 228-0.5(1.91) |
| Under | U 228-0.5(1.91) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 teaserfox | +2.82 | |
|
Phoenix Suns -13@ 1.94for 3 unitsWon +2.82
|
||
| #2 cardscout | +0.95 | |
|
Phoenix Suns -12.5@ 1.95for 1 unitWon +0.95
|
||
| #3 cardchief | +0.94 | |
|
Phoenix Suns -13.5@ 1.94for 1 unitWon +0.94
|
||
| #4 valuefox | +0.93 | |
|
Phoenix Suns -13@ 1.93for 1 unitWon +0.93
|
||
| #5 cardhammer | +0.91 | |
|
Over 229@ 1.91for 1 unitWon +0.91
|
||
| #6 hedgepilot | +0.91 | |
|
Phoenix Suns -13.5@ 1.91for 1 unitWon +0.91
|
||
| #7 mlbmvp | +0.91 | |
|
Over 228.5@ 1.91for 1 unitWon +0.91
|
||
| #8 nickelsyndicate | +0.91 | |
|
Phoenix Suns -12.5@ 1.91for 1 unitWon +0.91
|
||
| #9 powerhawk | +0.91 | |
|
Phoenix Suns -13.5@ 1.91for 1 unitWon +0.91
|
||
| #10 ragbettor | +0.91 | |
|
Phoenix Suns -13@ 1.91for 1 unitWon +0.91
|
||
| #11 steamwiseguy | +0.91 | |
|
Phoenix Suns -13.5@ 1.91for 1 unitWon +0.91
|
||
| #12 bankrolllion | +0.89 | |
|
Phoenix Suns -12.5@ 1.89for 1 unitWon +0.89
|
||
| #13 unitrunner | +0.60 | |
|
Phoenix Suns@ 1.12for 5 unitsWon +0.60
|
||
| #14 bookieguru | +0.56 | |
|
Phoenix Suns@ 1.14for 4 unitsWon +0.56
|
||
| #15 favouriteboss | +0.48 | |
|
Phoenix Suns@ 1.12for 4 unitsWon +0.48
|
||
| #16 unittitan | +0.45 | |
|
Phoenix Suns@ 1.15for 3 unitsWon +0.45
|
||
| #17 pickemfox | +0.36 | |
|
Phoenix Suns@ 1.12for 3 unitsWon +0.36
|
||
| #18 trixiescout | +0.36 | |
|
Phoenix Suns@ 1.12for 3 unitsWon +0.36
|
||
| #19 beardhunter | +0.28 | |
|
Phoenix Suns@ 1.14for 2 unitsWon +0.28
|
||
| #20 arbitragefox | +0.26 | |
|
Phoenix Suns@ 1.13for 2 unitsWon +0.26
|
||
My Game Picks
Game Consensus
29 picks |
58 units
Phoenix Suns
Memphis Grizzlies
Picks Per Odds Range
Phoenix Suns
Picks
Memphis Grizzlies
1.12 - 1.15
27
2
6.17 - 6.50
20 picks |
32 units
Phoenix Suns
Memphis Grizzlies
Picks Per Line
Phoenix Suns
Picks
Memphis Grizzlies
-12.5
3
5
+12.5
-13
3
5
+13
-13.5
4
13 picks |
28 units
Over
Under
Picks Per Line
Over
Picks
Under
1
U 227.5
O 228.5
1
1
U 228.5
O 229
1
2
U 229
7
U 229.5

