Phoenix Suns3-7 (1-5 away) |
Chicago Bulls2-8 (2-3 home) |
|
| 1.19BetRivers | ML | 5.75BetMGM |
| -10.5 (1.87)BetRivers | Spread | +11.5 (1.93)LowVig.ag |
| O 241.5 (1.91)Bovada | O/U | U 243.5 (1.95)LowVig.ag |
Phoenix Suns @ Chicago Bulls
Team Stats
Phoenix Suns |
Chicago Bulls |
|
|---|---|---|
| 3-7 | Record | 2-8 |
| 114.7 | Offence | 119.3 |
| 112.4 | Defence | 130.8 |
| 6-4 | Spread | 5-5 |
| 6-4 | O/U | 6-4 |
Phoenix Suns |
Chicago Bulls |
|
|---|---|---|
| 1-5 | Record | 2-3 |
| 110.8 | Offence | 121.8 |
| 114.0 | Defence | 126.0 |
| 3-3 | Spread | 3-2 |
| 4-2 | O/U | 3-2 |
Best Lines/Odds
Phoenix Suns |
Chicago Bulls |
|
|---|---|---|
| Closing | 1.19-0.02BetRivers | 5.75+0.50BetMGM |
| Opening | 1.21DraftKings | 5.25BetUS |
Phoenix Suns |
Chicago Bulls |
|
|---|---|---|
| Closing | -10.5-0.5 (1.87-0.08)BetRivers | +11.5+1 (1.93-0.01)LowVig.ag |
| Opening | -10 (1.95)Bovada | +10.5 (1.94)LowVig.ag |
| Over | Under | |
|---|---|---|
| Closing | O 241.5+7 (1.91)Bovada | U 243.5+6 (1.95+0.04)LowVig.ag |
| Opening | O 234.5 (1.91)Caesars | U 237.5 (1.91)Bovada |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Phoenix Suns | 1.15-0.05 |
| Chicago Bulls | 5.75+1.00 | |
| BetOnline.ag | Phoenix Suns | 1.16-0.02 |
| Chicago Bulls | 5.61+0.46 | |
| BetRivers | Phoenix Suns | 1.19-0.01 |
| Chicago Bulls | 4.80+0.20 | |
| BetUS | Phoenix Suns | 1.15-0.03 |
| Chicago Bulls | 5.75+0.50 | |
| Bovada | Phoenix Suns | 1.17-0.03 |
| Chicago Bulls | 5.25+0.70 | |
| Caesars | Phoenix Suns | 1.17-0.01 |
| Chicago Bulls | 5.30+0.30 | |
| DraftKings | Phoenix Suns | 1.16-0.05 |
| Chicago Bulls | 5.55+0.95 | |
| Fanatics | Phoenix Suns | 1.17-0.03 |
| Chicago Bulls | 5.25+0.50 | |
| FanDuel | Phoenix Suns | 1.17-0.04 |
| Chicago Bulls | 5.30+0.60 | |
| LowVig.ag | Phoenix Suns | 1.16-0.02 |
| Chicago Bulls | 5.71+0.48 | |
| MyBookie.ag | Phoenix Suns | 1.16-0.04 |
| Chicago Bulls | 5.24+0.64 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Phoenix Suns | -11.5-1(1.95) |
| Chicago Bulls | +11.5+1(1.87) | |
| BetOnline.ag | Phoenix Suns | -11.5-1(1.93+0.02) |
| Chicago Bulls | +11.5+1(1.89-0.02) | |
| BetRivers | Phoenix Suns | -10.5(1.87-0.06) |
| Chicago Bulls | +10.5(1.93+0.06) | |
| BetUS | Phoenix Suns | -11.5-1.5(1.91) |
| Chicago Bulls | +11.5+1.5(1.91) | |
| Bovada | Phoenix Suns | -11.5-1.5(1.91-0.04) |
| Chicago Bulls | +11.5+1.5(1.91+0.04) | |
| Caesars | Phoenix Suns | -11.5-1(1.91) |
| Chicago Bulls | +11.5+1(1.91) | |
| DraftKings | Phoenix Suns | -11.5-1(1.93+0.02) |
| Chicago Bulls | +11.5+1(1.89-0.02) | |
| Fanatics | Phoenix Suns | -11.5-1.5(1.91) |
| Chicago Bulls | +11.5+1.5(1.91) | |
| FanDuel | Phoenix Suns | -11.5-1.5(1.93+0.05) |
| Chicago Bulls | +11.5+1.5(1.89-0.05) | |
| LowVig.ag | Phoenix Suns | -11.5-1(1.96+0.02) |
| Chicago Bulls | +11.5+1(1.93-0.01) | |
| MyBookie.ag | Phoenix Suns | -11-1(1.91) |
| Chicago Bulls | +11+1(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 243.5+7(1.91-0.04) |
| Under | U 243.5+7(1.91+0.04) | |
| BetOnline.ag | Over | O 243.5+8.5(1.89-0.02) |
| Under | U 243.5+8.5(1.93+0.02) | |
| BetRivers | Over | O 242.5+6.5(1.89-0.03) |
| Under | U 242.5+6.5(1.89+0.01) | |
| BetUS | Over | O 243.5+6.5(1.91) |
| Under | U 243.5+6.5(1.91) | |
| Bovada | Over | O 241.5+4(1.91) |
| Under | U 241.5+4(1.91) | |
| Caesars | Over | O 243.5+9(1.91) |
| Under | U 243.5+9(1.91) | |
| DraftKings | Over | O 243.5+9(1.93+0.02) |
| Under | U 243.5+9(1.89-0.02) | |
| Fanatics | Over | O 243+5.5(1.91) |
| Under | U 243+5.5(1.91) | |
| FanDuel | Over | O 243.5+8(1.93+0.04) |
| Under | U 243.5+8(1.89-0.04) | |
| LowVig.ag | Over | O 243.5+8.5(1.92-0.01) |
| Under | U 243.5+8.5(1.95+0.02) | |
| MyBookie.ag | Over | O 243+7.5(1.91) |
| Under | U 243+7.5(1.91) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 wagerchief | +4.90 | |
|
Under 240.5@ 1.98for 5 unitsWon +4.90
|
||
| #2 cardlion | +4.40 | |
|
Chicago Bulls +10.5@ 1.88for 5 unitsWon +4.40
|
||
| #3 lockcontrarian | +4.35 | |
|
Under 237.5@ 1.87for 5 unitsWon +4.35
|
||
| #4 locktipster | +3.72 | |
|
Under 235.5@ 1.93for 4 unitsWon +3.72
|
||
| #5 parlaycapper | +3.64 | |
|
Under 235@ 1.91for 4 unitsWon +3.64
|
||
| #6 asianfox | +2.79 | |
|
Under 235@ 1.93for 3 unitsWon +2.79
|
||
| #7 cryptogrinder | +2.73 | |
|
Under 237@ 1.91for 3 unitsWon +2.73
|
||
| #8 overtitan | +2.64 | |
|
Chicago Bulls +11@ 1.88for 3 unitsWon +2.64
|
||
| #9 fieldbaron | +2.61 | |
|
Chicago Bulls +10.5@ 1.87for 3 unitsWon +2.61
|
||
| #10 hoopswiseguy | +2.61 | |
|
Under 242@ 1.87for 3 unitsWon +2.61
|
||
| #11 parlaychaser | +2.61 | |
|
Phoenix Suns -9.5@ 1.87for 3 unitsWon +2.61
|
||
| #12 arbpilot | +1.98 | |
|
Phoenix Suns -9.5@ 1.99for 2 unitsWon +1.98
|
||
| #13 yankeebandit | +1.96 | |
|
Under 238@ 1.98for 2 unitsWon +1.96
|
||
| #14 beardlion | +1.86 | |
|
Under 235.5@ 1.93for 2 unitsWon +1.86
|
||
| #15 puckcrusher | +1.86 | |
|
Under 235.5@ 1.93for 2 unitsWon +1.86
|
||
| #16 vigorishfox | +1.86 | |
|
Phoenix Suns -9.5@ 1.93for 2 unitsWon +1.86
|
||
| #17 arbcrew | +1.82 | |
|
Under 240@ 1.91for 2 unitsWon +1.82
|
||
| #18 arbitragetipster | +1.82 | |
|
Under 237.5@ 1.91for 2 unitsWon +1.82
|
||
| #19 luckybaron | +1.82 | |
|
Under 235.5@ 1.91for 2 unitsWon +1.82
|
||
| #20 puckfox | +1.82 | |
|
Chicago Bulls +10.5@ 1.91for 2 unitsWon +1.82
|
||
My Game Picks
Game Consensus
51 picks |
116 units
Phoenix Suns
Chicago Bulls
Picks Per Odds Range
Phoenix Suns
Picks
Chicago Bulls
1.18 - 1.23
44
7
4.55 - 5.25
63 picks |
117 units
Phoenix Suns
Chicago Bulls
Picks Per Line
Phoenix Suns
Picks
Chicago Bulls
-9.5
5
4
+9.5
-10
17
17
+10
-10.5
9
7
+10.5
-11
2
2
+11
55 picks |
104 units
Over
Under
Picks Per Line
Over
Picks
Under
O 234.5
1
O 235
2
2
U 235
O 235.5
4
9
U 235.5
O 236
3
1
U 236.5
O 237
1
5
U 237
O 237.5
7
5
U 237.5
O 238
2
2
U 238
O 238.5
1
1
U 238.5
1
U 239.5
2
U 240
O 240.5
3
1
U 240.5
1
U 241.5
1
U 242

