Cleveland Cavaliers0-1 (0-0 away) |
Milwaukee Bucks1-0 (1-0 home) |
|
| 1.18MyBookie.ag | ML | 5.60BetRivers |
| -12.5 (1.94)LowVig.ag | Spread | +13 (1.91)Caesars |
| O 226 (1.91)BetUS | O/U | U 227.5 (1.88)BetRivers |
Cleveland Cavaliers @ Milwaukee Bucks
Team Stats
Cleveland Cavaliers |
Milwaukee Bucks |
|
|---|---|---|
| 0-1 | Record | 1-0 |
| 120.0 | Offence | 134.0 |
| 130.0 | Defence | 123.0 |
| -10.0 | Margin | +11.0 |
| - | Spread | - |
| - | O/U | - |
Cleveland Cavaliers |
Milwaukee Bucks |
|
|---|---|---|
| 0-0 | Record | 1-0 |
| - | Offence | 134.0 |
| - | Defence | 123.0 |
| - | Margin | +11.0 |
| - | Spread | - |
| - | O/U | - |
Cleveland Cavaliers |
Milwaukee Bucks |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Best Lines/Odds
Cleveland Cavaliers |
Milwaukee Bucks |
|
|---|---|---|
| Closing | 1.18-0.08MyBookie.ag | 5.60+1.00BetRivers |
| BestOpening | 1.26FanDuel | 4.60BetUS |
Cleveland Cavaliers |
Milwaukee Bucks |
|
|---|---|---|
| Closing | -12.5-4(1.94)LowVig.ag | +13+3(1.91)Caesars |
| BestOpening | -8.5(1.94)LowVig.ag | +10(1.91)Bovada |
| Over | Under | |
|---|---|---|
| Closing | O 226+0.5(1.91-0.03)BetUS | U 227.5-1.5(1.88-0.05)BetRivers |
| BestOpening | O 225.5(1.94)FanDuel | U 229(1.93)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Cleveland Cavaliers | 1.16-0.09 |
| Milwaukee Bucks | 5.50+1.40 | |
| BetOnline.ag | Cleveland Cavaliers | 1.17-0.05 |
| Milwaukee Bucks | 5.46+0.92 | |
| BetRivers | Cleveland Cavaliers | 1.15-0.07 |
| Milwaukee Bucks | 5.60+1.30 | |
| BetUS | Cleveland Cavaliers | 1.17-0.05 |
| Milwaukee Bucks | 5.50+0.90 | |
| Bovada | Cleveland Cavaliers | 1.16-0.05 |
| Milwaukee Bucks | 5.30+0.80 | |
| Caesars | Cleveland Cavaliers | 1.15-0.09 |
| Milwaukee Bucks | 5.60+1.40 | |
| DraftKings | Cleveland Cavaliers | 1.16-0.09 |
| Milwaukee Bucks | 5.55+1.45 | |
| Fanatics | Cleveland Cavaliers | 1.16-0.09 |
| Milwaukee Bucks | 5.50+1.40 | |
| FanDuel | Cleveland Cavaliers | 1.15-0.11 |
| Milwaukee Bucks | 5.60+1.50 | |
| LowVig.ag | Cleveland Cavaliers | 1.17-0.05 |
| Milwaukee Bucks | 5.56+0.96 | |
| MyBookie.ag | Cleveland Cavaliers | 1.18-0.06 |
| Milwaukee Bucks | 4.94+0.86 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Cleveland Cavaliers | -12.5-3(1.91) |
| Milwaukee Bucks | +12.5+3(1.91) | |
| BetOnline.ag | Cleveland Cavaliers | -12.5-4(1.91) |
| Milwaukee Bucks | +12.5+4(1.91) | |
| BetRivers | Cleveland Cavaliers | -12.5-2.5(1.93+0.01) |
| Milwaukee Bucks | +12.5+2.5(1.87-0.01) | |
| BetUS | Cleveland Cavaliers | -12.5-3(1.91+0.04) |
| Milwaukee Bucks | +12.5+3(1.91-0.04) | |
| Bovada | Cleveland Cavaliers | -12.5-2.5(1.91) |
| Milwaukee Bucks | +12.5+2.5(1.91) | |
| Caesars | Cleveland Cavaliers | -13-3.5(1.91) |
| Milwaukee Bucks | +13+3.5(1.91) | |
| DraftKings | Cleveland Cavaliers | -12.5-3(1.91) |
| Milwaukee Bucks | +12.5+3(1.91) | |
| Fanatics | Cleveland Cavaliers | -12.5-3(1.91) |
| Milwaukee Bucks | +12.5+3(1.91) | |
| FanDuel | Cleveland Cavaliers | -12.5-3(1.89) |
| Milwaukee Bucks | +12.5+3(1.93) | |
| LowVig.ag | Cleveland Cavaliers | -12.5-4(1.94) |
| Milwaukee Bucks | +12.5+4(1.94) | |
| MyBookie.ag | Cleveland Cavaliers | -12.5-3(1.91) |
| Milwaukee Bucks | +12.5+3(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 226.5-1(1.91+0.04) |
| Under | U 226.5-1(1.91-0.04) | |
| BetOnline.ag | Over | O 226.5-2.5(1.91) |
| Under | U 226.5-2.5(1.91) | |
| BetRivers | Over | O 227.5+0.5(1.92+0.04) |
| Under | U 227.5+0.5(1.88-0.03) | |
| BetUS | Over | O 226-2(1.91) |
| Under | U 226-2(1.91) | |
| Bovada | Over | O 226.5-1.5(1.91) |
| Under | U 226.5-1.5(1.91) | |
| Caesars | Over | O 226-1.5(1.91) |
| Under | U 226-1.5(1.91) | |
| DraftKings | Over | O 226.5-1(1.91) |
| Under | U 226.5-1(1.91) | |
| Fanatics | Over | O 226-1(1.91) |
| Under | U 226-1(1.91) | |
| FanDuel | Over | O 226.5+1(1.93-0.01) |
| Under | U 226.5+1(1.89+0.01) | |
| LowVig.ag | Over | O 226.5-2.5(1.93) |
| Under | U 226.5-2.5(1.93) | |
| MyBookie.ag | Over | O 226.5-1(1.91) |
| Under | U 226.5-1(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game.
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units

