Phoenix Suns3-5 (1-3 away) |
Orlando Magic1-7 (1-3 home) |
|
| 2.17LowVig.ag | ML | 1.80BetUS |
| +2.5 (1.91)Fanatics | Spread | -2 (1.93)LowVig.ag |
| O 224.5 (1.88)FanDuel | O/U | U 225.5 (1.95)Caesars |
Phoenix Suns @ Orlando Magic
Team Stats
Phoenix Suns |
Orlando Magic |
|
|---|---|---|
| 3-5 | Record | 1-7 |
| 116.1 | Offence | 112.5 |
| 110.3 | Defence | 124.0 |
| +5.9 | Margin | -11.5 |
| 6-2 | Spread | 3-5 |
| 4-4 | O/U | 6-2 |
Phoenix Suns |
Orlando Magic |
|
|---|---|---|
| 1-3 | Record | 1-3 |
| 111.8 | Offence | 114.8 |
| 110.5 | Defence | 115.8 |
| +1.3 | Margin | -1.0 |
| 3-1 | Spread | 2-2 |
| 2-2 | O/U | 2-2 |
Phoenix Suns |
Orlando Magic |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Best Lines/Odds
Phoenix Suns |
Orlando Magic |
|
|---|---|---|
| Closing | 2.17-0.13LowVig.ag | 1.80+0.05BetUS |
| BestOpening | 2.30Bovada | 1.75LowVig.ag |
Phoenix Suns |
Orlando Magic |
|
|---|---|---|
| Closing | +2.5-0.5(1.91)Fanatics | -2+0.5(1.93+0.02)LowVig.ag |
| BestOpening | +3(1.91)Bovada | -2.5(1.91)DraftKings |
| Over | Under | |
|---|---|---|
| Closing | O 224.5+2(1.88-0.03)FanDuel | U 225.5-0.5(1.95+0.04)Caesars |
| BestOpening | O 222.5(1.91)DraftKings | U 226(1.91)BetUS |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Phoenix Suns | 2.10-0.10 |
| Orlando Magic | 1.74+0.05 | |
| BetOnline.ag | Phoenix Suns | 2.15 |
| Orlando Magic | 1.74 | |
| BetRivers | Phoenix Suns | 2.10-0.07 |
| Orlando Magic | 1.74+0.06 | |
| BetUS | Phoenix Suns | 2.05-0.10 |
| Orlando Magic | 1.80+0.06 | |
| Bovada | Phoenix Suns | 2.10-0.20 |
| Orlando Magic | 1.77+0.10 | |
| Caesars | Phoenix Suns | 2.10-0.08 |
| Orlando Magic | 1.77+0.06 | |
| DraftKings | Phoenix Suns | 2.10-0.04 |
| Orlando Magic | 1.77+0.03 | |
| Fanatics | Phoenix Suns | 2.10-0.10 |
| Orlando Magic | 1.77+0.08 | |
| FanDuel | Phoenix Suns | 2.10-0.20 |
| Orlando Magic | 1.77+0.12 | |
| LowVig.ag | Phoenix Suns | 2.17 |
| Orlando Magic | 1.75 | |
| MyBookie.ag | Phoenix Suns | 2.05-0.10 |
| Orlando Magic | 1.78+0.07 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Phoenix Suns | +2.5(1.87-0.08) |
| Orlando Magic | -2.5(1.95+0.08) | |
| BetOnline.ag | Phoenix Suns | +2-0.5(1.93-0.02) |
| Orlando Magic | -2+0.5(1.89+0.02) | |
| BetRivers | Phoenix Suns | +2.5-0.5(1.88) |
| Orlando Magic | -2.5+0.5(1.92) | |
| BetUS | Phoenix Suns | +2-0.5(1.91-0.04) |
| Orlando Magic | -2+0.5(1.91+0.04) | |
| Bovada | Phoenix Suns | +2-1(1.95+0.04) |
| Orlando Magic | -2+1(1.87-0.04) | |
| Caesars | Phoenix Suns | +2-0.5(1.91-0.04) |
| Orlando Magic | -2+0.5(1.91+0.04) | |
| DraftKings | Phoenix Suns | +2.5(1.87-0.04) |
| Orlando Magic | -2.5(1.95+0.04) | |
| Fanatics | Phoenix Suns | +2.5-0.5(1.91) |
| Orlando Magic | -2.5+0.5(1.91) | |
| FanDuel | Phoenix Suns | +2-1(1.93+0.04) |
| Orlando Magic | -2+1(1.89-0.04) | |
| LowVig.ag | Phoenix Suns | +2-0.5(1.96-0.03) |
| Orlando Magic | -2+0.5(1.93+0.03) | |
| MyBookie.ag | Phoenix Suns | +2-0.5(1.91) |
| Orlando Magic | -2+0.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 224.5+1(1.87) |
| Under | U 224.5+1(1.95) | |
| BetOnline.ag | Over | O 225.5+1(1.91) |
| Under | U 225.5+1(1.91) | |
| BetRivers | Over | O 225+0.5(1.89-0.03) |
| Under | U 225+0.5(1.89+0.01) | |
| BetUS | Over | O 225-1(1.91) |
| Under | U 225-1(1.91) | |
| Bovada | Over | O 225-1(1.91) |
| Under | U 225-1(1.91) | |
| Caesars | Over | O 225.5+2(1.87-0.04) |
| Under | U 225.5+2(1.95+0.04) | |
| DraftKings | Over | O 225.5+3(1.91) |
| Under | U 225.5+3(1.91) | |
| Fanatics | Over | O 225(1.91) |
| Under | U 225(1.91) | |
| FanDuel | Over | O 224.5+1(1.88-0.03) |
| Under | U 224.5+1(1.94+0.03) | |
| LowVig.ag | Over | O 225.5+1(1.93) |
| Under | U 225.5+1(1.93) | |
| MyBookie.ag | Over | O 225+0.5(1.91) |
| Under | U 225+0.5(1.91) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 sharpbeast | +4.55 | |
|
Over 224@ 1.91for 5 unitsWon +4.55
|
||
| #2 hooktipster | +3.64 | |
|
Over 224@ 1.91for 4 unitsWon +3.64
|
||
| #3 nickelcaptain | +3.50 | |
|
Orlando Magic@ 1.70for 5 unitsWon +3.50
|
||
| #4 hoopsstack | +3.48 | |
|
Over 225.5@ 1.87for 4 unitsWon +3.48
|
||
| #5 valuegambler | +3.08 | |
|
Orlando Magic@ 1.77for 4 unitsWon +3.08
|
||
| #6 juiceranger | +2.85 | |
|
Orlando Magic -2.5@ 1.95for 3 unitsWon +2.85
|
||
| #7 coverbettor | +2.76 | |
|
Over 225@ 1.92for 3 unitsWon +2.76
|
||
| #8 dimelion | +2.73 | |
|
Over 224.5@ 1.91for 3 unitsWon +2.73
|
||
| #9 driftlion | +2.73 | |
|
Orlando Magic -2@ 1.91for 3 unitsWon +2.73
|
||
| #10 overchaser | +2.73 | |
|
Over 224.5@ 1.91for 3 unitsWon +2.73
|
||
| #11 cardgambler | +2.64 | |
|
Orlando Magic@ 1.66for 4 unitsWon +2.64
|
||
| #12 juicepulse | +2.61 | |
|
Orlando Magic -1.5@ 1.87for 3 unitsWon +2.61
|
||
| #13 beardnation | +2.40 | |
|
Orlando Magic@ 1.80for 3 unitsWon +2.40
|
||
| #14 stakeace | +2.37 | |
|
Orlando Magic@ 1.79for 3 unitsWon +2.37
|
||
| #15 bookieguru | +2.31 | |
|
Orlando Magic@ 1.77for 3 unitsWon +2.31
|
||
| #16 bookiewolf | +2.31 | |
|
Orlando Magic@ 1.77for 3 unitsWon +2.31
|
||
| #17 luckycrusher | +2.22 | |
|
Orlando Magic@ 1.74for 3 unitsWon +2.22
|
||
| #18 asianlion | +1.90 | |
|
Orlando Magic -2@ 1.95for 2 unitsWon +1.90
|
||
| #19 ragplays | +1.90 | |
|
Orlando Magic -2.5@ 1.95for 2 unitsWon +1.90
|
||
| #20 nbachaser | +1.88 | |
|
Orlando Magic -2@ 1.94for 2 unitsWon +1.88
|
||
My Game Picks
Game Consensus
33 picks |
77 units
Phoenix Suns
Orlando Magic
Picks Per Odds Range
Phoenix Suns
Picks
Orlando Magic
2.06 - 2.17
11
22
1.66 - 1.81
37 picks |
67 units
Phoenix Suns
Orlando Magic
Picks Per Line
Phoenix Suns
Picks
Orlando Magic
1
-1.5
+2
10
9
-2
+2.5
7
5
-2.5
+3
1
4
-3
37 picks |
73 units
Over
Under
Picks Per Line
Over
Picks
Under
1
U 222.5
1
U 223.5
O 224
4
1
U 224
O 224.5
6
11
U 224.5
O 225
4
4
U 225
O 225.5
3
O 226
2

