Chicago Bulls2-5 (0-3 away) |
San Antonio Spurs7-0 (2-0 home) |
|
| 13.50Caesars | ML | 1.06BetRivers |
| +18.5 (1.88)FanDuel | Spread | -17.5 (1.91)BetUS |
| O 246.5 (1.91)BetRivers | O/U | U 247 (1.95)Caesars |
Chicago Bulls @ San Antonio Spurs
Team Stats
Chicago Bulls |
San Antonio Spurs |
|
|---|---|---|
| 2-5 | Record | 7-0 |
| 122.4 | Offence | 124.6 |
| 128.3 | Defence | 106.0 |
| -5.9 | Margin | +18.6 |
| 4-3 | Spread | 4-3 |
| 5-2 | O/U | 4-3 |
Chicago Bulls |
San Antonio Spurs |
|
|---|---|---|
| 0-3 | Record | 2-0 |
| 124.7 | Offence | 117.5 |
| 137.7 | Defence | 109.5 |
| -13.0 | Margin | +8.0 |
| 1-2 | Spread | 0-2 |
| 3-0 | O/U | 1-1 |
Chicago Bulls |
San Antonio Spurs |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Best Lines/Odds
Chicago Bulls |
San Antonio Spurs |
|
|---|---|---|
| Closing | 13.50+1.50Caesars | 1.06-0.01BetRivers |
| BestOpening | 12.00BetMGM | 1.07FanDuel |
Chicago Bulls |
San Antonio Spurs |
|
|---|---|---|
| Closing | +18.5(1.88)FanDuel | -17.5(1.91)BetUS |
| BestOpening | +18.5(1.88)BetRivers | -17.5(1.91)FanDuel |
| Over | Under | |
|---|---|---|
| Closing | O 246.5+4(1.91)BetRivers | U 247+3.5(1.95+0.04)Caesars |
| BestOpening | O 242.5(1.91)Bovada | U 243.5(1.91)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Chicago Bulls | 11.50-0.50 |
| San Antonio Spurs | 1.04 | |
| BetOnline.ag | Chicago Bulls | 11.41 |
| San Antonio Spurs | 1.05 | |
| BetRivers | Chicago Bulls | 9.00-0.50 |
| San Antonio Spurs | 1.06+0.01 | |
| BetUS | Chicago Bulls | 11.50 |
| San Antonio Spurs | 1.05 | |
| Bovada | Chicago Bulls | 11.00 |
| San Antonio Spurs | 1.05+0.01 | |
| Caesars | Chicago Bulls | 13.50+2.00 |
| San Antonio Spurs | 1.04-0.01 | |
| DraftKings | Chicago Bulls | 12.00+1.00 |
| San Antonio Spurs | 1.05-0.01 | |
| Fanatics | Chicago Bulls | 13.00+1.50 |
| San Antonio Spurs | 1.05-0.01 | |
| FanDuel | Chicago Bulls | 13.00+3.70 |
| San Antonio Spurs | 1.04-0.03 | |
| LowVig.ag | Chicago Bulls | 11.92 |
| San Antonio Spurs | 1.05 | |
| MyBookie.ag | Chicago Bulls | 11.08+1.93 |
| San Antonio Spurs | 1.04-0.02 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Chicago Bulls | +17.5-1(1.95+0.10) |
| San Antonio Spurs | -17.5+1(1.87-0.11) | |
| BetOnline.ag | Chicago Bulls | +18(1.88-0.03) |
| San Antonio Spurs | -18(1.93+0.02) | |
| BetRivers | Chicago Bulls | +17.5-1(1.91+0.03) |
| San Antonio Spurs | -17.5+1(1.88-0.03) | |
| BetUS | Chicago Bulls | +17.5-0.5(1.91) |
| San Antonio Spurs | -17.5+0.5(1.91) | |
| Bovada | Chicago Bulls | +18(1.91) |
| San Antonio Spurs | -18(1.91) | |
| Caesars | Chicago Bulls | +18(1.91) |
| San Antonio Spurs | -18(1.91) | |
| DraftKings | Chicago Bulls | +17.5(1.95) |
| San Antonio Spurs | -17.5(1.87) | |
| Fanatics | Chicago Bulls | +18(1.91) |
| San Antonio Spurs | -18(1.91) | |
| FanDuel | Chicago Bulls | +18.5+1(1.88-0.03) |
| San Antonio Spurs | -18.5-1(1.94+0.03) | |
| LowVig.ag | Chicago Bulls | +18(1.92-0.02) |
| San Antonio Spurs | -18(1.97+0.03) | |
| MyBookie.ag | Chicago Bulls | +17.5-0.5(1.91) |
| San Antonio Spurs | -17.5+0.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 246.5+3(1.87-0.08) |
| Under | U 246.5+3(1.95+0.08) | |
| BetOnline.ag | Over | O 246.5+3.5(1.87-0.04) |
| Under | U 246.5+3.5(1.95+0.04) | |
| BetRivers | Over | O 246.5+3.5(1.91+0.02) |
| Under | U 246.5+3.5(1.88-0.01) | |
| BetUS | Over | O 247+4(1.91) |
| Under | U 247+4(1.91) | |
| Bovada | Over | O 246.5+4(1.91) |
| Under | U 246.5+4(1.91) | |
| Caesars | Over | O 247+4.5(1.87-0.04) |
| Under | U 247+4.5(1.95+0.04) | |
| DraftKings | Over | O 246.5+4(1.87) |
| Under | U 246.5+4(1.95) | |
| Fanatics | Over | O 246.5+3.5(1.91) |
| Under | U 246.5+3.5(1.91) | |
| FanDuel | Over | O 246.5+3(1.88-0.03) |
| Under | U 246.5+3(1.94+0.03) | |
| LowVig.ag | Over | O 246.5+3.5(1.88-0.05) |
| Under | U 246.5+3.5(1.98+0.05) | |
| MyBookie.ag | Over | O 247+4(1.91) |
| Under | U 247+4(1.91) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 ragchief | +4.55 | |
|
Under 245@ 1.91for 5 unitsWon +4.55
|
||
| #2 underhammer | +4.55 | |
|
Chicago Bulls +18.5@ 1.91for 5 unitsWon +4.55
|
||
| #3 bookbaron | +4.35 | |
|
Chicago Bulls +18@ 1.87for 5 unitsWon +4.35
|
||
| #4 hoopswiseguy | +3.80 | |
|
Chicago Bulls +17.5@ 1.95for 4 unitsWon +3.80
|
||
| #5 fieldlion | +3.64 | |
|
Under 244.5@ 1.91for 4 unitsWon +3.64
|
||
| #6 arbitragehunter | +2.73 | |
|
Under 244@ 1.91for 3 unitsWon +2.73
|
||
| #7 cardboss | +2.73 | |
|
Chicago Bulls +18.5@ 1.91for 3 unitsWon +2.73
|
||
| #8 teaserbandit | +2.73 | |
|
Chicago Bulls +18.5@ 1.91for 3 unitsWon +2.73
|
||
| #9 wagerbandit | +2.73 | |
|
Chicago Bulls +18@ 1.91for 3 unitsWon +2.73
|
||
| #10 napcrusher | +2.61 | |
|
Under 243.5@ 1.87for 3 unitsWon +2.61
|
||
| #11 edgebandit | +1.90 | |
|
Under 243.5@ 1.95for 2 unitsWon +1.90
|
||
| #12 futureshunter | +1.82 | |
|
Under 243.5@ 1.91for 2 unitsWon +1.82
|
||
| #13 evgrinder | +1.74 | |
|
Under 243.5@ 1.87for 2 unitsWon +1.74
|
||
| #14 bookiefox | +0.91 | |
|
Under 246.5@ 1.91for 1 unitWon +0.91
|
||
| #15 fadepulse | +0.91 | |
|
Under 244.5@ 1.91for 1 unitWon +0.91
|
||
| #16 fieldcaptain | +0.91 | |
|
Chicago Bulls +18@ 1.91for 1 unitWon +0.91
|
||
| #17 longshotstack | +0.91 | |
|
Chicago Bulls +18@ 1.91for 1 unitWon +0.91
|
||
| #18 napbroker | +0.91 | |
|
Over 242.5@ 1.91for 1 unitWon +0.91
|
||
| #19 overking | +0.91 | |
|
Chicago Bulls +18.5@ 1.91for 1 unitWon +0.91
|
||
| #20 underdogcaptain | +0.91 | |
|
Under 245.5@ 1.91for 1 unitWon +0.91
|
||
My Game Picks
Game Consensus
19 picks |
37 units
Chicago Bulls
San Antonio Spurs
Picks Per Odds Range
Chicago Bulls
Picks
San Antonio Spurs
10.78 - 11.92
2
17
1.04 - 1.06
23 picks |
51 units
Chicago Bulls
San Antonio Spurs
Picks Per Line
Chicago Bulls
Picks
San Antonio Spurs
+17.5
1
1
-17.5
+18
4
8
-18
+18.5
5
4
-18.5
29 picks |
53 units
Over
Under
Picks Per Line
Over
Picks
Under
O 242.5
1
1
U 242.5
O 243
3
3
U 243
O 243.5
3
5
U 243.5
O 244
1
1
U 244
O 244.5
2
2
U 244.5
1
U 245
O 245.5
1
2
U 245.5
O 246.5
1
1
U 246.5
O 247
1

