New York Knicks5-0 (1-0 away) |
Charlotte Hornets4-0 (4-0 home) |
|
| 2.15BetMGM | ML | 1.78LowVig.ag |
| +2.5 (1.91)BetMGM | Spread | -2 (1.92)LowVig.ag |
| O 223.5 (1.88)FanDuel | O/U | U 225 (1.88)BetRivers |
New York Knicks @ Charlotte Hornets
Team Stats
New York Knicks |
Charlotte Hornets |
|
|---|---|---|
| 5-0 | Record | 4-0 |
| 121.0 | Offence | 131.0 |
| 107.6 | Defence | 102.0 |
| +13.4 | Margin | +29.0 |
| 2-2 | Spread | 4-0 |
| 3-1 | O/U | 2-2 |
New York Knicks |
Charlotte Hornets |
|
|---|---|---|
| 1-0 | Record | 4-0 |
| 93.0 | Offence | 131.0 |
| 92.0 | Defence | 102.0 |
| +1.0 | Margin | +29.0 |
| 0-1 | Spread | 4-0 |
| 0-1 | O/U | 2-2 |
New York Knicks |
Charlotte Hornets |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 24, '26 |
vs
New Orleans Pelicans
|
W 121-116 | W 1.29 | L -8 | O 228.5 |
| Mar 22, '26 |
vs
Washington Wizards
|
W 145-113 | W 1.03 | W -22 | O 228.5 |
| Mar 20, '26 |
@
Brooklyn Nets
|
W 93-92 | W 1.05 | L -18.5 | U 214 |
| Mar 17, '26 |
vs
Indiana Pacers
|
W 136-110 | W 1.13 | W -13.5 | O 222 |
| Mar 15, '26 |
vs
Golden State Warriors
|
W 110-107 | - | - | - |
No head-to-head games found.
Best Lines/Odds
New York Knicks |
Charlotte Hornets |
|
|---|---|---|
| Closing | 2.15+0.18BetMGM | 1.78-0.17LowVig.ag |
| BestOpening | 1.97LowVig.ag | 1.95Caesars |
New York Knicks |
Charlotte Hornets |
|
|---|---|---|
| Closing | +2.5+1.5(1.91-0.03)BetMGM | -2-3.5(1.92+0.05)LowVig.ag |
| BestOpening | +1(1.94)LowVig.ag | +1.5(1.87)Caesars |
| Over | Under | |
|---|---|---|
| Closing | O 223.5+1(1.88)FanDuel | U 225+0.5(1.88-0.05)BetRivers |
| BestOpening | O 222.5(1.88)FanDuel | U 224.5(1.93)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | New York Knicks | 2.15+0.24 |
| Charlotte Hornets | 1.71-0.20 | |
| BetOnline.ag | New York Knicks | 2.10+0.15 |
| Charlotte Hornets | 1.77-0.10 | |
| BetRivers | New York Knicks | 2.07+0.20 |
| Charlotte Hornets | 1.76-0.17 | |
| BetUS | New York Knicks | 2.10+0.15 |
| Charlotte Hornets | 1.77-0.10 | |
| Bovada | New York Knicks | 2.15+0.24 |
| Charlotte Hornets | 1.74-0.17 | |
| Caesars | New York Knicks | 2.15+0.28 |
| Charlotte Hornets | 1.74-0.21 | |
| DraftKings | New York Knicks | 2.10+0.21 |
| Charlotte Hornets | 1.77-0.16 | |
| Fanatics | New York Knicks | 2.15+0.24 |
| Charlotte Hornets | 1.71-0.20 | |
| FanDuel | New York Knicks | 2.14+0.23 |
| Charlotte Hornets | 1.75-0.19 | |
| LowVig.ag | New York Knicks | 2.12+0.15 |
| Charlotte Hornets | 1.78-0.10 | |
| MyBookie.ag | New York Knicks | 2.06+0.18 |
| Charlotte Hornets | 1.77-0.16 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | New York Knicks | +2.5+4(1.91-0.09) |
| Charlotte Hornets | -2.5-4(1.98+0.15) | |
| BetOnline.ag | New York Knicks | +2+1(1.93+0.02) |
| Charlotte Hornets | -2-1(1.88-0.03) | |
| BetRivers | New York Knicks | +2+3(1.91) |
| Charlotte Hornets | -2-3(1.88) | |
| BetUS | New York Knicks | +2.5+1.5(1.91) |
| Charlotte Hornets | -2.5-1.5(1.91) | |
| Bovada | New York Knicks | +2.5+1.5(1.91+0.04) |
| Charlotte Hornets | -2.5-1.5(1.91-0.04) | |
| Caesars | New York Knicks | +2+3.5(1.95) |
| Charlotte Hornets | -2-3.5(1.87) | |
| DraftKings | New York Knicks | +2.5+4(1.87-0.11) |
| Charlotte Hornets | -2.5-4(1.95+0.10) | |
| Fanatics | New York Knicks | +2+1(1.91) |
| Charlotte Hornets | -2-1(1.91) | |
| FanDuel | New York Knicks | +2+3(1.93-0.01) |
| Charlotte Hornets | -2-3(1.89+0.01) | |
| LowVig.ag | New York Knicks | +2+1(1.97+0.03) |
| Charlotte Hornets | -2-1(1.92-0.02) | |
| MyBookie.ag | New York Knicks | +2+3(1.91) |
| Charlotte Hornets | -2-3(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 224.5(1.91) |
| Under | U 224.5(1.91) | |
| BetOnline.ag | Over | O 223.5-1(1.87-0.04) |
| Under | U 223.5-1(1.95+0.04) | |
| BetRivers | Over | O 225+2(1.91+0.03) |
| Under | U 225+2(1.88-0.03) | |
| BetUS | Over | O 224-0.5(1.91) |
| Under | U 224-0.5(1.91) | |
| Bovada | Over | O 224+1(1.91) |
| Under | U 224+1(1.91) | |
| Caesars | Over | O 223.5+0.5(1.87-0.04) |
| Under | U 223.5+0.5(1.95+0.04) | |
| DraftKings | Over | O 224.5+1(1.95+0.08) |
| Under | U 224.5+1(1.87-0.08) | |
| Fanatics | Over | O 224+1(1.91) |
| Under | U 224+1(1.91) | |
| FanDuel | Over | O 223.5+1(1.88) |
| Under | U 223.5+1(1.94) | |
| LowVig.ag | Over | O 223.5-1(1.88-0.05) |
| Under | U 223.5-1(1.98+0.05) | |
| MyBookie.ag | Over | O 224+0.5(1.91) |
| Under | U 224+0.5(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game.
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units

