Toronto Raptors5-3 (2-3 away) |
Detroit Pistons6-3 (3-1 home) |
|
| 2.35Bovada | ML | 1.67BetOnline.ag |
| +3.5 (1.95)BetUS | Spread | -3 (1.90)LowVig.ag |
| O 219.5 (1.87)DraftKings | O/U | U 221.5 (1.91)Caesars |
Toronto Raptors @ Detroit Pistons
Team Stats
Toronto Raptors |
Detroit Pistons |
|
|---|---|---|
| 5-3 | Record | 6-3 |
| 120.8 | Offence | 117.8 |
| 112.1 | Defence | 109.0 |
| +8.6 | Margin | +8.8 |
| 5-2 | Spread | 6-2 |
| 3-4 | O/U | 4-4 |
Toronto Raptors |
Detroit Pistons |
|
|---|---|---|
| 2-3 | Record | 3-1 |
| 117.8 | Offence | 121.5 |
| 119.2 | Defence | 112.3 |
| -1.4 | Margin | +9.3 |
| 3-2 | Spread | 3-1 |
| 2-3 | O/U | 2-2 |
Toronto Raptors |
Detroit Pistons |
|
|---|---|---|
| 1-0 | Record | 0-1 |
| 119.0 | Offence | 108.0 |
| 108.0 | Defence | 119.0 |
| +11.0 | Margin | -11.0 |
| - | Spread | - |
| - | O/U | - |
Best Lines/Odds
Toronto Raptors |
Detroit Pistons |
|
|---|---|---|
| Closing | 2.35-0.01Bovada | 1.67-0.07BetOnline.ag |
| BestOpening | 2.36LowVig.ag | 1.74Caesars |
Toronto Raptors |
Detroit Pistons |
|
|---|---|---|
| Closing | +3.5-2.5(1.95+0.01)BetUS | -3-0.5(1.90-0.05)LowVig.ag |
| BestOpening | +6(1.94)LowVig.ag | -2.5(1.95)DraftKings |
| Over | Under | |
|---|---|---|
| Closing | O 219.5+0.5(1.87-0.06)DraftKings | U 221.5+1(1.91)Caesars |
| BestOpening | O 219(1.93)LowVig.ag | U 220.5(1.91)DraftKings |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Toronto Raptors | 2.25+0.10 |
| Detroit Pistons | 1.65-0.06 | |
| BetOnline.ag | Toronto Raptors | 2.30-0.05 |
| Detroit Pistons | 1.67+0.02 | |
| BetRivers | Toronto Raptors | 2.23+0.06 |
| Detroit Pistons | 1.65-0.03 | |
| BetUS | Toronto Raptors | 2.29-0.05 |
| Detroit Pistons | 1.67+0.02 | |
| Bovada | Toronto Raptors | 2.35+0.10 |
| Detroit Pistons | 1.62-0.07 | |
| Caesars | Toronto Raptors | 2.30+0.15 |
| Detroit Pistons | 1.65-0.09 | |
| DraftKings | Toronto Raptors | 2.30+0.16 |
| Detroit Pistons | 1.65-0.09 | |
| Fanatics | Toronto Raptors | 2.30+0.15 |
| Detroit Pistons | 1.62-0.09 | |
| FanDuel | Toronto Raptors | 2.30+0.10 |
| Detroit Pistons | 1.65-0.05 | |
| LowVig.ag | Toronto Raptors | 2.32-0.04 |
| Detroit Pistons | 1.67+0.02 | |
| MyBookie.ag | Toronto Raptors | 2.30+0.07 |
| Detroit Pistons | 1.63-0.03 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Toronto Raptors | +3.5+1(1.91) |
| Detroit Pistons | -3.5-1(1.91) | |
| BetOnline.ag | Toronto Raptors | +3-3(1.95+0.04) |
| Detroit Pistons | -3+3(1.87-0.04) | |
| BetRivers | Toronto Raptors | +3+0.5(1.91-0.02) |
| Detroit Pistons | -3-0.5(1.88+0.01) | |
| BetUS | Toronto Raptors | +3.5(1.95+0.04) |
| Detroit Pistons | -3.5(1.87-0.04) | |
| Bovada | Toronto Raptors | +3.5+1(1.91) |
| Detroit Pistons | -3.5-1(1.91) | |
| Caesars | Toronto Raptors | +3.5+1(1.91) |
| Detroit Pistons | -3.5-1(1.91) | |
| DraftKings | Toronto Raptors | +3.5+1(1.91+0.04) |
| Detroit Pistons | -3.5-1(1.91-0.04) | |
| Fanatics | Toronto Raptors | +3.5+1(1.91) |
| Detroit Pistons | -3.5-1(1.91) | |
| FanDuel | Toronto Raptors | +3.5+1(1.89) |
| Detroit Pistons | -3.5-1(1.93) | |
| LowVig.ag | Toronto Raptors | +3-3(1.99+0.05) |
| Detroit Pistons | -3+3(1.90-0.04) | |
| MyBookie.ag | Toronto Raptors | +3.5+0.5(1.91) |
| Detroit Pistons | -3.5-0.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 220.5+1(1.91) |
| Under | U 220.5+1(1.91) | |
| BetOnline.ag | Over | O 221+2(1.91) |
| Under | U 221+2(1.91) | |
| BetRivers | Over | O 221+1.5(1.92+0.03) |
| Under | U 221+1.5(1.88-0.01) | |
| BetUS | Over | O 220.5+1.5(1.91) |
| Under | U 220.5+1.5(1.91) | |
| Bovada | Over | O 220.5+1(1.91) |
| Under | U 220.5+1(1.91) | |
| Caesars | Over | O 221.5+2.5(1.91) |
| Under | U 221.5+2.5(1.91) | |
| DraftKings | Over | O 219.5-1(1.87-0.04) |
| Under | U 219.5-1(1.95+0.04) | |
| Fanatics | Over | O 220.5+0.5(1.91) |
| Under | U 220.5+0.5(1.91) | |
| FanDuel | Over | O 220.5(1.94+0.03) |
| Under | U 220.5(1.88-0.03) | |
| LowVig.ag | Over | O 221+2(1.93) |
| Under | U 221+2(1.93) | |
| MyBookie.ag | Over | O 220.5+0.5(1.91) |
| Under | U 220.5+0.5(1.91) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 badbeatstack | +4.55 | |
|
Over 220.5@ 1.91for 5 unitsWon +4.55
|
||
| #2 betshawk | +3.72 | |
|
Over 220.5@ 1.93for 4 unitsWon +3.72
|
||
| #3 bonusace | +3.72 | |
|
Over 219@ 1.93for 4 unitsWon +3.72
|
||
| #4 longshotchief | +3.64 | |
|
Detroit Pistons -3.5@ 1.91for 4 unitsWon +3.64
|
||
| #5 nbabeast | +3.64 | |
|
Over 220@ 1.91for 4 unitsWon +3.64
|
||
| #6 bookiepilot | +3.60 | |
|
Detroit Pistons@ 1.72for 5 unitsWon +3.60
|
||
| #7 spreadtipster | +3.50 | |
|
Detroit Pistons@ 1.70for 5 unitsWon +3.50
|
||
| #8 vigrunner | +3.48 | |
|
Over 219@ 1.87for 4 unitsWon +3.48
|
||
| #9 favouriteboss | +3.45 | |
|
Detroit Pistons@ 1.69for 5 unitsWon +3.45
|
||
| #10 hookwizard | +2.84 | |
|
Detroit Pistons@ 1.71for 4 unitsWon +2.84
|
||
| #11 arbrunner | +2.73 | |
|
Over 219.5@ 1.91for 3 unitsWon +2.73
|
||
| #12 dimebroker | +2.73 | |
|
Over 220.5@ 1.91for 3 unitsWon +2.73
|
||
| #13 wagerbroker | +2.73 | |
|
Over 219.5@ 1.91for 3 unitsWon +2.73
|
||
| #14 favouritemaster | +2.61 | |
|
Detroit Pistons -3@ 1.87for 3 unitsWon +2.61
|
||
| #15 futuresfox | +2.61 | |
|
Over 219.5@ 1.87for 3 unitsWon +2.61
|
||
| #16 arbitragesyndicate | +2.22 | |
|
Detroit Pistons@ 1.74for 3 unitsWon +2.22
|
||
| #17 cashplays | +1.98 | |
|
Detroit Pistons@ 1.66for 3 unitsWon +1.98
|
||
| #18 linecontrarian | +1.90 | |
|
Detroit Pistons -2.5@ 1.95for 2 unitsWon +1.90
|
||
| #19 underdogcaptain | +1.88 | |
|
Detroit Pistons -2.5@ 1.94for 2 unitsWon +1.88
|
||
| #20 wagerranger | +1.88 | |
|
Detroit Pistons -4@ 1.94for 2 unitsWon +1.88
|
||
My Game Picks
Game Consensus
38 picks |
81 units
Toronto Raptors
Detroit Pistons
Picks Per Odds Range
Toronto Raptors
Picks
Detroit Pistons
2.07 - 2.35
16
22
1.62 - 1.74
38 picks |
65 units
Toronto Raptors
Detroit Pistons
Picks Per Line
Toronto Raptors
Picks
Detroit Pistons
+2.5
13
11
-2.5
+3
3
2
-3
+3.5
3
5
-3.5
1
-4
44 picks |
102 units
Over
Under
Picks Per Line
Over
Picks
Under
O 219
5
1
U 219
O 219.5
8
6
U 219.5
O 220
5
9
U 220
O 220.5
7
3
U 220.5

