Houston Rockets2-3 (0-1 away) |
Minnesota Timberwolves3-2 (2-1 home) |
|
| 1.80BetUS | ML | 2.16FanDuel |
| -1.5 (1.87)BetMGM | Spread | +2 (1.95)Bovada |
| O 222 (1.91)Caesars | O/U | U 223.5 (1.91)MyBookie.ag |
Houston Rockets @ Minnesota Timberwolves
Team Stats
Houston Rockets |
Minnesota Timberwolves |
|
|---|---|---|
| 2-3 | Record | 3-2 |
| 114.4 | Offence | 114.4 |
| 114.6 | Defence | 106.2 |
| -0.2 | Margin | +8.2 |
| 1-4 | Spread | 3-1 |
| 3-2 | O/U | 1-3 |
Houston Rockets |
Minnesota Timberwolves |
|
|---|---|---|
| 0-1 | Record | 2-1 |
| 124.0 | Offence | 122.3 |
| 132.0 | Defence | 107.7 |
| -8.0 | Margin | +14.7 |
| 0-1 | Spread | 2-1 |
| 1-0 | O/U | 1-2 |
Houston Rockets |
Minnesota Timberwolves |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 23, '26 |
@
Chicago Bulls
|
L 124-132 | L 1.27 | L -8.5 | O 232.5 |
| Mar 21, '26 |
vs
Miami Heat
|
W 123-122 | W 1.74 | L -2.5 | O 228.5 |
| Mar 20, '26 |
vs
Atlanta Hawks
|
W 117-95 | W 1.69 | W -2.5 | U 226.5 |
| Mar 18, '26 |
vs
Los Angeles Lakers
|
L 116-124 | L 1.79 | L -1.5 | O 222 |
| Mar 16, '26 |
vs
Los Angeles Lakers
|
L 92-100 | L 2.00 | L +1.5 | U 222 |
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 22, '26 |
@
Boston Celtics
|
W 102-92 | W 4.95 | W +10.5 | U 221.5 |
| Mar 20, '26 |
vs
Portland Trail Blazers
|
L 104-108 | L 1.95 | L +1 | U 231 |
| Mar 18, '26 |
vs
Utah Jazz
|
W 147-111 | W 1.14 | W -12.5 | O 230.5 |
| Mar 17, '26 |
vs
Phoenix Suns
|
W 116-104 | W 1.69 | W -3 | U 220.5 |
| Mar 15, '26 |
@
Oklahoma City Thunder
|
L 103-116 | - | - | - |
No head-to-head games found.
Best Lines/Odds
Houston Rockets |
Minnesota Timberwolves |
|
|---|---|---|
| Closing | 1.80-0.09BetUS | 2.16+0.06FanDuel |
| BestOpening | 1.89DraftKings | 2.10BetUS |
Houston Rockets |
Minnesota Timberwolves |
|
|---|---|---|
| Closing | -1.5-0.5(1.87-0.07)BetMGM | +2+0.5(1.95+0.04)Bovada |
| BestOpening | -1(1.94)LowVig.ag | +1.5(1.91)BetUS |
| Over | Under | |
|---|---|---|
| Closing | O 222+1(1.91-0.02)Caesars | U 223.5(1.91)MyBookie.ag |
| BestOpening | O 221(1.93)LowVig.ag | U 223.5(1.91)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Houston Rockets | 1.77-0.06 |
| Minnesota Timberwolves | 2.05+0.05 | |
| BetOnline.ag | Houston Rockets | 1.77-0.01 |
| Minnesota Timberwolves | 2.10+0.02 | |
| BetRivers | Houston Rockets | 1.76-0.07 |
| Minnesota Timberwolves | 2.07+0.12 | |
| BetUS | Houston Rockets | 1.80+0.03 |
| Minnesota Timberwolves | 2.05-0.05 | |
| Bovada | Houston Rockets | 1.77-0.03 |
| Minnesota Timberwolves | 2.10+0.05 | |
| Caesars | Houston Rockets | 1.74-0.13 |
| Minnesota Timberwolves | 2.15+0.20 | |
| DraftKings | Houston Rockets | 1.77-0.12 |
| Minnesota Timberwolves | 2.10+0.17 | |
| Fanatics | Houston Rockets | 1.77-0.10 |
| Minnesota Timberwolves | 2.10+0.15 | |
| FanDuel | Houston Rockets | 1.74-0.11 |
| Minnesota Timberwolves | 2.16+0.16 | |
| LowVig.ag | Houston Rockets | 1.78-0.01 |
| Minnesota Timberwolves | 2.12+0.02 | |
| MyBookie.ag | Houston Rockets | 1.77-0.05 |
| Minnesota Timberwolves | 2.06+0.06 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Houston Rockets | -1.5(1.87-0.08) |
| Minnesota Timberwolves | +1.5(1.95+0.08) | |
| BetOnline.ag | Houston Rockets | -2-1(1.93+0.02) |
| Minnesota Timberwolves | +2+1(1.89-0.02) | |
| BetRivers | Houston Rockets | -2-1(1.89+0.01) |
| Minnesota Timberwolves | +2+1(1.89-0.02) | |
| BetUS | Houston Rockets | -2-0.5(1.91) |
| Minnesota Timberwolves | +2+0.5(1.91) | |
| Bovada | Houston Rockets | -2-0.5(1.87-0.04) |
| Minnesota Timberwolves | +2+0.5(1.95+0.04) | |
| Caesars | Houston Rockets | -2-0.5(1.87-0.08) |
| Minnesota Timberwolves | +2+0.5(1.95+0.08) | |
| DraftKings | Houston Rockets | -1.5(1.87-0.13) |
| Minnesota Timberwolves | +1.5(1.95+0.12) | |
| Fanatics | Houston Rockets | -2-1(1.91) |
| Minnesota Timberwolves | +2+1(1.91) | |
| FanDuel | Houston Rockets | -2-1(1.89) |
| Minnesota Timberwolves | +2+1(1.93) | |
| LowVig.ag | Houston Rockets | -2-1(1.96+0.02) |
| Minnesota Timberwolves | +2+1(1.93-0.01) | |
| MyBookie.ag | Houston Rockets | -2-0.5(1.91) |
| Minnesota Timberwolves | +2+0.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 223.5+2(1.95+0.04) |
| Under | U 223.5+2(1.87-0.04) | |
| BetOnline.ag | Over | O 223+2(1.91) |
| Under | U 223+2(1.91) | |
| BetRivers | Over | O 223+1(1.89-0.02) |
| Under | U 223+1(1.89+0.01) | |
| BetUS | Over | O 222.5(1.91) |
| Under | U 222.5(1.91) | |
| Bovada | Over | O 223+2(1.91) |
| Under | U 223+2(1.91) | |
| Caesars | Over | O 222-0.5(1.91) |
| Under | U 222-0.5(1.91) | |
| DraftKings | Over | O 223.5+1(1.95+0.08) |
| Under | U 223.5+1(1.87-0.08) | |
| Fanatics | Over | O 223(1.91) |
| Under | U 223(1.91) | |
| FanDuel | Over | O 222.5-1(1.93+0.02) |
| Under | U 222.5-1(1.89-0.02) | |
| LowVig.ag | Over | O 223+2(1.93) |
| Under | U 223+2(1.93) | |
| MyBookie.ag | Over | O 223.5+2(1.91) |
| Under | U 223.5+2(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game.
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units

