Detroit Pistons8-3 (3-2 away) |
Philadelphia 76ers7-3 (3-1 home) |
|
| 1.62BetOnline.ag | ML | 2.43BetRivers |
| -3.5 (1.95)Caesars | Spread | +4.5 (1.85)BetMGM |
| O 225.5 (1.87)DraftKings | O/U | U 227 (1.95)Caesars |
Detroit Pistons @ Philadelphia 76ers
Team Stats
Detroit Pistons |
Philadelphia 76ers |
|
|---|---|---|
| 8-3 | Record | 7-3 |
| 118.2 | Offence | 122.5 |
| 109.5 | Defence | 118.8 |
| 7-2-1 | Spread | 6-3 |
| 6-4 | O/U | 5-4 |
Detroit Pistons |
Philadelphia 76ers |
|
|---|---|---|
| 3-2 | Record | 3-1 |
| 114.8 | Offence | 121.0 |
| 106.4 | Defence | 116.5 |
| 3-1 | Spread | 2-1 |
| 2-2 | O/U | 1-2 |
Best Lines/Odds
Detroit Pistons |
Philadelphia 76ers |
|
|---|---|---|
| Closing | 1.62-0.38BetOnline.ag | 2.43+0.41BetRivers |
| Opening | 2.00BetRivers | 2.02LowVig.ag |
Detroit Pistons |
Philadelphia 76ers |
|
|---|---|---|
| Closing | -3.5-5 (1.95+0.04)Caesars | +4.5+0.5 (1.85-0.12)BetMGM |
| Opening | +1.5 (1.91)BetRivers | +4 (1.97)LowVig.ag |
| Over | Under | |
|---|---|---|
| Closing | O 225.5-1 (1.87-0.04)DraftKings | U 227-0.5 (1.95+0.04)Caesars |
| Opening | O 226.5 (1.91)DraftKings | U 227.5 (1.91)BetMGM |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Detroit Pistons | 1.54-0.44 |
| Philadelphia 76ers | 2.40+0.55 | |
| BetOnline.ag | Detroit Pistons | 1.62-0.21 |
| Philadelphia 76ers | 2.41+0.41 | |
| BetRivers | Detroit Pistons | 1.56-0.44 |
| Philadelphia 76ers | 2.43+0.62 | |
| BetUS | Detroit Pistons | 1.62-0.21 |
| Philadelphia 76ers | 2.38+0.38 | |
| Bovada | Detroit Pistons | 1.62-0.21 |
| Philadelphia 76ers | 2.35+0.35 | |
| Caesars | Detroit Pistons | 1.59-0.36 |
| Philadelphia 76ers | 2.43+0.56 | |
| DraftKings | Detroit Pistons | 1.59-0.39 |
| Philadelphia 76ers | 2.42+0.57 | |
| Fanatics | Detroit Pistons | 1.59-0.41 |
| Philadelphia 76ers | 2.40+0.57 | |
| FanDuel | Detroit Pistons | 1.60-0.38 |
| Philadelphia 76ers | 2.40+0.54 | |
| LowVig.ag | Detroit Pistons | 1.62-0.23 |
| Philadelphia 76ers | 2.42+0.40 | |
| MyBookie.ag | Detroit Pistons | 1.57-0.27 |
| Philadelphia 76ers | 2.42+0.45 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Detroit Pistons | -4.5-6(1.91+0.14) |
| Philadelphia 76ers | +4.5+6(1.85-0.20) | |
| BetOnline.ag | Detroit Pistons | -4(1.95+0.07) |
| Philadelphia 76ers | +4(1.87-0.06) | |
| BetRivers | Detroit Pistons | -4-5.5(1.88-0.03) |
| Philadelphia 76ers | +4+5.5(1.92+0.04) | |
| BetUS | Detroit Pistons | -4-3(1.95-0.05) |
| Philadelphia 76ers | +4+3(1.87+0.04) | |
| Bovada | Detroit Pistons | -4-2.5(1.95+0.04) |
| Philadelphia 76ers | +4+2.5(1.87-0.04) | |
| Caesars | Detroit Pistons | -3.5-5(1.95+0.08) |
| Philadelphia 76ers | +3.5+5(1.87-0.08) | |
| DraftKings | Detroit Pistons | -3.5-5(1.89+0.02) |
| Philadelphia 76ers | +3.5+5(1.93-0.02) | |
| Fanatics | Detroit Pistons | -3.5-5(1.91) |
| Philadelphia 76ers | +3.5+5(1.91) | |
| FanDuel | Detroit Pistons | -3.5-4.5(1.88-0.03) |
| Philadelphia 76ers | +3.5+4.5(1.94+0.03) | |
| LowVig.ag | Detroit Pistons | -4(1.99+0.07) |
| Philadelphia 76ers | +4(1.90-0.07) | |
| MyBookie.ag | Detroit Pistons | -4-3(1.91) |
| Philadelphia 76ers | +4+3(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 226.5-1(1.91) |
| Under | U 226.5-1(1.85-0.06) | |
| BetOnline.ag | Over | O 226-0.5(1.91+0.08) |
| Under | U 226-0.5(1.91-0.09) | |
| BetRivers | Over | O 226.5-1(1.91+0.02) |
| Under | U 226.5-1(1.88-0.01) | |
| BetUS | Over | O 226-0.5(1.87+0.04) |
| Under | U 226-0.5(1.95-0.05) | |
| Bovada | Over | O 226-1.5(1.91) |
| Under | U 226-1.5(1.91) | |
| Caesars | Over | O 227+0.5(1.87) |
| Under | U 227+0.5(1.95) | |
| DraftKings | Over | O 225.5-1(1.87-0.04) |
| Under | U 225.5-1(1.95+0.04) | |
| Fanatics | Over | O 226.5-1(1.91) |
| Under | U 226.5-1(1.91) | |
| FanDuel | Over | O 226.5-1(1.94+0.03) |
| Under | U 226.5-1(1.88-0.03) | |
| LowVig.ag | Over | O 226-0.5(1.93+0.08) |
| Under | U 226-0.5(1.93-0.10) | |
| MyBookie.ag | Over | O 226.5-1(1.91) |
| Under | U 226.5-1(1.91) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 arbitragesniper | +4.75 | |
|
Detroit Pistons -3.5@ 1.95for 5 unitsWon +4.75
|
||
| #2 bookhawk | +4.70 | |
|
Detroit Pistons -4@ 1.94for 5 unitsWon +4.70
|
||
| #3 evbaron | +4.35 | |
|
Detroit Pistons +1.5@ 1.87for 5 unitsWon +4.35
|
||
| #4 actionbandit | +4.00 | |
|
Under 226.5@ 2.00for 4 unitsWon +4.00
|
||
| #5 mlbmvp | +3.80 | |
|
Detroit Pistons -2.5@ 1.95for 4 unitsWon +3.80
|
||
| #6 asiancrew | +3.72 | |
|
Under 226@ 1.93for 4 unitsWon +3.72
|
||
| #7 highrollershark | +3.64 | |
|
Under 225.5@ 1.91for 4 unitsWon +3.64
|
||
| #8 steambanker | +3.64 | |
|
Detroit Pistons -2.5@ 1.91for 4 unitsWon +3.64
|
||
| #9 valuebeast | +3.35 | |
|
Detroit Pistons@ 1.67for 5 unitsWon +3.35
|
||
| #10 edgecontrarian | +3.32 | |
|
Detroit Pistons@ 1.83for 4 unitsWon +3.32
|
||
| #11 napbandit | +3.25 | |
|
Detroit Pistons@ 1.65for 5 unitsWon +3.25
|
||
| #12 betshunter | +3.05 | |
|
Detroit Pistons@ 1.61for 5 unitsWon +3.05
|
||
| #13 beardmaster | +3.00 | |
|
Detroit Pistons@ 1.75for 4 unitsWon +3.00
|
||
| #14 valuebettor | +2.97 | |
|
Detroit Pistons -2@ 1.99for 3 unitsWon +2.97
|
||
| #15 chalkcontrarian | +2.94 | |
|
Detroit Pistons -3.5@ 1.98for 3 unitsWon +2.94
|
||
| #16 wagerchief | +2.85 | |
|
Under 227.5@ 1.95for 3 unitsWon +2.85
|
||
| #17 asianlion | +2.73 | |
|
Detroit Pistons -2@ 1.91for 3 unitsWon +2.73
|
||
| #18 beardnation | +2.73 | |
|
Under 225.5@ 1.91for 3 unitsWon +2.73
|
||
| #19 edgepilot | +2.73 | |
|
Under 227.5@ 1.91for 3 unitsWon +2.73
|
||
| #20 futurestitan | +2.73 | |
|
Detroit Pistons -2.5@ 1.91for 3 unitsWon +2.73
|
||
My Game Picks
Game Consensus
34 picks |
69 units
Detroit Pistons
Philadelphia 76ers
Picks Per Odds Range
Detroit Pistons
Picks
Philadelphia 76ers
1.61 - 1.94
25
9
1.79 - 2.43
36 picks |
82 units
Detroit Pistons
Philadelphia 76ers
Picks Per Line
Detroit Pistons
Picks
Philadelphia 76ers
-1
1
2
+1
+1.5
6
3
+1.5
-2
6
1
+2
-2.5
6
2
+2.5
-3
2
1
+3
-3.5
3
2
+3.5
-4
1
43 picks |
75 units
Over
Under
Picks Per Line
Over
Picks
Under
O 225.5
1
4
U 225.5
O 226
1
3
U 226
O 226.5
3
6
U 226.5
3
U 227
O 227.5
7
9
U 227.5
O 228
2
3
U 228
O 228.5
1

