Philadelphia 76ers4-2 (2-1 away) |
Charlotte Hornets5-0 (5-0 home) |
|
| 3.15BetUS | ML | 1.42Caesars |
| +6.5 (1.92)LowVig.ag | Spread | -6 (1.91)MyBookie.ag |
| O 231.5 (1.87)DraftKings | O/U | U 233 (1.93)LowVig.ag |
Philadelphia 76ers @ Charlotte Hornets
Team Stats
Philadelphia 76ers |
Charlotte Hornets |
|
|---|---|---|
| 4-2 | Record | 5-0 |
| 121.7 | Offence | 127.6 |
| 120.2 | Defence | 102.2 |
| +1.5 | Margin | +25.4 |
| 3-2 | Spread | 5-0 |
| 3-2 | O/U | 2-3 |
Philadelphia 76ers |
Charlotte Hornets |
|
|---|---|---|
| 2-1 | Record | 5-0 |
| 120.3 | Offence | 127.6 |
| 119.3 | Defence | 102.2 |
| +1.0 | Margin | +25.4 |
| 2-1 | Spread | 5-0 |
| 2-1 | O/U | 2-3 |
Philadelphia 76ers |
Charlotte Hornets |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 25, '26 |
vs
Chicago Bulls
|
W 157-137 | W 1.42 | W -6 | O 240.5 |
| Mar 23, '26 |
vs
Oklahoma City Thunder
|
L 103-123 | L 9.00 | L +16.5 | U 226.5 |
| Mar 21, '26 |
@
Utah Jazz
|
W 126-116 | W 1.44 | W -5.5 | O 228 |
| Mar 19, '26 |
@
Sacramento Kings
|
W 139-118 | W 1.71 | W -2.5 | O 227.5 |
| Mar 17, '26 |
@
Denver Nuggets
|
L 96-124 | L 9.10 | L +15.5 | U 235.5 |
| Mar 15, '26 |
vs
Portland Trail Blazers
|
W 109-103 | - | - | - |
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 26, '26 |
vs
New York Knicks
|
W 114-103 | W 1.78 | W -2 | U 223.5 |
| Mar 24, '26 |
vs
Sacramento Kings
|
W 134-90 | W 1.06 | W -17.5 | U 232 |
| Mar 21, '26 |
vs
Memphis Grizzlies
|
W 124-101 | W 1.06 | W -18.5 | U 232.5 |
| Mar 19, '26 |
vs
Orlando Magic
|
W 130-111 | W 1.48 | W -5.5 | O 225.5 |
| Mar 17, '26 |
vs
Miami Heat
|
W 136-106 | W 1.53 | W -5 | O 236.5 |
No head-to-head games found.
Best Lines/Odds
Philadelphia 76ers |
Charlotte Hornets |
|
|---|---|---|
| Closing | 3.15+0.17BetUS | 1.42-0.07Caesars |
| BestOpening | 2.98FanDuel | 1.49Caesars |
Philadelphia 76ers |
Charlotte Hornets |
|
|---|---|---|
| Closing | +6.5(1.92+0.05)LowVig.ag | -6-0.5(1.91-0.04)MyBookie.ag |
| BestOpening | +6.5(1.87)FanDuel | -5.5(1.95)BetUS |
| Over | Under | |
|---|---|---|
| Closing | O 231.5+2(1.87-0.04)DraftKings | U 233+2.5(1.93)LowVig.ag |
| BestOpening | O 229.5(1.91)BetMGM | U 230.5(1.93)LowVig.ag |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia 76ers | 3.00+0.30 |
| Charlotte Hornets | 1.40-0.08 | |
| BetOnline.ag | Philadelphia 76ers | 3.03+0.23 |
| Charlotte Hornets | 1.41-0.07 | |
| BetRivers | Philadelphia 76ers | 2.90+0.15 |
| Charlotte Hornets | 1.41-0.03 | |
| BetUS | Philadelphia 76ers | 3.15+0.35 |
| Charlotte Hornets | 1.39-0.09 | |
| Bovada | Philadelphia 76ers | 3.05+0.20 |
| Charlotte Hornets | 1.41-0.03 | |
| Caesars | Philadelphia 76ers | 2.96+0.26 |
| Charlotte Hornets | 1.42-0.07 | |
| DraftKings | Philadelphia 76ers | 3.05+0.35 |
| Charlotte Hornets | 1.40-0.09 | |
| Fanatics | Philadelphia 76ers | 3.00+0.15 |
| Charlotte Hornets | 1.40-0.04 | |
| FanDuel | Philadelphia 76ers | 3.00+0.02 |
| Charlotte Hornets | 1.41-0.01 | |
| LowVig.ag | Philadelphia 76ers | 3.06+0.24 |
| Charlotte Hornets | 1.41-0.07 | |
| MyBookie.ag | Philadelphia 76ers | 2.97+0.18 |
| Charlotte Hornets | 1.40-0.05 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Philadelphia 76ers | +6.5+1(1.91) |
| Charlotte Hornets | -6.5-1(1.91) | |
| BetOnline.ag | Philadelphia 76ers | +6.5+0.5(1.88-0.03) |
| Charlotte Hornets | -6.5-0.5(1.93+0.02) | |
| BetRivers | Philadelphia 76ers | +6.5+1(1.89-0.03) |
| Charlotte Hornets | -6.5-1(1.89+0.01) | |
| BetUS | Philadelphia 76ers | +6.5+1(1.91+0.04) |
| Charlotte Hornets | -6.5-1(1.91-0.04) | |
| Bovada | Philadelphia 76ers | +6.5+1(1.91) |
| Charlotte Hornets | -6.5-1(1.91) | |
| Caesars | Philadelphia 76ers | +6.5+1(1.91+0.04) |
| Charlotte Hornets | -6.5-1(1.91-0.04) | |
| DraftKings | Philadelphia 76ers | +6.5+1(1.91) |
| Charlotte Hornets | -6.5-1(1.91) | |
| Fanatics | Philadelphia 76ers | +6.5+1(1.91) |
| Charlotte Hornets | -6.5-1(1.91) | |
| FanDuel | Philadelphia 76ers | +6.5(1.91+0.04) |
| Charlotte Hornets | -6.5(1.91-0.04) | |
| LowVig.ag | Philadelphia 76ers | +6.5+0.5(1.92-0.02) |
| Charlotte Hornets | -6.5-0.5(1.97+0.03) | |
| MyBookie.ag | Philadelphia 76ers | +6+0.5(1.91) |
| Charlotte Hornets | -6-0.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 232.5+3(1.91) |
| Under | U 232.5+3(1.91) | |
| BetOnline.ag | Over | O 233+2.5(1.91) |
| Under | U 233+2.5(1.91) | |
| BetRivers | Over | O 232.5+2.5(1.88-0.03) |
| Under | U 232.5+2.5(1.91+0.03) | |
| BetUS | Over | O 233+3.5(1.91) |
| Under | U 233+3.5(1.91) | |
| Bovada | Over | O 232+2.5(1.91) |
| Under | U 232+2.5(1.91) | |
| Caesars | Over | O 232.5+3(1.91) |
| Under | U 232.5+3(1.91) | |
| DraftKings | Over | O 231.5+2(1.87-0.04) |
| Under | U 231.5+2(1.95+0.04) | |
| Fanatics | Over | O 232.5+2.5(1.91) |
| Under | U 232.5+2.5(1.91) | |
| FanDuel | Over | O 232.5+2(1.89-0.06) |
| Under | U 232.5+2(1.93+0.06) | |
| LowVig.ag | Over | O 233+2.5(1.93) |
| Under | U 233+2.5(1.93) | |
| MyBookie.ag | Over | O 232.5+2.5(1.91) |
| Under | U 232.5+2.5(1.91) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 nbaace | +4.70 | |
|
Philadelphia 76ers@ 3.35for 2 unitsWon +4.70
|
||
| #2 juicebroker | +0.00 | |
|
Over 232@ 1.88for 4 unitsPush
|
||
| #3 linegrinder | -1.00 | |
|
Over 232.5@ 1.91for 1 unitLost -1.00
|
||
| #4 longshotcrusher | -1.00 | |
|
Charlotte Hornets -6@ 1.91for 1 unitLost -1.00
|
||
| #5 nhlcaptain | -2.00 | |
|
Charlotte Hornets -6.5@ 1.87for 2 unitsLost -2.00
|
||
| #6 nbahammer | -4.00 | |
|
Charlotte Hornets@ 1.38for 4 unitsLost -4.00
|
||
| #7 cardmaster | -5.00 | |
|
Charlotte Hornets@ 1.40for 5 unitsLost -5.00
|
||
My Game Picks
Game Consensus
3 picks |
11 units
Philadelphia 76ers
Charlotte Hornets
Picks Per Odds Range
Philadelphia 76ers
Picks
Charlotte Hornets
3.35
1
2
1.38 - 1.40
2 picks |
3 units
Philadelphia 76ers
Charlotte Hornets
Picks Per Line
Philadelphia 76ers
Picks
Charlotte Hornets
1
-6
1
-6.5
2 picks |
5 units
Over
Under
Picks Per Line
Over
Picks
Under
O 232
1
O 232.5
1

