Brooklyn Nets0-5 (0-2 away) |
Golden State Warriors2-4 (0-0 home) |
|
| 6.76LowVig.ag | ML | 1.16DraftKings |
| +12.5 (1.99)LowVig.ag | Spread | -12.5 (1.93)DraftKings |
| O 217.5 (1.91)BetRivers | O/U | U 219 (1.91)Bovada |
Brooklyn Nets @ Golden State Warriors
Team Stats
Brooklyn Nets |
Golden State Warriors |
|
|---|---|---|
| 0-5 | Record | 2-4 |
| 100.0 | Offence | 113.2 |
| 117.6 | Defence | 119.8 |
| -17.6 | Margin | -6.7 |
| 2-3 | Spread | 2-3 |
| 2-3 | O/U | 4-1 |
Brooklyn Nets |
Golden State Warriors |
|
|---|---|---|
| 0-2 | Record | 0-0 |
| 110.5 | Offence | - |
| 130.0 | Defence | - |
| -19.5 | Margin | - |
| 1-1 | Spread | - |
| 2-0 | O/U | - |
Brooklyn Nets |
Golden State Warriors |
|
|---|---|---|
| - | Record | - |
| - | Offence | - |
| - | Defence | - |
| - | Margin | - |
| - | Spread | - |
| - | O/U | - |
Team Schedule
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 23, '26 |
@
Portland Trail Blazers
|
L 99-134 | L 8.00 | L +16 | O 217.5 |
| Mar 22, '26 |
@
Sacramento Kings
|
L 122-126 | L 3.15 | W +7.5 | O 218.5 |
| Mar 20, '26 |
vs
New York Knicks
|
L 92-93 | L 13.03 | W +19 | U 214 |
| Mar 18, '26 |
vs
Oklahoma City Thunder
|
L 92-121 | L 14.00 | L +19.5 | U 215 |
| Mar 16, '26 |
vs
Portland Trail Blazers
|
L 95-114 | L 5.20 | L +11.5 | U 221 |
| Date | Opponent | Result | ML | Spread | O/U |
|---|---|---|---|---|---|
| Mar 23, '26 |
@
Dallas Mavericks
|
W 137-131 | W 1.77 | W -2.5 | O 230 |
| Mar 21, '26 |
@
Atlanta Hawks
|
L 110-126 | L 3.65 | L +8 | O 227.5 |
| Mar 20, '26 |
@
Detroit Pistons
|
L 101-115 | L 3.05 | L +6.5 | U 218 |
| Mar 18, '26 |
@
Boston Celtics
|
L 99-120 | L 6.00 | L +12 | O 216 |
| Mar 16, '26 |
@
Washington Wizards
|
W 125-117 | W 1.34 | W -7.5 | O 233.5 |
| Mar 15, '26 |
@
New York Knicks
|
L 107-110 | - | - | - |
No head-to-head games found.
Best Lines/Odds
Brooklyn Nets |
Golden State Warriors |
|
|---|---|---|
| Closing | 6.76+1.36LowVig.ag | 1.16-0.02DraftKings |
| BestOpening | 5.40BetUS | 1.18BetOnline.ag |
Brooklyn Nets |
Golden State Warriors |
|
|---|---|---|
| Closing | +12.5+0.5(1.99+0.05)LowVig.ag | -12.5-2(1.93+0.06)DraftKings |
| BestOpening | +12(1.94)LowVig.ag | -10.5(1.87)DraftKings |
| Over | Under | |
|---|---|---|
| Closing | O 217.5+2(1.91)BetRivers | U 219-0.5(1.91)Bovada |
| BestOpening | O 215.5(1.91)BetUS | U 219.5(1.91)FanDuel |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Brooklyn Nets | 6.25+1.00 |
| Golden State Warriors | 1.13-0.04 | |
| BetOnline.ag | Brooklyn Nets | 6.61+1.40 |
| Golden State Warriors | 1.12-0.06 | |
| BetRivers | Brooklyn Nets | 6.10+0.90 |
| Golden State Warriors | 1.13-0.03 | |
| BetUS | Brooklyn Nets | 6.50+1.10 |
| Golden State Warriors | 1.12-0.05 | |
| Bovada | Brooklyn Nets | 5.75+0.65 |
| Golden State Warriors | 1.14-0.03 | |
| Caesars | Brooklyn Nets | 6.50+1.50 |
| Golden State Warriors | 1.12-0.06 | |
| DraftKings | Brooklyn Nets | 5.55+0.45 |
| Golden State Warriors | 1.16-0.02 | |
| Fanatics | Brooklyn Nets | 5.50+0.50 |
| Golden State Warriors | 1.16-0.02 | |
| FanDuel | Brooklyn Nets | 5.80+0.60 |
| Golden State Warriors | 1.15-0.03 | |
| LowVig.ag | Brooklyn Nets | 6.76+1.46 |
| Golden State Warriors | 1.13-0.05 | |
| MyBookie.ag | Brooklyn Nets | 5.39+0.26 |
| Golden State Warriors | 1.16-0.01 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Brooklyn Nets | +12.5+2(1.98) |
| Golden State Warriors | -12.5-2(1.85) | |
| BetOnline.ag | Brooklyn Nets | +12.5+0.5(1.95+0.04) |
| Golden State Warriors | -12.5-0.5(1.87-0.04) | |
| BetRivers | Brooklyn Nets | +12.5+1(1.88+0.01) |
| Golden State Warriors | -12.5-1(1.91-0.02) | |
| BetUS | Brooklyn Nets | +12.5+1(1.91) |
| Golden State Warriors | -12.5-1(1.91) | |
| Bovada | Brooklyn Nets | +12.5+1(1.91) |
| Golden State Warriors | -12.5-1(1.91) | |
| Caesars | Brooklyn Nets | +12.5+1(1.91) |
| Golden State Warriors | -12.5-1(1.91) | |
| DraftKings | Brooklyn Nets | +12.5+2(1.89-0.06) |
| Golden State Warriors | -12.5-2(1.93+0.06) | |
| Fanatics | Brooklyn Nets | +12.5+1(1.91+0.04) |
| Golden State Warriors | -12.5-1(1.91-0.04) | |
| FanDuel | Brooklyn Nets | +12.5+1(1.91) |
| Golden State Warriors | -12.5-1(1.91) | |
| LowVig.ag | Brooklyn Nets | +12.5+0.5(1.99+0.05) |
| Golden State Warriors | -12.5-0.5(1.90-0.04) | |
| MyBookie.ag | Brooklyn Nets | +12.5+1.5(1.91) |
| Golden State Warriors | -12.5-1.5(1.91) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 218.5(1.95+0.08) |
| Under | U 218.5(1.87-0.08) | |
| BetOnline.ag | Over | O 218.5-0.5(1.91) |
| Under | U 218.5-0.5(1.91) | |
| BetRivers | Over | O 217.5-1(1.91+0.03) |
| Under | U 217.5-1(1.88-0.03) | |
| BetUS | Over | O 218.5+3(1.91) |
| Under | U 218.5+3(1.91) | |
| Bovada | Over | O 219(1.91) |
| Under | U 219(1.91) | |
| Caesars | Over | O 218.5-0.5(1.95+0.04) |
| Under | U 218.5-0.5(1.87-0.04) | |
| DraftKings | Over | O 217.5-1(1.91) |
| Under | U 217.5-1(1.91) | |
| Fanatics | Over | O 218.5-0.5(1.91) |
| Under | U 218.5-0.5(1.91) | |
| FanDuel | Over | O 218.5-1(1.91) |
| Under | U 218.5-1(1.91) | |
| LowVig.ag | Over | O 218.5-0.5(1.93) |
| Under | U 218.5-0.5(1.93) | |
| MyBookie.ag | Over | O 217.5-1(1.91) |
| Under | U 217.5-1(1.91) |
Game Results by Top Cappers
Detailed capper picks are no longer available for this game.
My Game Picks
Game Consensus
0 picks |
0 units
0 picks |
0 units
0 picks |
0 units

