Vegas Golden Knights @ Nashville Predators
Vegas Golden Knights |
Nashville Predators |
|
| 1.79 BetOnline.ag | ML | 2.13 MyBookie.ag |
|---|---|---|
| -1.5 (2.92) BetUS | Spread | +1.5 (1.46) MyBookie.ag |
| O 6.0 (1.87) MyBookie.ag | O/U | U 6.5 (1.80) BetOnline.ag |
Best Opening/Current Odds
| Opening | Current | |
|---|---|---|
| Vegas Golden Knights | 1.83 BetRivers | 1.79 BetOnline.ag |
| Nashville Predators | 2.15 Caesars | 2.13 MyBookie.ag |
| Opening | Current | |
|---|---|---|
| Vegas Golden Knights | -1.5 (2.92) BetUS | -1.5 (2.92) BetUS |
| Nashville Predators | +1.5 (1.46) MyBookie.ag | +1.5 (1.46) MyBookie.ag |
| Opening | Current | |
|---|---|---|
| Over | O 6.0 (1.87) MyBookie.ag | O 6.0 (1.87) MyBookie.ag |
| Under | U 6.5 (1.80) BetOnline.ag | U 6.5 (1.80) BetOnline.ag |
Sportsbook Odds History
Last Updated at: N/A
| Update | Vegas Golden Knights | Nashville Predators |
|---|
Last Updated at: N/A
| Update | Vegas Golden Knights | Nashville Predators |
|---|
Last Updated at: N/A
| Update | Over | Under |
|---|

