Florida Panthers4-4 (1-3 away) |
Pittsburgh Penguins4-4 (2-3 home) |
|
| 3.03BetUS | ML | 1.44BetOnline.ag |
| +1.5 (1.80)BetOnline.ag | Spread | -1.5 (2.07)BetRivers |
| O 6.5 (1.92)BetRivers | O/U | U 6.5 (2.05)BetUS |
Florida Panthers @ Pittsburgh Penguins
Team Stats
Florida Panthers |
Pittsburgh Penguins |
|
|---|---|---|
| 4-4 | Record | 4-4 |
| 2.9 | Offence | 3.9 |
| 2.9 | Defence | 4.3 |
| 3-4 | Spread | 3-5 |
| 3-4 | O/U | 6-2 |
Florida Panthers |
Pittsburgh Penguins |
|
|---|---|---|
| 1-3 | Record | 2-3 |
| 2.0 | Offence | 3.2 |
| 3.0 | Defence | 4.4 |
| 0-3 | Spread | 1-4 |
| 1-2 | O/U | 3-2 |
Best Lines/Odds
Florida Panthers |
Pittsburgh Penguins |
|
|---|---|---|
| Closing | 3.03+0.23BetUS | 1.44-0.06BetOnline.ag |
| Opening | 2.80FanDuel | 1.50BetOnline.ag |
Florida Panthers |
Pittsburgh Penguins |
|
|---|---|---|
| Closing | +1.5 (1.80+0.03)BetOnline.ag | -1.5 (2.07-0.13)BetRivers |
| Opening | +1.5 (1.77)Fanatics | -1.5 (2.20)BetOnline.ag |
| Over | Under | |
|---|---|---|
| Closing | O 6.5+0.5 (1.92+0.11)BetRivers | U 6.5 (2.05+0.05)BetUS |
| Opening | O 6 (1.81)BetRivers | U 6.5 (2.00)Fanatics |
Odds History
| Book | Best Odds | |
|---|---|---|
| BetMGM | Florida Panthers | 2.85+0.15 |
| Pittsburgh Penguins | 1.43-0.05 | |
| BetOnline.ag | Florida Panthers | 2.98+0.22 |
| Pittsburgh Penguins | 1.44-0.06 | |
| BetRivers | Florida Panthers | 2.95+0.20 |
| Pittsburgh Penguins | 1.41-0.04 | |
| BetUS | Florida Panthers | 3.03+0.28 |
| Pittsburgh Penguins | 1.42-0.07 | |
| Bovada | Florida Panthers | 2.95+0.17 |
| Pittsburgh Penguins | 1.43-0.04 | |
| Caesars | Florida Panthers | 2.85+0.10 |
| Pittsburgh Penguins | 1.42-0.06 | |
| DraftKings | Florida Panthers | 2.75+0.05 |
| Pittsburgh Penguins | 1.43-0.06 | |
| Fanatics | Florida Panthers | 2.90+0.15 |
| Pittsburgh Penguins | 1.42-0.06 | |
| FanDuel | Florida Panthers | 2.86+0.06 |
| Pittsburgh Penguins | 1.41-0.04 | |
| LowVig.ag | Florida Panthers | 2.98+0.22 |
| Pittsburgh Penguins | 1.44-0.06 | |
| MyBookie.ag | Florida Panthers | 2.89+0.18 |
| Pittsburgh Penguins | 1.42-0.05 |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Florida Panthers | +1.5(1.77+0.06) |
| Pittsburgh Penguins | -1.5(1.95-0.20) | |
| BetOnline.ag | Florida Panthers | +1.5(1.80+0.09) |
| Pittsburgh Penguins | -1.5(2.05-0.15) | |
| BetRivers | Florida Panthers | +1.5(1.74+0.04) |
| Pittsburgh Penguins | -1.5(2.07-0.07) | |
| BetUS | Florida Panthers | +1.5(1.80+0.09) |
| Pittsburgh Penguins | -1.5(2.05-0.15) | |
| Bovada | Florida Panthers | +1.5(1.78+0.06) |
| Pittsburgh Penguins | -1.5(2.07-0.10) | |
| Caesars | Florida Panthers | +1.5(1.80+0.09) |
| Pittsburgh Penguins | -1.5(1.95-0.23) | |
| DraftKings | Florida Panthers | +1.5(1.77+0.07) |
| Pittsburgh Penguins | -1.5(2.00-0.20) | |
| Fanatics | Florida Panthers | +1.5(1.80+0.03) |
| Pittsburgh Penguins | -1.5(2.05-0.05) | |
| FanDuel | Florida Panthers | +1.5(1.71-0.06) |
| Pittsburgh Penguins | -1.5(2.06) | |
| LowVig.ag | Florida Panthers | +1.5(1.80+0.09) |
| Pittsburgh Penguins | -1.5(2.05-0.15) | |
| MyBookie.ag | Florida Panthers | +1.5(1.79+0.06) |
| Pittsburgh Penguins | -1.5(2.03-0.09) |
| Book | Best Odds | |
|---|---|---|
| BetMGM | Over | O 6.5+0.5(1.77-0.03) |
| Under | U 6.5+0.5(1.98-0.07) | |
| BetOnline.ag | Over | O 6.5(1.83-0.21) |
| Under | U 6.5(2.04+0.21) | |
| BetRivers | Over | O 6.5+0.5(1.92+0.11) |
| Under | U 6.5+0.5(1.87-0.10) | |
| BetUS | Over | O 6.5(1.80-0.20) |
| Under | U 6.5(2.05+0.22) | |
| Bovada | Over | O 6.5(1.83-0.17) |
| Under | U 6.5(2.00+0.17) | |
| Caesars | Over | O 6.5(1.80-0.20) |
| Under | U 6.5(1.95+0.12) | |
| DraftKings | Over | O 6.5(1.83-0.17) |
| Under | U 6.5(1.91+0.08) | |
| Fanatics | Over | O 6.5(1.83) |
| Under | U 6.5(1.91-0.09) | |
| FanDuel | Over | O 6.5(1.78-0.26) |
| Under | U 6.5(1.98+0.20) | |
| LowVig.ag | Over | O 6.5(1.83-0.21) |
| Under | U 6.5(2.04+0.21) | |
| MyBookie.ag | Over | O 6.5(1.83-0.13) |
| Under | U 6.5(1.98+0.13) |
Game Results by Top Cappers
| Capper | Profit | Results |
|---|---|---|
| #1 favouritegrinder | +5.80 | |
|
Pittsburgh Penguins -1.5@ 2.16for 5 unitsWon +5.80
|
||
| #2 badbeatfox | +5.50 | |
|
Pittsburgh Penguins -1.5@ 2.10for 5 unitsWon +5.50
|
||
| #3 arbtitan | +5.00 | |
|
Over 6.5@ 2.00for 5 unitsWon +5.00
|
||
| #4 bookiesyndicate | +4.80 | |
|
Pittsburgh Penguins -1.5@ 2.20for 4 unitsWon +4.80
|
||
| #5 unitwolf | +4.80 | |
|
Pittsburgh Penguins -1.5@ 2.20for 4 unitsWon +4.80
|
||
| #6 bookwolf | +4.64 | |
|
Pittsburgh Penguins -1.5@ 2.16for 4 unitsWon +4.64
|
||
| #7 steamplays | +4.64 | |
|
Pittsburgh Penguins -1.5@ 2.16for 4 unitsWon +4.64
|
||
| #8 arbsniper | +4.56 | |
|
Pittsburgh Penguins -1.5@ 2.14for 4 unitsWon +4.56
|
||
| #9 pickcontrarian | +3.60 | |
|
Pittsburgh Penguins -1.5@ 2.20for 3 unitsWon +3.60
|
||
| #10 ragshark | +3.60 | |
|
Pittsburgh Penguins -1.5@ 2.20for 3 unitsWon +3.60
|
||
| #11 inplayplays | +3.48 | |
|
Over 6.5@ 1.87for 4 unitsWon +3.48
|
||
| #12 favouritepulse | +3.15 | |
|
Over 6.5@ 2.05for 3 unitsWon +3.15
|
||
| #13 steamshark | +3.00 | |
|
Over 6.5@ 2.00for 3 unitsWon +3.00
|
||
| #14 valuehawk | +3.00 | |
|
Pittsburgh Penguins -1.5@ 2.00for 3 unitsWon +3.00
|
||
| #15 overnation | +2.82 | |
|
Over 6.5@ 1.94for 3 unitsWon +2.82
|
||
| #16 nflshark | +2.73 | |
|
Over 6.5@ 1.91for 3 unitsWon +2.73
|
||
| #17 moneylinecrusher | +2.40 | |
|
Over 6.5@ 1.80for 3 unitsWon +2.40
|
||
| #18 wagerfox | +2.40 | |
|
Pittsburgh Penguins@ 1.48for 5 unitsWon +2.40
|
||
| #19 nhlbettor | +2.36 | |
|
Pittsburgh Penguins -1.5@ 2.18for 2 unitsWon +2.36
|
||
| #20 longshotbaron | +2.32 | |
|
Pittsburgh Penguins -1.5@ 2.16for 2 unitsWon +2.32
|
||
My Game Picks
Game Consensus
63 picks |
135 units
Florida Panthers
Pittsburgh Penguins
Picks Per Odds Range
Florida Panthers
Picks
Pittsburgh Penguins
2.64 - 2.88
24
39
1.42 - 1.49
45 picks |
111 units
Florida Panthers
Pittsburgh Penguins
Picks Per Line
Florida Panthers
Picks
Pittsburgh Penguins
+1.5
22
23
-1.5
57 picks |
103 units
Over
Under
Picks Per Line
Over
Picks
Under
O 6
1
1
U 6
O 6.5
28
27
U 6.5

