Florida Panthers @ Calgary Flames
Florida Panthers |
Calgary Flames |
|
| 1.93 BetOnline.ag | ML | 1.93 BetOnline.ag |
|---|---|---|
| +1.5 (1.38) Fanatics | Spread | +1.5 (1.37) BetOnline.ag |
| O 5.5 (1.83) FanDuel | O/U | U 6.0 (1.91) BetMGM |
Best Opening/Current Odds
| Opening | Current | |
|---|---|---|
| Florida Panthers | 1.95 Fanatics | 1.93 BetOnline.ag |
| Calgary Flames | 1.96 BetRivers | 1.93 BetOnline.ag |
| Opening | Current | |
|---|---|---|
| Florida Panthers | +1.5 (1.38) FanDuel | +1.5 (1.38) Fanatics |
| Calgary Flames | +1.5 (1.37) BetOnline.ag | +1.5 (1.37) BetOnline.ag |
| Opening | Current | |
|---|---|---|
| Over | O 5.5 (1.83) FanDuel | O 5.5 (1.83) FanDuel |
| Under | U 6.0 (1.91) BetMGM | U 6.0 (1.91) BetMGM |
Sportsbook Odds History
Last Updated at: N/A
| Update | Florida Panthers | Calgary Flames |
|---|
Last Updated at: N/A
| Update | Florida Panthers | Calgary Flames |
|---|
Last Updated at: N/A
| Update | Over | Under |
|---|

